Extrapolated Rank | Series | Expected % Against Zelda | Division | Seed | Expected Seed |
---|---|---|---|---|---|
1 | The Legend of Zelda |
50.00%
|
Hyrule | 1 | 1 |
2 | Final Fantasy |
49.01%
|
Ultima | 1 | 1 |
3 | Super Mario Bros. |
45.84%
|
Mushroom | 1 | 1 |
PollID | Graph | Entrant 1 | Entrant 2 |
---|---|---|---|
2455 | A / B / C | The Legend of Zelda | Final Fantasy |
2454 | A / B / C | Super Mario Bros. | Final Fantasy |
2453 | A / B / C | The Legend of Zelda | Metal Gear |
2452 | A / B / C | Final Fantasy | Resident Evil |
2451 | A / B / C | Super Mario Bros. | Super Smash Bros. |
2450 | A / B / C | Metal Gear | Kingdom Hearts |
2449 | A / B / C | The Legend of Zelda | Metroid |
2448 | A / B / C | Street Fighter | Resident Evil |
2447 | A / B / C | Final Fantasy | Mega Man |
2446 | A / B / C | Sonic the Hedgehog | Super Smash Bros. |
2445 | A / B / C | Super Mario Bros. | Warcraft |
2444 | A / B / C | Castlevania | Kingdom Hearts |
2443 | A / B / C | Metal Gear | Fire Emblem |
2442 | A / B / C | Pokemon | Metroid |
2441 | A / B / C | The Legend of Zelda | Mega Man X |
2440 | A / B / C | Resident Evil | Shadow Hearts |
2439 | A / B / C | The Elder Scrolls | Street Fighter |
2438 | A / B / C | Mega Man | Mario Kart |
2437 | A / B / C | Final Fantasy | Diablo |
2436 | A / B / C | Super Smash Bros. | Dragon Quest |
2435 | A / B / C | Sonic the Hedgehog | Devil May Cry |
2434 | A / B / C | Grand Theft Auto | Warcraft |
2433 | A / B / C | Super Mario Bros. | Madden NFL |
2432 | A / B / C | Kingdom Hearts | Harvest Moon |
2431 | A / B / C | Castlevania | Halo |
2430 | A / B / C | Fire Emblem | Silent Hill |
2429 | A / B / C | Metal Gear | Soul Calibur |
2428 | A / B / C | Metroid | Kirby |
2427 | A / B / C | Pokemon | Star Ocean |
2426 | A / B / C | Suikoden | Mega Man X |
2425 | A / B / C | The Legend of Zelda | Civilization |
Click on a field's title to sort by that field.
Basic Information - Show Basic Fields OnlyRank | Poll ID | Match # | Winner's Seed | Winner | Winner's Votes | Winner's Percent | Loser's Seed | Loser | Loser's Votes | Loser's Percent | Total Votes | Vote Difference | Percent Difference | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2455 | 31 | 1 | The Legend of Zelda | 80825 | 50.99% | 1 | Final Fantasy | 77702 | 49.01% | 158527 | 3123 | 1.97% | 7 |
2 | 2454 | 30 | 1 | Final Fantasy | 83997 | 53.24% | 1 | Super Mario Bros. | 73776 | 46.76% | 157773 | 10221 | 6.48% | |
3 | 2453 | 29 | 1 | The Legend of Zelda | 97633 | 73.74% | 1 | Metal Gear | 34777 | 26.26% | 132410 | 62856 | 47.47% | |
4 | 2452 | 28 | 1 | Final Fantasy | 103552 | 76.06% | 2 | Resident Evil | 32602 | 23.94% | 136154 | 70950 | 52.11% | |
5 | 2451 | 27 | 1 | Super Mario Bros. | 76533 | 61.76% | 2 | Super Smash Bros. | 47386 | 38.24% | 123919 | 29147 | 23.52% | |
6 | 2450 | 26 | 1 | Metal Gear | 80177 | 58.31% | 2 | Kingdom Hearts | 57336 | 41.69% | 137513 | 22841 | 16.61% | |
7 | 2449 | 25 | 1 | The Legend of Zelda | 114009 | 84.70% | 2 | Metroid | 20595 | 15.30% | 134604 | 93414 | 69.40% | |
8 | 2448 | 24 | 2 | Resident Evil | 62087 | 50.73% | 6 | Street Fighter | 60308 | 49.27% | 122395 | 1779 | 1.45% | |
9 | 2447 | 23 | 1 | Final Fantasy | 100574 | 74.19% | 4 | Mega Man | 34988 | 25.81% | 135562 | 65586 | 48.38% | |
10 | 2446 | 22 | 2 | Super Smash Bros. | 72755 | 57.66% | 3 | Sonic the Hedgehog | 53423 | 42.34% | 126178 | 19332 | 15.32% | |
11 | 2445 | 21 | 1 | Super Mario Bros. | 97775 | 81.13% | 5 | Warcraft | 22741 | 18.87% | 120516 | 75034 | 62.26% | |
12 | 2444 | 20 | 2 | Kingdom Hearts | 65851 | 51.33% | 3 | Castlevania | 62435 | 48.67% | 128286 | 3416 | 2.66% | |
13 | 2443 | 19 | 1 | Metal Gear | 74017 | 65.23% | 4 | Fire Emblem | 39457 | 34.77% | 113474 | 34560 | 30.46% | |
14 | 2442 | 18 | 2 | Metroid | 65831 | 52.56% | 3 | Pokemon | 59428 | 47.44% | 125259 | 6403 | 5.11% | |
15 | 2441 | 17 | 1 | The Legend of Zelda | 104400 | 80.32% | 5 | Mega Man X | 25577 | 19.68% | 129977 | 78823 | 60.64% | |
16 | 2440 | 16 | 2 | Resident Evil | 97696 | 87.76% | 7 | Shadow Hearts | 13627 | 12.24% | 111323 | 84069 | 75.52% | |
17 | 2439 | 15 | 6 | Street Fighter | 71526 | 64.77% | 3 | The Elder Scrolls | 38904 | 35.23% | 110430 | 32622 | 29.54% | |
18 | 2438 | 14 | 4 | Mega Man | 62075 | 58.12% | 5 | Mario Kart | 44727 | 41.88% | 106802 | 17348 | 16.24% | |
19 | 2437 | 13 | 1 | Final Fantasy | 107648 | 85.98% | 8 | Diablo | 17560 | 14.02% | 125208 | 90088 | 71.95% | 6 |
20 | 2436 | 12 | 2 | Super Smash Bros. | 90789 | 76.37% | 7 | Dragon Quest | 28092 | 23.63% | 118881 | 62697 | 52.74% | |
21 | 2435 | 11 | 3 | Sonic the Hedgehog | 81627 | 70.87% | 6 | Devil May Cry | 33550 | 29.13% | 115177 | 48077 | 41.74% | |
22 | 2434 | 10 | 5 | Warcraft | 64167 | 50.44% | 4 | Grand Theft Auto | 63051 | 49.56% | 127218 | 1116 | 0.88% | |
23 | 2433 | 9 | 1 | Super Mario Bros. | 108723 | 92.21% | 8 | Madden NFL | 9186 | 7.79% | 117909 | 99537 | 84.42% | |
24 | 2432 | 8 | 2 | Kingdom Hearts | 81735 | 73.12% | 7 | Harvest Moon | 30051 | 26.88% | 111786 | 51684 | 46.23% | |
25 | 2431 | 7 | 3 | Castlevania | 61076 | 55.02% | 6 | Halo | 49930 | 44.98% | 111006 | 11146 | 10.04% | |
26 | 2430 | 6 | 4 | Fire Emblem | 57798 | 57.05% | 5 | Silent Hill | 43512 | 42.95% | 101310 | 14286 | 14.10% | |
27 | 2429 | 5 | 1 | Metal Gear | 77522 | 69.90% | 8 | Soul Calibur | 33382 | 30.10% | 110904 | 44140 | 39.80% | |
28 | 2428 | 4 | 2 | Metroid | 75098 | 70.57% | 7 | Kirby | 31312 | 29.43% | 106410 | 43786 | 41.15% | |
29 | 2427 | 3 | 3 | Pokemon | 71579 | 65.74% | 6 | Star Ocean | 37307 | 34.26% | 108886 | 34272 | 31.48% | |
30 | 2426 | 2 | 5 | Mega Man X | 74270 | 72.61% | 4 | Suikoden | 28018 | 27.39% | 102288 | 46252 | 45.22% | |
31 | 2425 | 1 | 1 | The Legend of Zelda | 100163 | 89.97% | 8 | Civilization | 11169 | 10.03% | 111332 | 88994 | 79.94% |
|
If you are logged in at GameFAQs, you may view your Best Series Ever contest bracket here.
The contest stats page.
The Summer 2006 Contest Bracket