Use <control>+<mouse scroll button> to change the font size.
This match took place on Sunday, October 3, 2004. Link.
TIME | Link's % | Cloud Strife's % | Lead | Link | Cloud Strife | Total Votes |
---|---|---|---|---|---|---|
2004-10-03 00:00:16 | 70.21% | 29.79% | 38 | 66 | 28 | 94 |
2004-10-03 00:00:21 | 66.67% | 33.33% | 48 | 96 | 48 | 144 |
2004-10-03 00:00:26 | 65.32% | 34.68% | 53 | 113 | 60 | 173 |
2004-10-03 00:00:36 | 64.60% | 35.40% | 66 | 146 | 80 | 226 |
2004-10-03 00:00:42 | 64.35% | 35.65% | 66 | 148 | 82 | 230 |
2004-10-03 00:00:46 | 64.20% | 35.80% | 73 | 165 | 92 | 257 |
2004-10-03 00:00:31 | 64.19% | 35.81% | 61 | 138 | 77 | 215 |
2004-10-03 00:00:49 | 63.43% | 36.57% | 72 | 170 | 98 | 268 |
2004-10-03 00:00:52 | 62.77% | 37.23% | 72 | 177 | 105 | 282 |
2004-10-03 00:01:01 | 61.80% | 38.20% | 76 | 199 | 123 | 322 |
2004-10-03 00:00:56 | 61.72% | 38.28% | 71 | 187 | 116 | 303 |
2004-10-03 00:01:11 | 61.52% | 38.48% | 85 | 227 | 142 | 369 |
2004-10-03 00:01:17 | 60.88% | 39.12% | 84 | 235 | 151 | 386 |
2004-10-03 00:01:07 | 60.74% | 39.26% | 75 | 212 | 137 | 349 |
2004-10-03 00:01:21 | 59.90% | 40.10% | 79 | 239 | 160 | 399 |
2004-10-03 00:01:23 | 59.56% | 40.44% | 78 | 243 | 165 | 408 |
2004-10-03 00:01:26 | 59.47% | 40.53% | 78 | 245 | 167 | 412 |
2004-10-03 00:01:36 | 59.37% | 40.63% | 83 | 263 | 180 | 443 |
2004-10-03 00:01:42 | 58.95% | 41.05% | 82 | 270 | 188 | 458 |
2004-10-03 00:01:31 | 58.74% | 41.26% | 75 | 252 | 177 | 429 |
2004-10-03 00:01:49 | 58.60% | 41.40% | 81 | 276 | 195 | 471 |
2004-10-03 00:01:46 | 58.42% | 41.58% | 79 | 274 | 195 | 469 |
2004-10-03 00:01:51 | 58.37% | 41.63% | 80 | 279 | 199 | 478 |
2004-10-03 00:01:56 | 58.01% | 41.99% | 79 | 286 | 207 | 493 |
2004-10-03 00:02:06 | 57.56% | 42.44% | 78 | 297 | 219 | 516 |
2004-10-03 00:02:01 | 57.51% | 42.49% | 76 | 291 | 215 | 506 |
2004-10-03 00:02:11 | 57.36% | 42.64% | 78 | 304 | 226 | 530 |
2004-10-03 00:05:29 | 57.28% | 42.72% | 137 | 539 | 402 | 941 |
2004-10-03 00:03:27 | 57.18% | 42.82% | 99 | 394 | 295 | 689 |
2004-10-03 00:05:11 | 57.17% | 42.83% | 130 | 518 | 388 | 906 |
2004-10-03 00:05:41 | 57.14% | 42.86% | 139 | 556 | 417 | 973 |
2004-10-03 00:05:44 | 57.11% | 42.89% | 139 | 558 | 419 | 977 |
2004-10-03 00:05:44 | 57.08% | 42.92% | 139 | 560 | 421 | 981 |
2004-10-03 00:04:59 | 57.05% | 42.95% | 125 | 506 | 381 | 887 |
2004-10-03 00:04:57 | 57.01% | 42.99% | 124 | 504 | 380 | 884 |
2004-10-03 00:02:35 | 56.97% | 43.03% | 81 | 331 | 250 | 581 |
2004-10-03 00:02:42 | 56.97% | 43.03% | 83 | 339 | 256 | 595 |
2004-10-03 00:02:17 | 56.93% | 43.07% | 75 | 308 | 233 | 541 |
2004-10-03 00:02:36 | 56.92% | 43.08% | 81 | 333 | 252 | 585 |
2004-10-03 00:02:14 | 56.90% | 43.10% | 74 | 305 | 231 | 536 |
2004-10-03 00:02:15 | 56.88% | 43.12% | 74 | 306 | 232 | 538 |
2004-10-03 00:03:17 | 56.86% | 43.14% | 91 | 377 | 286 | 663 |
2004-10-03 00:05:06 | 56.86% | 43.14% | 123 | 510 | 387 | 897 |
2004-10-03 00:02:18 | 56.80% | 43.20% | 74 | 309 | 235 | 544 |
2004-10-03 00:02:45 | 56.76% | 43.24% | 81 | 340 | 259 | 599 |
2004-10-03 00:05:57 | 56.74% | 43.26% | 134 | 564 | 430 | 994 |
2004-10-03 00:03:22 | 56.70% | 43.30% | 90 | 381 | 291 | 672 |
2004-10-03 00:05:59 | 56.64% | 43.36% | 133 | 567 | 434 | 1001 |
2004-10-03 00:02:52 | 56.63% | 43.37% | 81 | 346 | 265 | 611 |
2004-10-03 00:02:32 | 56.57% | 43.43% | 75 | 323 | 248 | 571 |
2004-10-03 00:03:15 | 56.53% | 43.47% | 86 | 372 | 286 | 658 |
2004-10-03 00:02:57 | 56.52% | 43.48% | 81 | 351 | 270 | 621 |
2004-10-03 00:02:49 | 56.51% | 43.49% | 79 | 343 | 264 | 607 |
2004-10-03 00:03:02 | 56.48% | 43.52% | 81 | 353 | 272 | 625 |
2004-10-03 00:03:12 | 56.48% | 43.52% | 84 | 366 | 282 | 648 |
2004-10-03 00:02:47 | 56.46% | 43.54% | 78 | 341 | 263 | 604 |
2004-10-03 00:02:27 | 56.43% | 43.57% | 72 | 316 | 244 | 560 |
2004-10-03 00:04:36 | 56.38% | 43.62% | 108 | 477 | 369 | 846 |
2004-10-03 00:02:25 | 56.35% | 43.65% | 71 | 315 | 244 | 559 |
2004-10-03 00:02:22 | 56.34% | 43.66% | 70 | 311 | 241 | 552 |
2004-10-03 00:03:57 | 56.28% | 43.72% | 96 | 430 | 334 | 764 |
2004-10-03 00:04:01 | 56.20% | 43.80% | 96 | 435 | 339 | 774 |
2004-10-03 00:03:59 | 56.18% | 43.82% | 95 | 432 | 337 | 769 |
2004-10-03 00:04:32 | 56.15% | 43.85% | 103 | 470 | 367 | 837 |
2004-10-03 00:04:18 | 56.12% | 43.88% | 99 | 454 | 355 | 809 |
2004-10-03 00:04:26 | 56.07% | 43.93% | 100 | 462 | 362 | 824 |
2004-10-03 00:03:07 | 56.03% | 43.97% | 77 | 358 | 281 | 639 |
2004-10-03 00:04:29 | 56.02% | 43.98% | 100 | 465 | 365 | 830 |
2004-10-03 00:07:32 | 55.68% | 44.32% | 132 | 647 | 515 | 1162 |
2004-10-03 00:07:55 | 55.66% | 44.34% | 137 | 674 | 537 | 1211 |
2004-10-03 00:07:54 | 55.64% | 44.36% | 136 | 671 | 535 | 1206 |
2004-10-03 00:06:57 | 55.58% | 44.42% | 122 | 608 | 486 | 1094 |
2004-10-03 00:07:33 | 55.58% | 44.42% | 130 | 647 | 517 | 1164 |
2004-10-03 00:06:38 | 55.57% | 44.43% | 118 | 589 | 471 | 1060 |
2004-10-03 00:07:30 | 55.57% | 44.43% | 129 | 643 | 514 | 1157 |
2004-10-03 00:07:51 | 55.55% | 44.45% | 133 | 666 | 533 | 1199 |
2004-10-03 00:06:28 | 55.54% | 44.46% | 116 | 581 | 465 | 1046 |
2004-10-03 00:07:29 | 55.54% | 44.46% | 128 | 642 | 514 | 1156 |
2004-10-03 00:06:59 | 55.52% | 44.48% | 121 | 609 | 488 | 1097 |
2004-10-03 00:06:48 | 55.51% | 44.49% | 119 | 599 | 480 | 1079 |
2004-10-03 00:06:36 | 55.49% | 44.51% | 116 | 586 | 470 | 1056 |
2004-10-03 00:06:30 | 55.48% | 44.52% | 115 | 582 | 467 | 1049 |
2004-10-03 00:06:47 | 55.47% | 44.53% | 118 | 598 | 480 | 1078 |
2004-10-03 00:07:46 | 55.45% | 44.55% | 130 | 661 | 531 | 1192 |
2004-10-03 00:07:58 | 55.41% | 44.59% | 132 | 676 | 544 | 1220 |
2004-10-03 00:07:57 | 55.37% | 44.63% | 131 | 675 | 544 | 1219 |
2004-10-03 00:08:00 | 55.36% | 44.64% | 131 | 677 | 546 | 1223 |
2004-10-03 00:07:15 | 55.25% | 44.75% | 118 | 621 | 503 | 1124 |
2004-10-03 00:08:07 | 55.25% | 44.75% | 130 | 684 | 554 | 1238 |
2004-10-03 00:08:22 | 55.09% | 44.91% | 129 | 698 | 569 | 1267 |
2004-10-03 00:08:23 | 55.04% | 44.96% | 128 | 699 | 571 | 1270 |
2004-10-03 00:08:17 | 55.01% | 44.99% | 126 | 692 | 566 | 1258 |
2004-10-03 00:08:29 | 54.89% | 45.11% | 125 | 702 | 577 | 1279 |
2004-10-03 00:08:40 | 54.62% | 45.38% | 120 | 710 | 590 | 1300 |
2004-10-03 00:08:58 | 54.41% | 45.59% | 118 | 728 | 610 | 1338 |
2004-10-03 00:08:59 | 54.32% | 45.68% | 116 | 729 | 613 | 1342 |
2004-10-03 00:15:18 | 54.27% | 45.73% | 170 | 1080 | 910 | 1990 |
2004-10-03 00:09:03 | 54.26% | 45.74% | 115 | 732 | 617 | 1349 |
2004-10-03 00:09:01 | 54.23% | 45.77% | 114 | 730 | 616 | 1346 |
2004-10-03 00:09:06 | 54.17% | 45.83% | 113 | 734 | 621 | 1355 |
2004-10-03 00:15:05 | 54.17% | 45.83% | 164 | 1066 | 902 | 1968 |
2004-10-03 00:15:13 | 54.16% | 45.84% | 165 | 1074 | 909 | 1983 |
2004-10-03 00:10:54 | 54.15% | 45.85% | 129 | 841 | 712 | 1553 |
2004-10-03 00:10:57 | 54.13% | 45.87% | 129 | 845 | 716 | 1561 |
2004-10-03 00:09:16 | 54.12% | 45.88% | 113 | 742 | 629 | 1371 |
2004-10-03 00:14:58 | 54.12% | 45.88% | 161 | 1058 | 897 | 1955 |
2004-10-03 00:09:49 | 54.11% | 45.89% | 117 | 771 | 654 | 1425 |
2004-10-03 00:15:00 | 54.09% | 45.91% | 160 | 1058 | 898 | 1956 |
2004-10-03 00:09:17 | 54.08% | 45.92% | 112 | 742 | 630 | 1372 |
2004-10-03 00:09:49 | 54.06% | 45.94% | 116 | 772 | 656 | 1428 |
2004-10-03 00:10:59 | 54.06% | 45.94% | 127 | 845 | 718 | 1563 |
2004-10-03 00:09:29 | 54.05% | 45.95% | 113 | 754 | 641 | 1395 |
2004-10-03 00:09:53 | 54.04% | 45.96% | 116 | 776 | 660 | 1436 |
2004-10-03 00:10:03 | 54.02% | 45.98% | 117 | 786 | 669 | 1455 |
2004-10-03 00:14:29 | 54.02% | 45.98% | 154 | 1034 | 880 | 1914 |
2004-10-03 00:09:51 | 54.01% | 45.99% | 115 | 774 | 659 | 1433 |
2004-10-03 00:15:28 | 54.01% | 45.99% | 161 | 1084 | 923 | 2007 |
2004-10-03 00:15:29 | 54.01% | 45.99% | 161 | 1085 | 924 | 2009 |
2004-10-03 00:09:19 | 54.00% | 46.00% | 110 | 742 | 632 | 1374 |
2004-10-03 00:14:27 | 54.00% | 46.00% | 153 | 1032 | 879 | 1911 |
2004-10-03 00:10:03 | 53.99% | 46.01% | 116 | 785 | 669 | 1454 |
2004-10-03 00:09:46 | 53.98% | 46.02% | 113 | 767 | 654 | 1421 |
2004-10-03 00:09:59 | 53.98% | 46.02% | 115 | 779 | 664 | 1443 |
2004-10-03 00:10:04 | 53.98% | 46.02% | 116 | 786 | 670 | 1456 |
2004-10-03 00:09:25 | 53.97% | 46.03% | 110 | 748 | 638 | 1386 |
2004-10-03 00:10:08 | 53.97% | 46.03% | 116 | 789 | 673 | 1462 |
2004-10-03 00:09:55 | 53.96% | 46.04% | 114 | 777 | 663 | 1440 |
2004-10-03 00:10:03 | 53.96% | 46.04% | 115 | 784 | 669 | 1453 |
2004-10-03 00:11:00 | 53.96% | 46.04% | 124 | 845 | 721 | 1566 |
2004-10-03 00:09:58 | 53.95% | 46.05% | 114 | 778 | 664 | 1442 |
2004-10-03 00:10:05 | 53.95% | 46.05% | 115 | 786 | 671 | 1457 |
2004-10-03 00:10:12 | 53.95% | 46.05% | 116 | 792 | 676 | 1468 |
2004-10-03 00:15:30 | 53.95% | 46.05% | 159 | 1085 | 926 | 2011 |
2004-10-03 00:14:00 | 53.94% | 46.06% | 147 | 1006 | 859 | 1865 |
2004-10-03 00:10:10 | 53.93% | 46.07% | 115 | 789 | 674 | 1463 |
2004-10-03 00:10:11 | 53.92% | 46.08% | 115 | 790 | 675 | 1465 |
2004-10-03 00:10:50 | 53.92% | 46.08% | 121 | 833 | 712 | 1545 |
2004-10-03 00:13:58 | 53.92% | 46.08% | 146 | 1003 | 857 | 1860 |
2004-10-03 00:14:00 | 53.92% | 46.08% | 146 | 1005 | 859 | 1864 |
2004-10-03 00:10:00 | 53.91% | 46.09% | 113 | 779 | 666 | 1445 |
2004-10-03 00:10:06 | 53.91% | 46.09% | 114 | 786 | 672 | 1458 |
2004-10-03 00:09:32 | 53.90% | 46.10% | 109 | 754 | 645 | 1399 |
2004-10-03 00:10:01 | 53.90% | 46.10% | 113 | 780 | 667 | 1447 |
2004-10-03 00:10:08 | 53.90% | 46.10% | 114 | 787 | 673 | 1460 |
2004-10-03 00:14:09 | 53.90% | 46.10% | 146 | 1010 | 864 | 1874 |
2004-10-03 00:10:12 | 53.89% | 46.11% | 114 | 790 | 676 | 1466 |
2004-10-03 00:10:30 | 53.89% | 46.11% | 117 | 811 | 694 | 1505 |
2004-10-03 00:10:36 | 53.89% | 46.11% | 118 | 818 | 700 | 1518 |
2004-10-03 00:10:31 | 53.88% | 46.12% | 117 | 812 | 695 | 1507 |
2004-10-03 00:10:15 | 53.87% | 46.13% | 114 | 794 | 680 | 1474 |
2004-10-03 00:10:34 | 53.87% | 46.13% | 117 | 814 | 697 | 1511 |
2004-10-03 00:15:31 | 53.85% | 46.15% | 155 | 1085 | 930 | 2015 |
2004-10-03 00:16:13 | 53.85% | 46.15% | 161 | 1125 | 964 | 2089 |
2004-10-03 00:12:30 | 53.84% | 46.16% | 132 | 926 | 794 | 1720 |
2004-10-03 00:16:17 | 53.84% | 46.16% | 161 | 1128 | 967 | 2095 |
2004-10-03 00:10:29 | 53.83% | 46.17% | 115 | 809 | 694 | 1503 |
2004-10-03 00:13:52 | 53.83% | 46.17% | 141 | 992 | 851 | 1843 |
2004-10-03 00:15:32 | 53.82% | 46.18% | 154 | 1085 | 931 | 2016 |
2004-10-03 00:11:04 | 53.81% | 46.19% | 120 | 848 | 728 | 1576 |
2004-10-03 00:12:24 | 53.81% | 46.19% | 130 | 919 | 789 | 1708 |
2004-10-03 00:10:40 | 53.80% | 46.20% | 116 | 821 | 705 | 1526 |
2004-10-03 00:12:42 | 53.80% | 46.20% | 132 | 935 | 803 | 1738 |
2004-10-03 00:15:56 | 53.79% | 46.21% | 156 | 1107 | 951 | 2058 |
2004-10-03 00:16:07 | 53.79% | 46.21% | 157 | 1115 | 958 | 2073 |
2004-10-03 00:12:30 | 53.78% | 46.22% | 130 | 924 | 794 | 1718 |
2004-10-03 00:17:06 | 53.78% | 46.22% | 164 | 1166 | 1002 | 2168 |
2004-10-03 00:15:55 | 53.77% | 46.23% | 155 | 1105 | 950 | 2055 |
2004-10-03 00:12:10 | 53.76% | 46.24% | 127 | 908 | 781 | 1689 |
2004-10-03 00:15:58 | 53.76% | 46.24% | 155 | 1108 | 953 | 2061 |
2004-10-03 00:16:00 | 53.76% | 46.24% | 155 | 1109 | 954 | 2063 |
2004-10-03 00:17:00 | 53.76% | 46.24% | 162 | 1159 | 997 | 2156 |
2004-10-03 00:11:09 | 53.75% | 46.25% | 119 | 853 | 734 | 1587 |
2004-10-03 00:11:12 | 53.74% | 46.26% | 119 | 855 | 736 | 1591 |
2004-10-03 00:13:33 | 53.73% | 46.27% | 135 | 973 | 838 | 1811 |
2004-10-03 00:15:55 | 53.73% | 46.27% | 153 | 1103 | 950 | 2053 |
2004-10-03 00:11:49 | 53.72% | 46.28% | 123 | 889 | 766 | 1655 |
2004-10-03 00:12:06 | 53.72% | 46.28% | 125 | 903 | 778 | 1681 |
2004-10-03 00:11:45 | 53.71% | 46.29% | 122 | 882 | 760 | 1642 |
2004-10-03 00:16:30 | 53.71% | 46.29% | 157 | 1136 | 979 | 2115 |
2004-10-03 00:16:59 | 53.71% | 46.29% | 160 | 1157 | 997 | 2154 |
2004-10-03 00:16:58 | 53.69% | 46.31% | 159 | 1156 | 997 | 2153 |
2004-10-03 00:12:00 | 53.68% | 46.32% | 123 | 897 | 774 | 1671 |
2004-10-03 00:16:37 | 53.68% | 46.32% | 156 | 1139 | 983 | 2122 |
2004-10-03 00:11:15 | 53.67% | 46.33% | 117 | 855 | 738 | 1593 |
2004-10-03 00:13:29 | 53.66% | 46.34% | 132 | 967 | 835 | 1802 |
2004-10-03 00:16:33 | 53.66% | 46.34% | 155 | 1137 | 982 | 2119 |
2004-10-03 00:17:29 | 53.66% | 46.34% | 161 | 1179 | 1018 | 2197 |
2004-10-03 00:11:59 | 53.65% | 46.35% | 122 | 896 | 774 | 1670 |
2004-10-03 00:13:26 | 53.64% | 46.36% | 131 | 965 | 834 | 1799 |
2004-10-03 00:17:41 | 53.62% | 46.38% | 160 | 1186 | 1026 | 2212 |
2004-10-03 00:11:34 | 53.60% | 46.40% | 117 | 871 | 754 | 1625 |
2004-10-03 00:11:35 | 53.60% | 46.40% | 117 | 872 | 755 | 1627 |
2004-10-03 00:17:52 | 53.59% | 46.41% | 160 | 1195 | 1035 | 2230 |
2004-10-03 00:11:30 | 53.58% | 46.42% | 116 | 868 | 752 | 1620 |
2004-10-03 00:12:58 | 53.55% | 46.45% | 125 | 943 | 818 | 1761 |
2004-10-03 00:13:16 | 53.55% | 46.45% | 127 | 957 | 830 | 1787 |
2004-10-03 00:13:00 | 53.54% | 46.46% | 125 | 945 | 820 | 1765 |
2004-10-03 00:18:22 | 53.53% | 46.47% | 161 | 1220 | 1059 | 2279 |
2004-10-03 00:18:00 | 53.43% | 46.57% | 154 | 1198 | 1044 | 2242 |
2004-10-03 00:18:02 | 53.43% | 46.57% | 154 | 1201 | 1047 | 2248 |
2004-10-03 00:18:30 | 53.43% | 46.57% | 157 | 1224 | 1067 | 2291 |
2004-10-03 00:17:59 | 53.41% | 46.59% | 153 | 1197 | 1044 | 2241 |
2004-10-03 00:19:49 | 53.40% | 46.60% | 164 | 1288 | 1124 | 2412 |
2004-10-03 00:19:58 | 53.36% | 46.64% | 163 | 1294 | 1131 | 2425 |
2004-10-03 00:19:29 | 53.35% | 46.65% | 160 | 1274 | 1114 | 2388 |
2004-10-03 00:19:33 | 53.35% | 46.65% | 160 | 1275 | 1115 | 2390 |
2004-10-03 00:20:00 | 53.27% | 46.73% | 159 | 1294 | 1135 | 2429 |
2004-10-03 00:19:20 | 53.25% | 46.75% | 154 | 1263 | 1109 | 2372 |
2004-10-03 00:18:39 | 53.23% | 46.77% | 149 | 1228 | 1079 | 2307 |
2004-10-03 00:18:44 | 53.23% | 46.77% | 150 | 1236 | 1086 | 2322 |
2004-10-03 00:18:48 | 53.20% | 46.80% | 149 | 1238 | 1089 | 2327 |
2004-10-03 00:19:17 | 53.17% | 46.83% | 150 | 1257 | 1107 | 2364 |
2004-10-03 00:19:00 | 53.16% | 46.84% | 148 | 1246 | 1098 | 2344 |
2004-10-03 00:18:58 | 53.14% | 46.86% | 147 | 1245 | 1098 | 2343 |
2004-10-03 00:20:29 | 52.98% | 47.02% | 147 | 1308 | 1161 | 2469 |
2004-10-03 00:20:30 | 52.97% | 47.03% | 147 | 1310 | 1163 | 2473 |
2004-10-03 00:25:52 | 52.88% | 47.12% | 170 | 1560 | 1390 | 2950 |
2004-10-03 00:20:58 | 52.87% | 47.13% | 144 | 1327 | 1183 | 2510 |
2004-10-03 00:21:49 | 52.87% | 47.13% | 148 | 1365 | 1217 | 2582 |
2004-10-03 00:23:48 | 52.87% | 47.13% | 158 | 1456 | 1298 | 2754 |
2004-10-03 00:23:30 | 52.86% | 47.14% | 156 | 1440 | 1284 | 2724 |
2004-10-03 00:23:51 | 52.86% | 47.14% | 158 | 1458 | 1300 | 2758 |
2004-10-03 00:55:29 | 52.85% | 47.15% | 296 | 2742 | 2446 | 5188 |
2004-10-03 00:21:30 | 52.84% | 47.16% | 145 | 1350 | 1205 | 2555 |
2004-10-03 00:24:58 | 52.84% | 47.16% | 163 | 1516 | 1353 | 2869 |
2004-10-03 00:25:56 | 52.84% | 47.16% | 168 | 1562 | 1394 | 2956 |
2004-10-03 00:25:59 | 52.84% | 47.16% | 168 | 1563 | 1395 | 2958 |
2004-10-03 00:21:59 | 52.83% | 47.17% | 147 | 1371 | 1224 | 2595 |
2004-10-03 00:22:22 | 52.83% | 47.17% | 149 | 1390 | 1241 | 2631 |
2004-10-03 00:22:30 | 52.83% | 47.17% | 149 | 1393 | 1244 | 2637 |
2004-10-03 00:23:39 | 52.83% | 47.17% | 155 | 1447 | 1292 | 2739 |
2004-10-03 00:22:58 | 52.82% | 47.18% | 151 | 1412 | 1261 | 2673 |
2004-10-03 00:26:00 | 52.82% | 47.18% | 167 | 1563 | 1396 | 2959 |
2004-10-03 00:55:42 | 52.82% | 47.18% | 293 | 2745 | 2452 | 5197 |
2004-10-03 00:20:54 | 52.81% | 47.19% | 141 | 1324 | 1183 | 2507 |
2004-10-03 00:21:01 | 52.81% | 47.19% | 141 | 1327 | 1186 | 2513 |
2004-10-03 00:21:58 | 52.81% | 47.19% | 146 | 1370 | 1224 | 2594 |
2004-10-03 00:22:57 | 52.81% | 47.19% | 150 | 1410 | 1260 | 2670 |
2004-10-03 00:23:28 | 52.81% | 47.19% | 153 | 1437 | 1284 | 2721 |
2004-10-03 00:24:52 | 52.80% | 47.20% | 160 | 1509 | 1349 | 2858 |
2004-10-03 00:55:01 | 52.80% | 47.20% | 289 | 2723 | 2434 | 5157 |
2004-10-03 00:55:44 | 52.80% | 47.20% | 291 | 2746 | 2455 | 5201 |
2004-10-03 00:23:00 | 52.79% | 47.21% | 149 | 1412 | 1263 | 2675 |
2004-10-03 00:23:19 | 52.79% | 47.21% | 151 | 1429 | 1278 | 2707 |
2004-10-03 00:25:30 | 52.79% | 47.21% | 163 | 1542 | 1379 | 2921 |
2004-10-03 00:55:08 | 52.79% | 47.21% | 288 | 2726 | 2438 | 5164 |
2004-10-03 00:55:59 | 52.79% | 47.21% | 291 | 2756 | 2465 | 5221 |
2004-10-03 00:23:58 | 52.78% | 47.22% | 154 | 1462 | 1308 | 2770 |
2004-10-03 00:25:42 | 52.77% | 47.23% | 163 | 1550 | 1387 | 2937 |
2004-10-03 00:53:29 | 52.77% | 47.23% | 279 | 2659 | 2380 | 5039 |
2004-10-03 00:53:40 | 52.77% | 47.23% | 280 | 2670 | 2390 | 5060 |
2004-10-03 00:54:17 | 52.77% | 47.23% | 282 | 2690 | 2408 | 5098 |
2004-10-03 00:54:30 | 52.77% | 47.23% | 283 | 2699 | 2416 | 5115 |
2004-10-03 00:54:59 | 52.77% | 47.23% | 286 | 2720 | 2434 | 5154 |
2004-10-03 00:56:29 | 52.77% | 47.23% | 291 | 2775 | 2484 | 5259 |
2004-10-03 00:53:25 | 52.76% | 47.24% | 278 | 2657 | 2379 | 5036 |
2004-10-03 00:56:01 | 52.76% | 47.24% | 288 | 2756 | 2468 | 5224 |
2004-10-03 00:57:34 | 52.76% | 47.24% | 294 | 2814 | 2520 | 5334 |
2004-10-03 00:24:48 | 52.75% | 47.25% | 157 | 1504 | 1347 | 2851 |
2004-10-03 00:54:29 | 52.75% | 47.25% | 281 | 2697 | 2416 | 5113 |
2004-10-03 00:23:59 | 52.74% | 47.26% | 152 | 1462 | 1310 | 2772 |
2004-10-03 00:57:29 | 52.74% | 47.26% | 292 | 2807 | 2515 | 5322 |
2004-10-03 00:53:52 | 52.73% | 47.27% | 277 | 2676 | 2399 | 5075 |
2004-10-03 00:57:29 | 52.73% | 47.27% | 291 | 2807 | 2516 | 5323 |
2004-10-03 00:57:39 | 52.73% | 47.27% | 292 | 2817 | 2525 | 5342 |
2004-10-03 00:23:04 | 52.72% | 47.28% | 146 | 1415 | 1269 | 2684 |
2004-10-03 00:24:14 | 52.72% | 47.28% | 152 | 1473 | 1321 | 2794 |
2004-10-03 00:53:49 | 52.72% | 47.28% | 276 | 2674 | 2398 | 5072 |
2004-10-03 00:57:02 | 52.72% | 47.28% | 288 | 2789 | 2501 | 5290 |
2004-10-03 00:57:25 | 52.72% | 47.28% | 289 | 2803 | 2514 | 5317 |
2004-10-03 00:54:01 | 52.71% | 47.29% | 276 | 2681 | 2405 | 5086 |
2004-10-03 00:53:01 | 52.70% | 47.30% | 271 | 2643 | 2372 | 5015 |
2004-10-03 00:53:03 | 52.70% | 47.30% | 271 | 2644 | 2373 | 5017 |
2004-10-03 00:53:12 | 52.70% | 47.30% | 271 | 2646 | 2375 | 5021 |
2004-10-03 00:53:59 | 52.70% | 47.30% | 275 | 2680 | 2405 | 5085 |
2004-10-03 00:56:59 | 52.70% | 47.30% | 286 | 2787 | 2501 | 5288 |
2004-10-03 00:57:42 | 52.70% | 47.30% | 289 | 2818 | 2529 | 5347 |
2004-10-03 00:59:59 | 52.70% | 47.30% | 297 | 2902 | 2605 | 5507 |
2004-10-03 00:52:59 | 52.69% | 47.31% | 270 | 2642 | 2372 | 5014 |
2004-10-03 01:00:02 | 52.69% | 47.31% | 297 | 2905 | 2608 | 5513 |
2004-10-03 00:26:12 | 52.67% | 47.33% | 159 | 1568 | 1409 | 2977 |
2004-10-03 00:52:56 | 52.67% | 47.33% | 268 | 2639 | 2371 | 5010 |
2004-10-03 00:57:59 | 52.67% | 47.33% | 287 | 2830 | 2543 | 5373 |
2004-10-03 00:59:29 | 52.66% | 47.34% | 291 | 2881 | 2590 | 5471 |
2004-10-03 00:24:30 | 52.65% | 47.35% | 149 | 1478 | 1329 | 2807 |
2004-10-03 00:26:11 | 52.65% | 47.35% | 158 | 1567 | 1409 | 2976 |
2004-10-03 00:28:33 | 52.65% | 47.35% | 169 | 1676 | 1507 | 3183 |
2004-10-03 00:50:01 | 52.65% | 47.35% | 256 | 2541 | 2285 | 4826 |
2004-10-03 01:00:29 | 52.65% | 47.35% | 293 | 2915 | 2622 | 5537 |
2004-10-03 00:49:59 | 52.64% | 47.36% | 255 | 2540 | 2285 | 4825 |
2004-10-03 00:58:01 | 52.64% | 47.36% | 284 | 2830 | 2546 | 5376 |
2004-10-03 00:59:29 | 52.64% | 47.36% | 289 | 2881 | 2592 | 5473 |
2004-10-03 01:00:26 | 52.64% | 47.36% | 292 | 2914 | 2622 | 5536 |
2004-10-03 10:57:03 | 52.64% | 47.36% | 3183 | 31764 | 28581 | 60345 |
2004-10-03 10:57:05 | 52.64% | 47.36% | 3182 | 31766 | 28584 | 60350 |
2004-10-03 10:57:35 | 52.64% | 47.36% | 3189 | 31801 | 28612 | 60413 |
2004-10-03 10:58:05 | 52.64% | 47.36% | 3188 | 31834 | 28646 | 60480 |
2004-10-03 10:58:35 | 52.64% | 47.36% | 3191 | 31865 | 28674 | 60539 |
2004-10-03 00:28:30 | 52.63% | 47.37% | 167 | 1673 | 1506 | 3179 |
2004-10-03 00:49:51 | 52.63% | 47.37% | 253 | 2535 | 2282 | 4817 |
2004-10-03 10:56:35 | 52.63% | 47.37% | 3167 | 31725 | 28558 | 60283 |
2004-10-03 10:56:44 | 52.63% | 47.37% | 3172 | 31737 | 28565 | 60302 |
2004-10-03 10:58:26 | 52.63% | 47.37% | 3183 | 31852 | 28669 | 60521 |
2004-10-03 10:59:05 | 52.63% | 47.37% | 3189 | 31897 | 28708 | 60605 |
2004-10-03 10:59:35 | 52.63% | 47.37% | 3185 | 31924 | 28739 | 60663 |
2004-10-03 10:59:54 | 52.63% | 47.37% | 3191 | 31953 | 28762 | 60715 |
