Use <control>+<mouse scroll button> to change the font size.
This match took place on Sunday, September 26, 2004. Link.
TIME | Sora's % | Samus Aran's % | Lead | Sora | Samus Aran | Total Votes |
---|---|---|---|---|---|---|
2004-09-27 16:09:07 | 34.15% | 65.85% | 27747 | 29880 | 57627 | 87507 |
2004-09-26 23:59:56 | 34.15% | 65.85% | 27746 | 29880 | 57626 | 87506 |
2004-09-26 23:58:54 | 34.14% | 65.86% | 27744 | 29874 | 57618 | 87492 |
2004-09-26 23:57:18 | 34.15% | 65.85% | 27732 | 29864 | 57596 | 87460 |
2004-09-26 23:57:14 | 34.15% | 65.85% | 27730 | 29864 | 57594 | 87458 |
2004-09-26 23:54:59 | 34.14% | 65.86% | 27728 | 29847 | 57575 | 87422 |
2004-09-26 23:54:56 | 34.14% | 65.86% | 27727 | 29847 | 57574 | 87421 |
2004-09-26 23:49:56 | 34.15% | 65.85% | 27697 | 29826 | 57523 | 87349 |
2004-09-26 23:44:56 | 34.15% | 65.85% | 27663 | 29800 | 57463 | 87263 |
2004-09-26 23:39:56 | 34.15% | 65.85% | 27629 | 29771 | 57400 | 87171 |
2004-09-26 23:36:03 | 34.16% | 65.84% | 27598 | 29754 | 57352 | 87106 |
2004-09-26 23:34:56 | 34.16% | 65.84% | 27596 | 29744 | 57340 | 87084 |
2004-09-26 23:32:39 | 34.16% | 65.84% | 27578 | 29736 | 57314 | 87050 |
2004-09-26 23:32:37 | 34.16% | 65.84% | 27579 | 29735 | 57314 | 87049 |
2004-09-26 23:32:33 | 34.16% | 65.84% | 27579 | 29734 | 57313 | 87047 |
2004-09-26 23:32:25 | 34.16% | 65.84% | 27577 | 29734 | 57311 | 87045 |
2004-09-26 23:29:54 | 34.16% | 65.84% | 27551 | 29720 | 57271 | 86991 |
2004-09-26 23:28:50 | 34.17% | 65.83% | 27536 | 29719 | 57255 | 86974 |
2004-09-26 23:24:55 | 34.17% | 65.83% | 27508 | 29695 | 57203 | 86898 |
2004-09-26 23:24:30 | 34.17% | 65.83% | 27504 | 29693 | 57197 | 86890 |
2004-09-26 23:19:54 | 34.17% | 65.83% | 27476 | 29666 | 57142 | 86808 |
2004-09-26 23:14:54 | 34.18% | 65.82% | 27430 | 29635 | 57065 | 86700 |
2004-09-26 23:09:54 | 34.18% | 65.82% | 27410 | 29598 | 57008 | 86606 |
2004-09-26 23:04:57 | 34.17% | 65.83% | 27391 | 29562 | 56953 | 86515 |
2004-09-26 22:59:54 | 34.17% | 65.83% | 27356 | 29526 | 56882 | 86408 |
2004-09-26 22:56:23 | 34.17% | 65.83% | 27327 | 29504 | 56831 | 86335 |
2004-09-26 22:54:55 | 34.18% | 65.82% | 27310 | 29498 | 56808 | 86306 |
2004-09-26 22:54:31 | 34.18% | 65.82% | 27305 | 29496 | 56801 | 86297 |
2004-09-26 22:54:07 | 34.18% | 65.82% | 27305 | 29491 | 56796 | 86287 |
2004-09-26 22:50:48 | 34.18% | 65.82% | 27277 | 29465 | 56742 | 86207 |
2004-09-26 22:49:55 | 34.18% | 65.82% | 27276 | 29454 | 56730 | 86184 |
2004-09-26 22:46:18 | 34.18% | 65.82% | 27247 | 29425 | 56672 | 86097 |
2004-09-26 22:44:55 | 34.18% | 65.82% | 27231 | 29416 | 56647 | 86063 |
2004-09-26 22:41:02 | 34.18% | 65.82% | 27202 | 29394 | 56596 | 85990 |
2004-09-26 22:39:55 | 34.18% | 65.82% | 27198 | 29383 | 56581 | 85964 |
2004-09-26 22:37:59 | 34.18% | 65.82% | 27192 | 29368 | 56560 | 85928 |
2004-09-26 22:34:55 | 34.18% | 65.82% | 27165 | 29340 | 56505 | 85845 |
2004-09-26 22:30:34 | 34.19% | 65.81% | 27111 | 29309 | 56420 | 85729 |
2004-09-26 22:29:55 | 34.19% | 65.81% | 27108 | 29305 | 56413 | 85718 |
2004-09-26 22:24:55 | 34.19% | 65.81% | 27057 | 29261 | 56318 | 85579 |
2004-09-26 22:19:55 | 34.19% | 65.81% | 27019 | 29216 | 56235 | 85451 |
2004-09-26 22:14:55 | 34.18% | 65.82% | 26991 | 29168 | 56159 | 85327 |
2004-09-26 22:11:38 | 34.17% | 65.83% | 26985 | 29133 | 56118 | 85251 |
2004-09-26 22:10:15 | 34.17% | 65.83% | 26972 | 29122 | 56094 | 85216 |
2004-09-26 22:09:55 | 34.18% | 65.82% | 26969 | 29121 | 56090 | 85211 |
2004-09-26 22:09:18 | 34.18% | 65.82% | 26958 | 29115 | 56073 | 85188 |
2004-09-26 22:04:55 | 34.18% | 65.82% | 26909 | 29074 | 55983 | 85057 |
2004-09-26 21:59:55 | 34.18% | 65.82% | 26863 | 29027 | 55890 | 84917 |
2004-09-26 21:54:55 | 34.19% | 65.81% | 26804 | 28986 | 55790 | 84776 |
2004-09-26 21:49:55 | 34.19% | 65.81% | 26756 | 28942 | 55698 | 84640 |
2004-09-26 21:44:55 | 34.20% | 65.80% | 26699 | 28902 | 55601 | 84503 |
2004-09-26 21:39:56 | 34.21% | 65.79% | 26638 | 28857 | 55495 | 84352 |
2004-09-26 21:36:41 | 34.20% | 65.80% | 26620 | 28817 | 55437 | 84254 |
2004-09-26 21:36:25 | 34.20% | 65.80% | 26615 | 28814 | 55429 | 84243 |
2004-09-26 21:34:55 | 34.20% | 65.80% | 26598 | 28799 | 55397 | 84196 |
2004-09-26 21:34:44 | 34.21% | 65.79% | 26593 | 28798 | 55391 | 84189 |
2004-09-26 21:29:55 | 34.20% | 65.80% | 26550 | 28736 | 55286 | 84022 |
2004-09-26 21:24:55 | 34.21% | 65.79% | 26491 | 28686 | 55177 | 83863 |
2004-09-26 21:19:58 | 34.21% | 65.79% | 26427 | 28628 | 55055 | 83683 |
2004-09-26 21:09:56 | 34.24% | 65.76% | 26271 | 28525 | 54796 | 83321 |
2004-09-26 21:04:56 | 34.25% | 65.75% | 26196 | 28474 | 54670 | 83144 |
2004-09-26 20:59:56 | 34.25% | 65.75% | 26126 | 28411 | 54537 | 82948 |
2004-09-26 19:59:54 | 34.30% | 65.70% | 25253 | 27594 | 52847 | 80441 |
2004-09-26 19:57:48 | 34.31% | 65.69% | 25223 | 27566 | 52789 | 80355 |
2004-09-26 19:55:07 | 34.31% | 65.69% | 25164 | 27525 | 52689 | 80214 |
2004-09-26 19:54:54 | 34.31% | 65.69% | 25162 | 27521 | 52683 | 80204 |
2004-09-26 19:49:42 | 34.33% | 65.67% | 25055 | 27450 | 52505 | 79955 |
2004-09-26 19:49:38 | 34.33% | 65.67% | 25054 | 27449 | 52503 | 79952 |
2004-09-26 19:49:35 | 34.33% | 65.67% | 25051 | 27448 | 52499 | 79947 |
2004-09-26 19:49:21 | 34.33% | 65.67% | 25048 | 27445 | 52493 | 79938 |
2004-09-26 19:48:54 | 34.33% | 65.67% | 25042 | 27441 | 52483 | 79924 |
2004-09-26 19:47:32 | 34.33% | 65.67% | 25020 | 27417 | 52437 | 79854 |
2004-09-26 19:45:35 | 34.34% | 65.66% | 24979 | 27394 | 52373 | 79767 |
2004-09-26 19:45:28 | 34.34% | 65.66% | 24974 | 27393 | 52367 | 79760 |
2004-09-26 19:44:19 | 34.35% | 65.65% | 24948 | 27376 | 52324 | 79700 |
2004-09-26 19:43:09 | 34.35% | 65.65% | 24933 | 27353 | 52286 | 79639 |
2004-09-26 19:29:44 | 34.33% | 65.67% | 24740 | 27100 | 51840 | 78940 |
2004-09-26 18:44:55 | 34.37% | 65.63% | 23912 | 26292 | 50204 | 76496 |
2004-09-26 18:42:58 | 34.37% | 65.63% | 23874 | 26248 | 50122 | 76370 |
2004-09-26 18:39:55 | 34.36% | 65.64% | 23844 | 26188 | 50032 | 76220 |
2004-09-26 18:34:55 | 34.34% | 65.66% | 23779 | 26083 | 49862 | 75945 |
2004-09-26 18:29:56 | 34.35% | 65.65% | 23676 | 25976 | 49652 | 75628 |
2004-09-26 18:24:55 | 34.34% | 65.66% | 23592 | 25865 | 49457 | 75322 |
2004-09-26 18:22:05 | 34.33% | 65.67% | 23550 | 25804 | 49354 | 75158 |
2004-09-26 18:21:37 | 34.34% | 65.66% | 23536 | 25800 | 49336 | 75136 |
2004-09-26 18:20:37 | 34.33% | 65.67% | 23532 | 25773 | 49305 | 75078 |
2004-09-26 18:19:55 | 34.33% | 65.67% | 23522 | 25755 | 49277 | 75032 |
2004-09-26 18:19:37 | 34.32% | 65.68% | 23520 | 25747 | 49267 | 75014 |
2004-09-26 18:18:36 | 34.33% | 65.67% | 23495 | 25730 | 49225 | 74955 |
2004-09-26 18:17:37 | 34.32% | 65.68% | 23490 | 25705 | 49195 | 74900 |
2004-09-26 18:16:36 | 34.32% | 65.68% | 23466 | 25684 | 49150 | 74834 |
2004-09-26 18:15:36 | 34.32% | 65.68% | 23447 | 25665 | 49112 | 74777 |
2004-09-26 18:14:55 | 34.33% | 65.67% | 23427 | 25655 | 49082 | 74737 |
2004-09-26 18:14:36 | 34.33% | 65.67% | 23424 | 25648 | 49072 | 74720 |
2004-09-26 18:13:36 | 34.33% | 65.67% | 23398 | 25629 | 49027 | 74656 |
2004-09-26 18:12:36 | 34.33% | 65.67% | 23380 | 25608 | 48988 | 74596 |
2004-09-26 18:11:36 | 34.33% | 65.67% | 23365 | 25587 | 48952 | 74539 |
2004-09-26 18:10:36 | 34.33% | 65.67% | 23348 | 25565 | 48913 | 74478 |
2004-09-26 18:09:55 | 34.32% | 65.68% | 23342 | 25551 | 48893 | 74444 |
2004-09-26 18:09:36 | 34.32% | 65.68% | 23338 | 25543 | 48881 | 74424 |
2004-09-26 18:08:36 | 34.32% | 65.68% | 23327 | 25522 | 48849 | 74371 |
2004-09-26 18:07:52 | 34.32% | 65.68% | 23308 | 25507 | 48815 | 74322 |
2004-09-26 18:07:36 | 34.32% | 65.68% | 23302 | 25500 | 48802 | 74302 |
2004-09-26 18:06:36 | 34.31% | 65.69% | 23288 | 25472 | 48760 | 74232 |
2004-09-26 18:05:36 | 34.32% | 65.68% | 23253 | 25459 | 48712 | 74171 |
2004-09-26 18:04:55 | 34.33% | 65.67% | 23242 | 25450 | 48692 | 74142 |
2004-09-26 18:04:36 | 34.32% | 65.68% | 23238 | 25443 | 48681 | 74124 |
2004-09-26 18:03:36 | 34.32% | 65.68% | 23221 | 25423 | 48644 | 74067 |
2004-09-26 18:02:36 | 34.33% | 65.67% | 23197 | 25402 | 48599 | 74001 |
2004-09-26 18:01:36 | 34.33% | 65.67% | 23177 | 25384 | 48561 | 73945 |
2004-09-26 18:00:36 | 34.33% | 65.67% | 23148 | 25362 | 48510 | 73872 |
2004-09-26 17:59:55 | 34.34% | 65.66% | 23130 | 25350 | 48480 | 73830 |
2004-09-26 17:59:36 | 34.34% | 65.66% | 23122 | 25344 | 48466 | 73810 |
2004-09-26 17:58:36 | 34.34% | 65.66% | 23094 | 25323 | 48417 | 73740 |
2004-09-26 17:57:36 | 34.34% | 65.66% | 23070 | 25304 | 48374 | 73678 |
2004-09-26 17:56:36 | 34.34% | 65.66% | 23053 | 25277 | 48330 | 73607 |
2004-09-26 17:55:36 | 34.34% | 65.66% | 23032 | 25252 | 48284 | 73536 |
2004-09-26 17:54:56 | 34.33% | 65.67% | 23035 | 25231 | 48266 | 73497 |
2004-09-26 17:54:36 | 34.33% | 65.67% | 23026 | 25224 | 48250 | 73474 |
2004-09-26 17:53:36 | 34.33% | 65.67% | 23012 | 25201 | 48213 | 73414 |
2004-09-26 17:52:36 | 34.32% | 65.68% | 23001 | 25175 | 48176 | 73351 |
2004-09-26 17:51:36 | 34.32% | 65.68% | 22986 | 25151 | 48137 | 73288 |
2004-09-26 17:50:36 | 34.32% | 65.68% | 22971 | 25128 | 48099 | 73227 |
2004-09-26 17:49:56 | 34.31% | 65.69% | 22968 | 25109 | 48077 | 73186 |
2004-09-26 17:49:36 | 34.30% | 65.70% | 22969 | 25101 | 48070 | 73171 |
2004-09-26 17:48:36 | 34.30% | 65.70% | 22949 | 25079 | 48028 | 73107 |
2004-09-26 17:47:36 | 34.30% | 65.70% | 22928 | 25057 | 47985 | 73042 |
2004-09-26 17:46:39 | 34.31% | 65.69% | 22896 | 25034 | 47930 | 72964 |
2004-09-26 17:45:36 | 34.31% | 65.69% | 22873 | 25011 | 47884 | 72895 |
2004-09-26 17:44:56 | 34.31% | 65.69% | 22861 | 24995 | 47856 | 72851 |
2004-09-26 17:44:36 | 34.31% | 65.69% | 22854 | 24985 | 47839 | 72824 |
2004-09-26 17:43:36 | 34.31% | 65.69% | 22838 | 24965 | 47803 | 72768 |
2004-09-26 17:42:35 | 34.31% | 65.69% | 22809 | 24950 | 47759 | 72709 |
2004-09-26 17:41:59 | 34.32% | 65.68% | 22789 | 24944 | 47733 | 72677 |
2004-09-26 17:41:35 | 34.33% | 65.67% | 22778 | 24941 | 47719 | 72660 |
2004-09-26 17:40:35 | 34.33% | 65.67% | 22747 | 24921 | 47668 | 72589 |
2004-09-26 17:39:55 | 34.34% | 65.66% | 22726 | 24910 | 47636 | 72546 |
2004-09-26 17:39:36 | 34.34% | 65.66% | 22719 | 24902 | 47621 | 72523 |
2004-09-26 17:38:35 | 34.33% | 65.67% | 22706 | 24880 | 47586 | 72466 |
2004-09-26 17:37:24 | 34.33% | 65.67% | 22692 | 24849 | 47541 | 72390 |
2004-09-26 17:37:18 | 34.33% | 65.67% | 22685 | 24847 | 47532 | 72379 |
2004-09-26 17:36:53 | 34.32% | 65.68% | 22682 | 24834 | 47516 | 72350 |
2004-09-26 17:34:55 | 34.33% | 65.67% | 22630 | 24793 | 47423 | 72216 |
2004-09-26 17:32:50 | 34.34% | 65.66% | 22581 | 24752 | 47333 | 72085 |
2004-09-26 17:29:55 | 34.34% | 65.66% | 22518 | 24690 | 47208 | 71898 |
2004-09-26 17:25:35 | 34.34% | 65.66% | 22435 | 24592 | 47027 | 71619 |
2004-09-26 17:24:56 | 34.35% | 65.65% | 22409 | 24582 | 46991 | 71573 |
2004-09-26 17:22:51 | 34.35% | 65.65% | 22365 | 24544 | 46909 | 71453 |
2004-09-26 17:22:41 | 34.35% | 65.65% | 22358 | 24541 | 46899 | 71440 |
2004-09-26 17:22:34 | 34.35% | 65.65% | 22358 | 24538 | 46896 | 71434 |
2004-09-26 17:21:24 | 34.35% | 65.65% | 22340 | 24512 | 46852 | 71364 |
2004-09-26 17:21:08 | 34.34% | 65.66% | 22340 | 24504 | 46844 | 71348 |
2004-09-26 17:20:19 | 34.34% | 65.66% | 22330 | 24488 | 46818 | 71306 |
2004-09-26 17:19:43 | 34.34% | 65.66% | 22323 | 24474 | 46797 | 71271 |
2004-09-26 17:19:41 | 34.34% | 65.66% | 22324 | 24473 | 46797 | 71270 |
2004-09-26 17:19:32 | 34.34% | 65.66% | 22325 | 24472 | 46797 | 71269 |
2004-09-26 17:19:29 | 34.34% | 65.66% | 22325 | 24470 | 46795 | 71265 |
2004-09-26 17:19:25 | 34.34% | 65.66% | 22326 | 24469 | 46795 | 71264 |
2004-09-26 17:19:22 | 34.34% | 65.66% | 22324 | 24468 | 46792 | 71260 |
2004-09-26 17:18:55 | 34.34% | 65.66% | 22304 | 24461 | 46765 | 71226 |
2004-09-26 17:18:52 | 34.34% | 65.66% | 22307 | 24456 | 46763 | 71219 |
2004-09-26 17:16:57 | 34.34% | 65.66% | 22277 | 24415 | 46692 | 71107 |
2004-09-26 17:14:00 | 34.33% | 65.67% | 22219 | 24349 | 46568 | 70917 |
2004-09-26 17:06:56 | 34.34% | 65.66% | 22076 | 24195 | 46271 | 70466 |
2004-09-26 17:01:00 | 34.36% | 65.64% | 21916 | 24082 | 45998 | 70080 |
2004-09-26 16:58:37 | 34.36% | 65.64% | 21872 | 24023 | 45895 | 69918 |
2004-09-26 16:58:16 | 34.35% | 65.65% | 21871 | 24013 | 45884 | 69897 |
2004-09-26 16:57:37 | 34.35% | 65.65% | 21865 | 23998 | 45863 | 69861 |
2004-09-26 16:56:37 | 34.35% | 65.65% | 21840 | 23971 | 45811 | 69782 |
2004-09-26 16:55:37 | 34.35% | 65.65% | 21822 | 23953 | 45775 | 69728 |
2004-09-26 16:54:37 | 34.35% | 65.65% | 21810 | 23931 | 45741 | 69672 |
2004-09-26 16:53:58 | 34.36% | 65.64% | 21788 | 23923 | 45711 | 69634 |
2004-09-26 16:53:37 | 34.35% | 65.65% | 21782 | 23915 | 45697 | 69612 |
2004-09-26 16:52:37 | 34.36% | 65.64% | 21757 | 23892 | 45649 | 69541 |
2004-09-26 16:51:37 | 34.36% | 65.64% | 21733 | 23874 | 45607 | 69481 |
2004-09-26 16:50:37 | 34.36% | 65.64% | 21721 | 23849 | 45570 | 69419 |
2004-09-26 16:49:37 | 34.35% | 65.65% | 21713 | 23822 | 45535 | 69357 |
2004-09-26 16:48:37 | 34.35% | 65.65% | 21685 | 23801 | 45486 | 69287 |
2004-09-26 16:47:37 | 34.35% | 65.65% | 21659 | 23773 | 45432 | 69205 |
2004-09-26 16:46:39 | 34.35% | 65.65% | 21648 | 23751 | 45399 | 69150 |
2004-09-26 16:46:37 | 34.35% | 65.65% | 21648 | 23750 | 45398 | 69148 |
2004-09-26 16:45:37 | 34.35% | 65.65% | 21621 | 23735 | 45356 | 69091 |
2004-09-26 16:44:37 | 34.35% | 65.65% | 21600 | 23711 | 45311 | 69022 |
2004-09-26 16:43:37 | 34.35% | 65.65% | 21580 | 23684 | 45264 | 68948 |
2004-09-26 16:42:52 | 34.36% | 65.64% | 21558 | 23670 | 45228 | 68898 |
2004-09-26 16:42:47 | 34.35% | 65.65% | 21558 | 23668 | 45226 | 68894 |
2004-09-26 16:42:37 | 34.36% | 65.64% | 21549 | 23666 | 45215 | 68881 |
2004-09-26 16:41:40 | 34.36% | 65.64% | 21532 | 23647 | 45179 | 68826 |
2004-09-26 16:40:37 | 34.36% | 65.64% | 21507 | 23630 | 45137 | 68767 |
2004-09-26 16:39:37 | 34.37% | 65.63% | 21481 | 23620 | 45101 | 68721 |
2004-09-26 16:38:37 | 34.38% | 65.62% | 21450 | 23608 | 45058 | 68666 |
2004-09-26 16:37:37 | 34.38% | 65.62% | 21435 | 23584 | 45019 | 68603 |
2004-09-26 16:36:37 | 34.37% | 65.63% | 21420 | 23560 | 44980 | 68540 |
2004-09-26 16:35:37 | 34.38% | 65.62% | 21396 | 23539 | 44935 | 68474 |
2004-09-26 16:34:37 | 34.37% | 65.63% | 21386 | 23508 | 44894 | 68402 |
2004-09-26 16:33:37 | 34.36% | 65.64% | 21376 | 23483 | 44859 | 68342 |
2004-09-26 16:32:37 | 34.36% | 65.64% | 21360 | 23460 | 44820 | 68280 |
2004-09-26 16:31:37 | 34.37% | 65.63% | 21327 | 23445 | 44772 | 68217 |
2004-09-26 16:30:37 | 34.37% | 65.63% | 21302 | 23432 | 44734 | 68166 |
2004-09-26 16:29:37 | 34.38% | 65.62% | 21272 | 23417 | 44689 | 68106 |
2004-09-26 16:28:37 | 34.39% | 65.61% | 21247 | 23394 | 44641 | 68035 |
2004-09-26 16:27:37 | 34.38% | 65.62% | 21231 | 23373 | 44604 | 67977 |
2004-09-26 16:26:37 | 34.38% | 65.62% | 21214 | 23350 | 44564 | 67914 |
2004-09-26 16:25:37 | 34.38% | 65.62% | 21189 | 23328 | 44517 | 67845 |
2004-09-26 16:24:37 | 34.39% | 65.61% | 21150 | 23308 | 44458 | 67766 |
2004-09-26 16:23:37 | 34.39% | 65.61% | 21135 | 23285 | 44420 | 67705 |
2004-09-26 16:22:37 | 34.39% | 65.61% | 21119 | 23259 | 44378 | 67637 |
2004-09-26 16:21:37 | 34.39% | 65.61% | 21092 | 23236 | 44328 | 67564 |
2004-09-26 16:20:37 | 34.39% | 65.61% | 21071 | 23214 | 44285 | 67499 |
2004-09-26 16:19:37 | 34.40% | 65.60% | 21039 | 23201 | 44240 | 67441 |
2004-09-26 16:18:37 | 34.40% | 65.60% | 21024 | 23170 | 44194 | 67364 |
2004-09-26 16:17:37 | 34.38% | 65.62% | 21019 | 23139 | 44158 | 67297 |
2004-09-26 16:16:37 | 34.38% | 65.62% | 21000 | 23120 | 44120 | 67240 |
2004-09-26 16:15:37 | 34.38% | 65.62% | 20991 | 23095 | 44086 | 67181 |
2004-09-26 16:14:37 | 34.38% | 65.62% | 20976 | 23075 | 44051 | 67126 |
2004-09-26 16:13:37 | 34.38% | 65.63% | 20960 | 23056 | 44016 | 67072 |
2004-09-26 16:12:24 | 34.39% | 65.61% | 20917 | 23035 | 43952 | 66987 |
2004-09-26 16:12:16 | 34.39% | 65.61% | 20917 | 23032 | 43949 | 66981 |
2004-09-26 16:12:02 | 34.39% | 65.61% | 20908 | 23026 | 43934 | 66960 |
2004-09-26 16:00:46 | 34.40% | 65.60% | 20678 | 22798 | 43476 | 66274 |
2004-09-26 16:00:01 | 34.41% | 65.59% | 20655 | 22785 | 43440 | 66225 |
2004-09-26 15:59:56 | 34.40% | 65.60% | 20656 | 22782 | 43438 | 66220 |
2004-09-26 15:43:59 | 34.35% | 65.65% | 20415 | 22406 | 42821 | 65227 |
2004-09-26 15:42:46 | 34.35% | 65.65% | 20386 | 22382 | 42768 | 65150 |
2004-09-26 15:42:30 | 34.35% | 65.65% | 20387 | 22372 | 42759 | 65131 |
2004-09-26 15:35:58 | 34.36% | 65.64% | 20241 | 22227 | 42468 | 64695 |
2004-09-26 15:15:13 | 34.37% | 65.63% | 19793 | 21771 | 41564 | 63335 |
2004-09-26 15:08:50 | 34.37% | 65.63% | 19666 | 21631 | 41297 | 62928 |
2004-09-26 15:07:19 | 34.38% | 65.62% | 19627 | 21598 | 41225 | 62823 |
2004-09-26 14:57:26 | 34.38% | 65.62% | 19410 | 21358 | 40768 | 62126 |
2004-09-26 14:57:20 | 34.38% | 65.62% | 19412 | 21354 | 40766 | 62120 |
2004-09-26 14:48:42 | 34.39% | 65.61% | 19212 | 21157 | 40369 | 61526 |
2004-09-26 14:46:00 | 34.38% | 65.62% | 19159 | 21078 | 40237 | 61315 |
2004-09-26 14:40:01 | 34.37% | 65.63% | 19026 | 20923 | 39949 | 60872 |
2004-09-26 14:39:59 | 34.37% | 65.63% | 19025 | 20923 | 39948 | 60871 |
2004-09-26 14:39:58 | 34.37% | 65.63% | 19025 | 20922 | 39947 | 60869 |
2004-09-26 14:39:57 | 34.37% | 65.63% | 19024 | 20922 | 39946 | 60868 |
2004-09-26 14:39:28 | 34.37% | 65.63% | 19016 | 20914 | 39930 | 60844 |
2004-09-26 14:39:22 | 34.37% | 65.63% | 19013 | 20911 | 39924 | 60835 |
2004-09-26 13:21:14 | 34.40% | 65.60% | 17205 | 18976 | 36181 | 55157 |
2004-09-26 13:20:44 | 34.40% | 65.60% | 17197 | 18960 | 36157 | 55117 |
2004-09-26 13:20:38 | 34.40% | 65.60% | 17189 | 18959 | 36148 | 55107 |
2004-09-26 13:19:51 | 34.40% | 65.60% | 17174 | 18942 | 36116 | 55058 |
2004-09-26 13:16:26 | 34.41% | 65.59% | 17084 | 18857 | 35941 | 54798 |
2004-09-26 13:14:54 | 34.40% | 65.60% | 17053 | 18808 | 35861 | 54669 |
2004-09-26 13:09:51 | 34.41% | 65.59% | 16925 | 18681 | 35606 | 54287 |
2004-09-26 13:09:24 | 34.40% | 65.60% | 16923 | 18667 | 35590 | 54257 |
2004-09-26 13:08:38 | 34.40% | 65.60% | 16918 | 18646 | 35564 | 54210 |
2004-09-26 13:04:51 | 34.41% | 65.59% | 16819 | 18564 | 35383 | 53947 |
2004-09-26 12:59:52 | 34.41% | 65.59% | 16698 | 18421 | 35119 | 53540 |
2004-09-26 12:54:51 | 34.38% | 65.62% | 16608 | 18278 | 34886 | 53164 |
2004-09-26 12:51:57 | 34.40% | 65.60% | 16511 | 18212 | 34723 | 52935 |
2004-09-26 12:49:51 | 34.40% | 65.60% | 16470 | 18156 | 34626 | 52782 |
2004-09-26 12:49:12 | 34.40% | 65.60% | 16455 | 18139 | 34594 | 52733 |
2004-09-26 12:44:58 | 34.39% | 65.61% | 16353 | 18021 | 34374 | 52395 |
2004-09-26 12:44:53 | 34.39% | 65.61% | 16352 | 18019 | 34371 | 52390 |
2004-09-26 12:44:48 | 34.39% | 65.61% | 16351 | 18016 | 34367 | 52383 |
2004-09-26 12:44:28 | 34.39% | 65.61% | 16343 | 18007 | 34350 | 52357 |
2004-09-26 12:43:58 | 34.40% | 65.60% | 16324 | 17996 | 34320 | 52316 |
2004-09-26 12:43:28 | 34.39% | 65.61% | 16321 | 17972 | 34293 | 52265 |
2004-09-26 12:42:58 | 34.39% | 65.61% | 16304 | 17957 | 34261 | 52218 |
2004-09-26 12:42:28 | 34.40% | 65.60% | 16283 | 17948 | 34231 | 52179 |
2004-09-26 12:41:58 | 34.40% | 65.60% | 16262 | 17934 | 34196 | 52130 |
2004-09-26 12:41:28 | 34.39% | 65.61% | 16264 | 17913 | 34177 | 52090 |
2004-09-26 12:40:58 | 34.39% | 65.61% | 16245 | 17899 | 34144 | 52043 |
2004-09-26 12:40:28 | 34.39% | 65.61% | 16232 | 17886 | 34118 | 52004 |
2004-09-26 12:39:58 | 34.40% | 65.60% | 16220 | 17877 | 34097 | 51974 |
2004-09-26 12:39:54 | 34.39% | 65.61% | 16220 | 17874 | 34094 | 51968 |
2004-09-26 12:39:28 | 34.40% | 65.60% | 16201 | 17867 | 34068 | 51935 |
2004-09-26 12:38:58 | 34.40% | 65.60% | 16187 | 17851 | 34038 | 51889 |
2004-09-26 12:38:28 | 34.40% | 65.60% | 16177 | 17842 | 34019 | 51861 |
2004-09-26 12:37:58 | 34.40% | 65.60% | 16165 | 17828 | 33993 | 51821 |
2004-09-26 12:37:28 | 34.41% | 65.59% | 16149 | 17816 | 33965 | 51781 |
2004-09-26 12:36:58 | 34.41% | 65.59% | 16135 | 17803 | 33938 | 51741 |
2004-09-26 12:36:28 | 34.41% | 65.59% | 16116 | 17793 | 33909 | 51702 |
2004-09-26 12:35:58 | 34.41% | 65.59% | 16109 | 17777 | 33886 | 51663 |
2004-09-26 12:35:28 | 34.42% | 65.58% | 16089 | 17768 | 33857 | 51625 |
2004-09-26 12:34:58 | 34.41% | 65.59% | 16083 | 17747 | 33830 | 51577 |
2004-09-26 12:34:51 | 34.41% | 65.59% | 16079 | 17745 | 33824 | 51569 |
2004-09-26 12:34:28 | 34.42% | 65.58% | 16060 | 17737 | 33797 | 51534 |
2004-09-26 12:33:58 | 34.42% | 65.58% | 16050 | 17727 | 33777 | 51504 |
2004-09-26 12:33:28 | 34.43% | 65.57% | 16028 | 17715 | 33743 | 51458 |
2004-09-26 12:32:58 | 34.43% | 65.57% | 16014 | 17702 | 33716 | 51418 |
2004-09-26 12:32:28 | 34.42% | 65.58% | 16005 | 17681 | 33686 | 51367 |
2004-09-26 12:31:58 | 34.42% | 65.58% | 15994 | 17666 | 33660 | 51326 |
2004-09-26 12:31:28 | 34.43% | 65.57% | 15970 | 17659 | 33629 | 51288 |
2004-09-26 12:30:58 | 34.43% | 65.57% | 15958 | 17641 | 33599 | 51240 |
2004-09-26 12:30:28 | 34.42% | 65.58% | 15949 | 17620 | 33569 | 51189 |
2004-09-26 12:30:00 | 34.43% | 65.57% | 15930 | 17613 | 33543 | 51156 |
2004-09-26 12:29:58 | 34.43% | 65.57% | 15930 | 17612 | 33542 | 51154 |
2004-09-26 12:29:56 | 34.43% | 65.57% | 15932 | 17610 | 33542 | 51152 |
2004-09-26 12:29:51 | 34.43% | 65.57% | 15927 | 17609 | 33536 | 51145 |
2004-09-26 12:29:28 | 34.43% | 65.57% | 15917 | 17599 | 33516 | 51115 |
2004-09-26 12:29:07 | 34.42% | 65.58% | 15915 | 17587 | 33502 | 51089 |
2004-09-26 12:28:58 | 34.42% | 65.58% | 15915 | 17581 | 33496 | 51077 |
