Use <control>+<mouse scroll button> to change the font size.
This match took place on Monday, September 20, 2004. Link.
TIME | Crono's % | Mario's % | Lead | Crono | Mario | Total Votes |
---|---|---|---|---|---|---|
2004-09-21 00:58:13 | 53.24% | 46.76% | 6265 | 51430 | 45165 | 96595 |
2004-09-20 23:59:49 | 53.24% | 46.76% | 6264 | 51426 | 45162 | 96588 |
2004-09-20 23:59:47 | 53.24% | 46.76% | 6263 | 51425 | 45162 | 96587 |
2004-09-20 23:59:35 | 53.24% | 46.76% | 6262 | 51423 | 45161 | 96584 |
2004-09-20 23:59:22 | 53.24% | 46.76% | 6261 | 51420 | 45159 | 96579 |
2004-09-20 23:58:10 | 53.24% | 46.76% | 6254 | 51403 | 45149 | 96552 |
2004-09-20 23:57:06 | 53.24% | 46.76% | 6248 | 51395 | 45147 | 96542 |
2004-09-20 23:54:48 | 53.23% | 46.77% | 6236 | 51366 | 45130 | 96496 |
2004-09-20 23:53:31 | 53.23% | 46.77% | 6239 | 51357 | 45118 | 96475 |
2004-09-20 23:53:02 | 53.23% | 46.77% | 6234 | 51350 | 45116 | 96466 |
2004-09-20 23:52:45 | 53.23% | 46.77% | 6235 | 51349 | 45114 | 96463 |
2004-09-20 23:51:51 | 53.23% | 46.77% | 6236 | 51342 | 45106 | 96448 |
2004-09-20 23:51:01 | 53.23% | 46.77% | 6236 | 51332 | 45096 | 96428 |
2004-09-20 23:50:47 | 53.23% | 46.77% | 6234 | 51328 | 45094 | 96422 |
2004-09-20 23:49:49 | 53.23% | 46.77% | 6229 | 51316 | 45087 | 96403 |
2004-09-20 23:49:31 | 53.23% | 46.77% | 6227 | 51313 | 45086 | 96399 |
2004-09-20 23:48:33 | 53.23% | 46.77% | 6232 | 51309 | 45077 | 96386 |
2004-09-20 23:47:57 | 53.23% | 46.77% | 6228 | 51301 | 45073 | 96374 |
2004-09-20 23:47:49 | 53.23% | 46.77% | 6226 | 51298 | 45072 | 96370 |
2004-09-20 23:46:26 | 53.23% | 46.77% | 6222 | 51287 | 45065 | 96352 |
2004-09-20 23:44:49 | 53.23% | 46.77% | 6216 | 51266 | 45050 | 96316 |
2004-09-20 23:43:21 | 53.23% | 46.77% | 6214 | 51252 | 45038 | 96290 |
2004-09-20 23:41:57 | 53.23% | 46.77% | 6210 | 51242 | 45032 | 96274 |
2004-09-20 23:40:50 | 53.23% | 46.77% | 6214 | 51232 | 45018 | 96250 |
2004-09-20 23:39:49 | 53.23% | 46.77% | 6212 | 51221 | 45009 | 96230 |
2004-09-20 23:38:43 | 53.23% | 46.77% | 6213 | 51214 | 45001 | 96215 |
2004-09-20 23:37:37 | 53.22% | 46.78% | 6204 | 51199 | 44995 | 96194 |
2004-09-20 23:34:49 | 53.22% | 46.78% | 6192 | 51161 | 44969 | 96130 |
2004-09-20 23:32:33 | 53.22% | 46.78% | 6191 | 51140 | 44949 | 96089 |
2004-09-20 23:31:03 | 53.22% | 46.78% | 6181 | 51119 | 44938 | 96057 |
2004-09-20 23:30:45 | 53.22% | 46.78% | 6182 | 51117 | 44935 | 96052 |
2004-09-20 23:30:41 | 53.22% | 46.78% | 6183 | 51117 | 44934 | 96051 |
2004-09-20 23:29:38 | 53.22% | 46.78% | 6181 | 51104 | 44923 | 96027 |
2004-09-20 23:29:24 | 53.22% | 46.78% | 6179 | 51100 | 44921 | 96021 |
2004-09-20 23:27:21 | 53.21% | 46.79% | 6161 | 51070 | 44909 | 95979 |
2004-09-20 23:26:16 | 53.21% | 46.79% | 6158 | 51055 | 44897 | 95952 |
2004-09-20 23:25:42 | 53.21% | 46.79% | 6157 | 51047 | 44890 | 95937 |
2004-09-20 23:24:39 | 53.21% | 46.79% | 6156 | 51035 | 44879 | 95914 |
2004-09-20 23:23:22 | 53.20% | 46.80% | 6145 | 51019 | 44874 | 95893 |
2004-09-20 23:23:03 | 53.20% | 46.80% | 6142 | 51015 | 44873 | 95888 |
2004-09-20 23:22:12 | 53.20% | 46.80% | 6141 | 51007 | 44866 | 95873 |
2004-09-20 23:19:39 | 53.20% | 46.80% | 6126 | 50973 | 44847 | 95820 |
2004-09-20 23:17:13 | 53.19% | 46.81% | 6117 | 50940 | 44823 | 95763 |
2004-09-20 23:14:39 | 53.19% | 46.81% | 6114 | 50908 | 44794 | 95702 |
2004-09-20 23:09:39 | 53.19% | 46.81% | 6097 | 50845 | 44748 | 95593 |
2004-09-20 23:08:21 | 53.19% | 46.81% | 6090 | 50827 | 44737 | 95564 |
2004-09-20 23:05:36 | 53.18% | 46.82% | 6074 | 50777 | 44703 | 95480 |
2004-09-20 23:04:39 | 53.18% | 46.82% | 6070 | 50763 | 44693 | 95456 |
2004-09-20 23:03:16 | 53.18% | 46.82% | 6061 | 50736 | 44675 | 95411 |
2004-09-20 22:59:39 | 53.18% | 46.82% | 6056 | 50687 | 44631 | 95318 |
2004-09-20 22:55:46 | 53.18% | 46.82% | 6047 | 50636 | 44589 | 95225 |
2004-09-20 22:55:29 | 53.17% | 46.83% | 6042 | 50630 | 44588 | 95218 |
2004-09-20 22:55:13 | 53.17% | 46.83% | 6039 | 50625 | 44586 | 95211 |
2004-09-20 22:54:39 | 53.17% | 46.83% | 6037 | 50616 | 44579 | 95195 |
2004-09-20 22:54:22 | 53.17% | 46.83% | 6037 | 50613 | 44576 | 95189 |
2004-09-20 22:53:32 | 53.17% | 46.83% | 6034 | 50601 | 44567 | 95168 |
2004-09-20 22:53:01 | 53.17% | 46.83% | 6027 | 50593 | 44566 | 95159 |
2004-09-20 22:51:18 | 53.16% | 46.84% | 6002 | 50553 | 44551 | 95104 |
2004-09-20 22:50:29 | 53.16% | 46.84% | 6004 | 50547 | 44543 | 95090 |
2004-09-20 22:49:39 | 53.15% | 46.85% | 5998 | 50532 | 44534 | 95066 |
2004-09-20 22:46:49 | 53.15% | 46.85% | 5978 | 50483 | 44505 | 94988 |
2004-09-20 22:45:28 | 53.15% | 46.85% | 5974 | 50461 | 44487 | 94948 |
2004-09-20 22:44:39 | 53.15% | 46.85% | 5975 | 50449 | 44474 | 94923 |
2004-09-20 22:42:55 | 53.15% | 46.85% | 5971 | 50429 | 44458 | 94887 |
2004-09-20 22:39:39 | 53.14% | 46.86% | 5956 | 50371 | 44415 | 94786 |
2004-09-20 22:38:50 | 53.14% | 46.86% | 5951 | 50359 | 44408 | 94767 |
2004-09-20 22:34:41 | 53.14% | 46.86% | 5936 | 50295 | 44359 | 94654 |
2004-09-20 22:34:39 | 53.13% | 46.87% | 5934 | 50292 | 44358 | 94650 |
2004-09-20 22:30:01 | 53.13% | 46.87% | 5915 | 50220 | 44305 | 94525 |
2004-09-20 22:29:56 | 53.13% | 46.87% | 5916 | 50219 | 44303 | 94522 |
2004-09-20 22:29:39 | 53.13% | 46.87% | 5911 | 50213 | 44302 | 94515 |
2004-09-20 22:24:59 | 53.12% | 46.88% | 5883 | 50127 | 44244 | 94371 |
2004-09-20 22:24:39 | 53.11% | 46.89% | 5873 | 50115 | 44242 | 94357 |
2004-09-20 22:24:34 | 53.11% | 46.89% | 5874 | 50114 | 44240 | 94354 |
2004-09-20 22:24:30 | 53.11% | 46.89% | 5876 | 50114 | 44238 | 94352 |
2004-09-20 22:23:06 | 53.12% | 46.88% | 5883 | 50092 | 44209 | 94301 |
2004-09-20 22:21:27 | 53.12% | 46.88% | 5881 | 50067 | 44186 | 94253 |
2004-09-20 22:21:13 | 53.12% | 46.88% | 5878 | 50062 | 44184 | 94246 |
2004-09-20 22:20:49 | 53.12% | 46.88% | 5883 | 50058 | 44175 | 94233 |
2004-09-20 22:20:30 | 53.12% | 46.88% | 5885 | 50053 | 44168 | 94221 |
2004-09-20 22:19:39 | 53.12% | 46.88% | 5880 | 50034 | 44154 | 94188 |
2004-09-20 22:14:39 | 53.11% | 46.89% | 5855 | 49943 | 44088 | 94031 |
2004-09-20 22:13:00 | 53.11% | 46.89% | 5843 | 49912 | 44069 | 93981 |
2004-09-20 22:12:48 | 53.11% | 46.89% | 5846 | 49910 | 44064 | 93974 |
2004-09-20 22:09:39 | 53.11% | 46.89% | 5844 | 49858 | 44014 | 93872 |
2004-09-20 22:08:17 | 53.12% | 46.88% | 5849 | 49829 | 43980 | 93809 |
2004-09-20 22:08:07 | 53.12% | 46.88% | 5850 | 49829 | 43979 | 93808 |
2004-09-20 22:08:02 | 53.12% | 46.88% | 5849 | 49827 | 43978 | 93805 |
2004-09-20 22:07:08 | 53.12% | 46.88% | 5852 | 49815 | 43963 | 93778 |
2004-09-20 22:07:01 | 53.12% | 46.88% | 5851 | 49814 | 43963 | 93777 |
2004-09-20 22:04:39 | 53.12% | 46.88% | 5849 | 49775 | 43926 | 93701 |
2004-09-20 22:01:08 | 53.12% | 46.88% | 5832 | 49707 | 43875 | 93582 |
2004-09-20 22:00:17 | 53.11% | 46.89% | 5825 | 49684 | 43859 | 93543 |
2004-09-20 21:59:39 | 53.11% | 46.89% | 5826 | 49679 | 43853 | 93532 |
2004-09-20 21:54:39 | 53.11% | 46.89% | 5803 | 49577 | 43774 | 93351 |
2004-09-20 21:51:27 | 53.09% | 46.91% | 5771 | 49510 | 43739 | 93249 |
2004-09-20 21:51:20 | 53.09% | 46.91% | 5768 | 49507 | 43739 | 93246 |
2004-09-20 21:50:11 | 53.09% | 46.91% | 5759 | 49483 | 43724 | 93207 |
2004-09-20 21:50:04 | 53.09% | 46.91% | 5758 | 49481 | 43723 | 93204 |
2004-09-20 21:49:40 | 53.09% | 46.91% | 5759 | 49477 | 43718 | 93195 |
2004-09-20 21:49:14 | 53.09% | 46.91% | 5764 | 49472 | 43708 | 93180 |
2004-09-20 21:49:09 | 53.09% | 46.91% | 5760 | 49468 | 43708 | 93176 |
2004-09-20 21:48:04 | 53.09% | 46.91% | 5755 | 49448 | 43693 | 93141 |
2004-09-20 21:45:20 | 53.07% | 46.93% | 5711 | 49365 | 43654 | 93019 |
2004-09-20 21:44:44 | 53.07% | 46.93% | 5704 | 49345 | 43641 | 92986 |
2004-09-20 21:44:40 | 53.07% | 46.93% | 5704 | 49344 | 43640 | 92984 |
2004-09-20 21:42:58 | 53.06% | 46.94% | 5690 | 49296 | 43606 | 92902 |
2004-09-20 21:42:14 | 53.06% | 46.94% | 5688 | 49284 | 43596 | 92880 |
2004-09-20 21:41:14 | 53.06% | 46.94% | 5677 | 49260 | 43583 | 92843 |
2004-09-20 21:40:22 | 53.06% | 46.94% | 5673 | 49239 | 43566 | 92805 |
2004-09-20 21:40:18 | 53.06% | 46.94% | 5675 | 49239 | 43564 | 92803 |
2004-09-20 21:39:39 | 53.05% | 46.95% | 5661 | 49217 | 43556 | 92773 |
2004-09-20 21:36:13 | 53.04% | 46.96% | 5634 | 49137 | 43503 | 92640 |
2004-09-20 21:36:09 | 53.04% | 46.96% | 5634 | 49136 | 43502 | 92638 |
2004-09-20 21:36:06 | 53.04% | 46.96% | 5631 | 49133 | 43502 | 92635 |
2004-09-20 21:34:40 | 53.04% | 46.96% | 5625 | 49103 | 43478 | 92581 |
2004-09-20 21:34:29 | 53.04% | 46.96% | 5623 | 49097 | 43474 | 92571 |
2004-09-20 21:33:33 | 53.03% | 46.97% | 5616 | 49075 | 43459 | 92534 |
2004-09-20 21:31:29 | 53.03% | 46.97% | 5601 | 49025 | 43424 | 92449 |
2004-09-20 21:31:26 | 53.03% | 46.97% | 5600 | 49024 | 43424 | 92448 |
2004-09-20 21:31:23 | 53.03% | 46.97% | 5601 | 49024 | 43423 | 92447 |
2004-09-20 21:31:13 | 53.03% | 46.97% | 5602 | 49023 | 43421 | 92444 |
2004-09-20 21:31:10 | 53.03% | 46.97% | 5604 | 49022 | 43418 | 92440 |
2004-09-20 21:31:07 | 53.03% | 46.97% | 5605 | 49020 | 43415 | 92435 |
2004-09-20 21:31:04 | 53.03% | 46.97% | 5607 | 49020 | 43413 | 92433 |
2004-09-20 21:31:00 | 53.03% | 46.97% | 5606 | 49018 | 43412 | 92430 |
2004-09-20 21:30:57 | 53.03% | 46.97% | 5607 | 49017 | 43410 | 92427 |
2004-09-20 21:30:54 | 53.03% | 46.97% | 5607 | 49016 | 43409 | 92425 |
2004-09-20 21:30:35 | 53.03% | 46.97% | 5607 | 49011 | 43404 | 92415 |
2004-09-20 21:30:31 | 53.03% | 46.97% | 5608 | 49011 | 43403 | 92414 |
2004-09-20 21:30:28 | 53.04% | 46.96% | 5611 | 49010 | 43399 | 92409 |
2004-09-20 21:30:17 | 53.03% | 46.97% | 5608 | 49005 | 43397 | 92402 |
2004-09-20 21:29:40 | 53.04% | 46.96% | 5610 | 48996 | 43386 | 92382 |
2004-09-20 21:24:40 | 53.03% | 46.97% | 5594 | 48892 | 43298 | 92190 |
2004-09-20 21:23:41 | 53.03% | 46.97% | 5589 | 48869 | 43280 | 92149 |
2004-09-20 21:21:56 | 53.03% | 46.97% | 5571 | 48826 | 43255 | 92081 |
2004-09-20 21:19:40 | 53.02% | 46.98% | 5564 | 48775 | 43211 | 91986 |
2004-09-20 21:18:30 | 53.03% | 46.97% | 5563 | 48742 | 43179 | 91921 |
2004-09-20 21:16:40 | 53.03% | 46.97% | 5563 | 48705 | 43142 | 91847 |
2004-09-20 21:14:40 | 53.03% | 46.97% | 5552 | 48655 | 43103 | 91758 |
2004-09-20 21:12:49 | 53.01% | 46.99% | 5522 | 48598 | 43076 | 91674 |
2004-09-20 21:09:50 | 53.00% | 47.00% | 5498 | 48531 | 43033 | 91564 |
2004-09-20 21:09:40 | 53.00% | 47.00% | 5492 | 48525 | 43033 | 91558 |
2004-09-20 21:09:00 | 53.00% | 47.00% | 5492 | 48509 | 43017 | 91526 |
2004-09-20 21:08:56 | 53.00% | 47.00% | 5492 | 48508 | 43016 | 91524 |
2004-09-20 21:08:49 | 53.00% | 47.00% | 5491 | 48507 | 43016 | 91523 |
2004-09-20 21:08:48 | 53.00% | 47.00% | 5489 | 48505 | 43016 | 91521 |
2004-09-20 21:08:46 | 53.00% | 47.00% | 5488 | 48504 | 43016 | 91520 |
2004-09-20 21:08:45 | 53.00% | 47.00% | 5487 | 48503 | 43016 | 91519 |
2004-09-20 21:08:42 | 53.00% | 47.00% | 5488 | 48503 | 43015 | 91518 |
2004-09-20 21:08:40 | 53.00% | 47.00% | 5488 | 48502 | 43014 | 91516 |
2004-09-20 21:08:35 | 53.00% | 47.00% | 5486 | 48500 | 43014 | 91514 |
2004-09-20 21:08:29 | 53.00% | 47.00% | 5485 | 48499 | 43014 | 91513 |
2004-09-20 21:08:27 | 53.00% | 47.00% | 5485 | 48498 | 43013 | 91511 |
2004-09-20 21:08:25 | 53.00% | 47.00% | 5484 | 48497 | 43013 | 91510 |
2004-09-20 21:08:25 | 53.00% | 47.00% | 5483 | 48496 | 43013 | 91509 |
2004-09-20 21:08:22 | 53.00% | 47.00% | 5483 | 48495 | 43012 | 91507 |
2004-09-20 21:08:19 | 53.00% | 47.00% | 5484 | 48495 | 43011 | 91506 |
2004-09-20 21:08:16 | 53.00% | 47.00% | 5483 | 48494 | 43011 | 91505 |
2004-09-20 21:08:13 | 53.00% | 47.00% | 5483 | 48493 | 43010 | 91503 |
2004-09-20 21:08:09 | 53.00% | 47.00% | 5481 | 48491 | 43010 | 91501 |
2004-09-20 21:07:15 | 53.00% | 47.00% | 5486 | 48472 | 42986 | 91458 |
2004-09-20 21:06:53 | 53.00% | 47.00% | 5481 | 48464 | 42983 | 91447 |
2004-09-20 21:04:54 | 53.00% | 47.00% | 5476 | 48415 | 42939 | 91354 |
2004-09-20 21:04:47 | 53.00% | 47.00% | 5477 | 48412 | 42935 | 91347 |
2004-09-20 21:04:41 | 53.00% | 47.00% | 5475 | 48410 | 42935 | 91345 |
2004-09-20 20:59:40 | 52.99% | 47.01% | 5455 | 48296 | 42841 | 91137 |
2004-09-20 20:54:40 | 52.98% | 47.02% | 5427 | 48182 | 42755 | 90937 |
2004-09-20 20:49:45 | 52.97% | 47.03% | 5393 | 48053 | 42660 | 90713 |
2004-09-20 20:49:40 | 52.97% | 47.03% | 5395 | 48052 | 42657 | 90709 |
2004-09-20 20:46:58 | 52.98% | 47.02% | 5403 | 47981 | 42578 | 90559 |
2004-09-20 20:46:10 | 52.98% | 47.02% | 5398 | 47962 | 42564 | 90526 |
2004-09-20 20:44:40 | 52.98% | 47.02% | 5386 | 47920 | 42534 | 90454 |
2004-09-20 20:43:28 | 52.98% | 47.02% | 5387 | 47892 | 42505 | 90397 |
2004-09-20 20:39:48 | 52.96% | 47.04% | 5345 | 47783 | 42438 | 90221 |
2004-09-20 20:39:40 | 52.96% | 47.04% | 5348 | 47783 | 42435 | 90218 |
2004-09-20 20:39:24 | 52.96% | 47.04% | 5342 | 47772 | 42430 | 90202 |
2004-09-20 20:39:09 | 52.96% | 47.04% | 5334 | 47759 | 42425 | 90184 |
2004-09-20 20:38:56 | 52.96% | 47.04% | 5338 | 47758 | 42420 | 90178 |
2004-09-20 20:34:40 | 52.96% | 47.04% | 5325 | 47640 | 42315 | 89955 |
2004-09-20 20:32:33 | 52.97% | 47.03% | 5331 | 47590 | 42259 | 89849 |
2004-09-20 20:30:12 | 52.95% | 47.05% | 5298 | 47506 | 42208 | 89714 |
2004-09-20 20:29:40 | 52.95% | 47.05% | 5298 | 47492 | 42194 | 89686 |
2004-09-20 20:26:18 | 52.94% | 47.06% | 5265 | 47388 | 42123 | 89511 |
2004-09-20 20:25:39 | 52.94% | 47.06% | 5269 | 47375 | 42106 | 89481 |
2004-09-20 20:24:40 | 52.94% | 47.06% | 5264 | 47343 | 42079 | 89422 |
2004-09-20 20:24:24 | 52.95% | 47.05% | 5267 | 47338 | 42071 | 89409 |
2004-09-20 20:19:40 | 52.94% | 47.06% | 5236 | 47200 | 41964 | 89164 |
2004-09-20 20:14:40 | 52.93% | 47.07% | 5202 | 47055 | 41853 | 88908 |
2004-09-20 20:13:43 | 52.92% | 47.08% | 5193 | 47025 | 41832 | 88857 |
2004-09-20 20:13:31 | 52.92% | 47.08% | 5189 | 47016 | 41827 | 88843 |
2004-09-20 20:09:40 | 52.92% | 47.08% | 5173 | 46894 | 41721 | 88615 |
2004-09-20 20:09:37 | 52.92% | 47.08% | 5172 | 46891 | 41719 | 88610 |
2004-09-20 20:07:58 | 52.91% | 47.09% | 5160 | 46841 | 41681 | 88522 |
2004-09-20 20:07:44 | 52.91% | 47.09% | 5160 | 46836 | 41676 | 88512 |
2004-09-20 20:07:18 | 52.91% | 47.09% | 5153 | 46819 | 41666 | 88485 |
2004-09-20 20:07:11 | 52.91% | 47.09% | 5154 | 46816 | 41662 | 88478 |
2004-09-20 20:05:37 | 52.91% | 47.09% | 5150 | 46768 | 41618 | 88386 |
2004-09-20 20:04:40 | 52.91% | 47.09% | 5141 | 46731 | 41590 | 88321 |
2004-09-20 20:04:29 | 52.91% | 47.09% | 5145 | 46727 | 41582 | 88309 |
2004-09-20 20:02:32 | 52.92% | 47.08% | 5148 | 46668 | 41520 | 88188 |
2004-09-20 20:00:08 | 52.92% | 47.08% | 5145 | 46597 | 41452 | 88049 |
2004-09-20 20:00:05 | 52.92% | 47.08% | 5148 | 46595 | 41447 | 88042 |
2004-09-20 20:00:01 | 52.92% | 47.08% | 5148 | 46594 | 41446 | 88040 |
2004-09-20 19:59:57 | 52.92% | 47.08% | 5147 | 46590 | 41443 | 88033 |
2004-09-20 19:59:54 | 52.92% | 47.08% | 5147 | 46588 | 41441 | 88029 |
2004-09-20 19:59:50 | 52.92% | 47.08% | 5147 | 46587 | 41440 | 88027 |
2004-09-20 19:59:46 | 52.92% | 47.08% | 5145 | 46584 | 41439 | 88023 |
2004-09-20 19:59:40 | 52.92% | 47.08% | 5144 | 46581 | 41437 | 88018 |
2004-09-20 19:59:26 | 52.92% | 47.08% | 5144 | 46573 | 41429 | 88002 |
2004-09-20 19:59:22 | 52.92% | 47.08% | 5140 | 46569 | 41429 | 87998 |
2004-09-20 19:59:16 | 52.92% | 47.08% | 5141 | 46568 | 41427 | 87995 |
2004-09-20 19:58:37 | 52.92% | 47.08% | 5140 | 46544 | 41404 | 87948 |
2004-09-20 19:58:29 | 52.92% | 47.08% | 5142 | 46541 | 41399 | 87940 |
2004-09-20 19:58:15 | 52.92% | 47.08% | 5139 | 46530 | 41391 | 87921 |
2004-09-20 19:58:10 | 52.92% | 47.08% | 5139 | 46527 | 41388 | 87915 |
2004-09-20 19:58:06 | 52.92% | 47.08% | 5139 | 46526 | 41387 | 87913 |
2004-09-20 19:58:01 | 52.92% | 47.08% | 5135 | 46520 | 41385 | 87905 |
2004-09-20 19:54:41 | 52.91% | 47.09% | 5108 | 46407 | 41299 | 87706 |
2004-09-20 19:54:29 | 52.91% | 47.09% | 5108 | 46403 | 41295 | 87698 |
2004-09-20 19:51:47 | 52.90% | 47.10% | 5082 | 46310 | 41228 | 87538 |
2004-09-20 19:49:41 | 52.89% | 47.11% | 5051 | 46233 | 41182 | 87415 |
2004-09-20 19:48:37 | 52.89% | 47.11% | 5050 | 46198 | 41148 | 87346 |
2004-09-20 19:44:41 | 52.90% | 47.10% | 5044 | 46074 | 41030 | 87104 |
2004-09-20 19:42:57 | 52.90% | 47.10% | 5043 | 46019 | 40976 | 86995 |
2004-09-20 19:41:39 | 52.89% | 47.11% | 5027 | 45971 | 40944 | 86915 |
2004-09-20 19:40:06 | 52.89% | 47.11% | 5013 | 45915 | 40902 | 86817 |
2004-09-20 19:39:41 | 52.89% | 47.11% | 5014 | 45897 | 40883 | 86780 |
2004-09-20 19:36:08 | 52.88% | 47.12% | 4986 | 45772 | 40786 | 86558 |
2004-09-20 19:34:41 | 52.88% | 47.12% | 4983 | 45746 | 40763 | 86509 |
2004-09-20 19:30:04 | 52.86% | 47.14% | 4929 | 45540 | 40611 | 86151 |
2004-09-20 19:29:58 | 52.86% | 47.14% | 4927 | 45537 | 40610 | 86147 |
2004-09-20 19:29:40 | 52.86% | 47.14% | 4923 | 45521 | 40598 | 86119 |
2004-09-20 19:29:20 | 52.86% | 47.14% | 4926 | 45514 | 40588 | 86102 |
2004-09-20 19:27:15 | 52.86% | 47.14% | 4911 | 45449 | 40538 | 85987 |
2004-09-20 19:27:09 | 52.86% | 47.14% | 4912 | 45447 | 40535 | 85982 |
2004-09-20 19:27:05 | 52.86% | 47.14% | 4915 | 45447 | 40532 | 85979 |
2004-09-20 19:27:01 | 52.86% | 47.14% | 4918 | 45445 | 40527 | 85972 |
2004-09-20 19:26:55 | 52.86% | 47.14% | 4916 | 45440 | 40524 | 85964 |
2004-09-20 19:26:54 | 52.86% | 47.14% | 4917 | 45440 | 40523 | 85963 |
2004-09-20 19:26:51 | 52.86% | 47.14% | 4916 | 45439 | 40523 | 85962 |
2004-09-20 19:26:47 | 52.86% | 47.14% | 4913 | 45435 | 40522 | 85957 |
2004-09-20 19:26:44 | 52.86% | 47.14% | 4911 | 45432 | 40521 | 85953 |
2004-09-20 19:26:42 | 52.86% | 47.14% | 4912 | 45432 | 40520 | 85952 |
2004-09-20 19:26:38 | 52.86% | 47.14% | 4910 | 45429 | 40519 | 85948 |
2004-09-20 19:26:35 | 52.86% | 47.14% | 4911 | 45428 | 40517 | 85945 |
2004-09-20 19:26:30 | 52.86% | 47.14% | 4912 | 45427 | 40515 | 85942 |
2004-09-20 19:26:23 | 52.86% | 47.14% | 4910 | 45423 | 40513 | 85936 |
2004-09-20 19:26:20 | 52.86% | 47.14% | 4911 | 45423 | 40512 | 85935 |
2004-09-20 19:26:17 | 52.86% | 47.14% | 4914 | 45423 | 40509 | 85932 |
2004-09-20 19:26:13 | 52.86% | 47.14% | 4912 | 45420 | 40508 | 85928 |
2004-09-20 19:26:10 | 52.86% | 47.14% | 4911 | 45418 | 40507 | 85925 |
2004-09-20 19:26:07 | 52.86% | 47.14% | 4913 | 45418 | 40505 | 85923 |
2004-09-20 19:26:04 | 52.86% | 47.14% | 4912 | 45416 | 40504 | 85920 |
2004-09-20 19:26:01 | 52.86% | 47.14% | 4908 | 45412 | 40504 | 85916 |
2004-09-20 19:25:41 | 52.86% | 47.14% | 4905 | 45399 | 40494 | 85893 |
2004-09-20 19:24:41 | 52.85% | 47.15% | 4893 | 45356 | 40463 | 85819 |
2004-09-20 19:23:05 | 52.84% | 47.16% | 4869 | 45290 | 40421 | 85711 |
2004-09-20 19:21:05 | 52.84% | 47.16% | 4856 | 45211 | 40355 | 85566 |
2004-09-20 19:19:41 | 52.83% | 47.17% | 4834 | 45151 | 40317 | 85468 |
2004-09-20 19:18:18 | 52.83% | 47.17% | 4841 | 45111 | 40270 | 85381 |
2004-09-20 19:18:01 | 52.84% | 47.16% | 4845 | 45100 | 40255 | 85355 |
2004-09-20 19:15:22 | 52.82% | 47.18% | 4798 | 44973 | 40175 | 85148 |
2004-09-20 19:14:56 | 52.81% | 47.19% | 4789 | 44960 | 40171 | 85131 |
2004-09-20 19:14:41 | 52.81% | 47.19% | 4780 | 44942 | 40162 | 85104 |
2004-09-20 19:12:55 | 52.80% | 47.20% | 4760 | 44871 | 40111 | 84982 |
2004-09-20 19:12:29 | 52.80% | 47.20% | 4751 | 44852 | 40101 | 84953 |
2004-09-20 19:10:21 | 52.79% | 47.21% | 4736 | 44763 | 40027 | 84790 |
2004-09-20 19:10:24 | 52.79% | 47.21% | 4737 | 44762 | 40025 | 84787 |
2004-09-20 19:10:20 | 52.79% | 47.21% | 4735 | 44759 | 40024 | 84783 |
2004-09-20 19:10:08 | 52.79% | 47.21% | 4735 | 44754 | 40019 | 84773 |
2004-09-20 19:09:41 | 52.79% | 47.21% | 4727 | 44730 | 40003 | 84733 |
2004-09-20 19:08:22 | 52.80% | 47.20% | 4739 | 44690 | 39951 | 84641 |
2004-09-20 19:08:07 | 52.80% | 47.20% | 4733 | 44677 | 39944 | 84621 |
2004-09-20 19:07:53 | 52.80% | 47.20% | 4733 | 44671 | 39938 | 84609 |
2004-09-20 19:07:03 | 52.80% | 47.20% | 4726 | 44629 | 39903 | 84532 |
2004-09-20 19:06:04 | 52.79% | 47.21% | 4711 | 44587 | 39876 | 84463 |
2004-09-20 19:05:04 | 52.79% | 47.21% | 4715 | 44549 | 39834 | 84383 |
2004-09-20 19:04:41 | 52.79% | 47.21% | 4704 | 44533 | 39829 | 84362 |
2004-09-20 19:02:46 | 52.78% | 47.22% | 4683 | 44447 | 39764 | 84211 |
2004-09-20 19:02:36 | 52.78% | 47.22% | 4683 | 44440 | 39757 | 84197 |
2004-09-20 19:01:59 | 52.77% | 47.23% | 4670 | 44409 | 39739 | 84148 |
2004-09-20 19:01:17 | 52.77% | 47.23% | 4664 | 44379 | 39715 | 84094 |
2004-09-20 18:59:41 | 52.77% | 47.23% | 4647 | 44322 | 39675 | 83997 |
2004-09-20 18:57:05 | 52.76% | 47.24% | 4629 | 44225 | 39596 | 83821 |
2004-09-20 18:55:51 | 52.77% | 47.23% | 4633 | 44177 | 39544 | 83721 |
2004-09-20 18:55:46 | 52.77% | 47.23% | 4634 | 44176 | 39542 | 83718 |
2004-09-20 18:55:44 | 52.77% | 47.23% | 4636 | 44176 | 39540 | 83716 |
2004-09-20 18:55:38 | 52.77% | 47.23% | 4641 | 44172 | 39531 | 83703 |
2004-09-20 18:55:32 | 52.77% | 47.23% | 4636 | 44167 | 39531 | 83698 |
2004-09-20 18:55:28 | 52.77% | 47.23% | 4638 | 44167 | 39529 | 83696 |
2004-09-20 18:55:24 | 52.77% | 47.23% | 4639 | 44166 | 39527 | 83693 |
2004-09-20 18:55:21 | 52.77% | 47.23% | 4635 | 44162 | 39527 | 83689 |
2004-09-20 18:55:17 | 52.77% | 47.23% | 4637 | 44161 | 39524 | 83685 |
2004-09-20 18:55:10 | 52.77% | 47.23% | 4633 | 44156 | 39523 | 83679 |
