Use <control>+<mouse scroll button> to change the font size.
This match took place on Thursday, September 9, 2004. Link.
TIME | Frog's % | Master Chief's % | Lead | Frog | Master Chief | Total Votes |
---|---|---|---|---|---|---|
2004-09-08 23:59:15 | 65.52% | 34.48% | 36 | 76 | 40 | 116 |
2004-09-08 23:59:18 | 66.13% | 33.87% | 40 | 82 | 42 | 124 |
2004-09-08 23:59:53 | 62.76% | 37.24% | 50 | 123 | 73 | 196 |
2004-09-09 00:00:44 | 63.12% | 36.88% | 69 | 166 | 97 | 263 |
2004-09-09 00:00:48 | 63.16% | 36.84% | 70 | 168 | 98 | 266 |
2004-09-09 00:00:58 | 62.87% | 37.13% | 70 | 171 | 101 | 272 |
2004-09-09 00:02:01 | 60.21% | 39.79% | 77 | 227 | 150 | 377 |
2004-09-09 00:03:55 | 60.62% | 39.38% | 110 | 314 | 204 | 518 |
2004-09-09 00:03:58 | 60.46% | 39.54% | 109 | 315 | 206 | 521 |
2004-09-09 00:05:05 | 61.37% | 38.63% | 136 | 367 | 231 | 598 |
2004-09-09 00:05:27 | 61.20% | 38.80% | 138 | 377 | 239 | 616 |
2004-09-09 00:05:40 | 61.08% | 38.92% | 139 | 383 | 244 | 627 |
2004-09-09 00:06:17 | 60.93% | 39.07% | 146 | 407 | 261 | 668 |
2004-09-09 00:07:49 | 61.72% | 38.28% | 180 | 474 | 294 | 768 |
2004-09-09 00:08:12 | 61.80% | 38.20% | 186 | 487 | 301 | 788 |
2004-09-09 00:08:57 | 61.38% | 38.62% | 188 | 507 | 319 | 826 |
2004-09-09 00:09:37 | 62.02% | 37.98% | 207 | 534 | 327 | 861 |
2004-09-09 00:10:24 | 61.65% | 38.35% | 212 | 561 | 349 | 910 |
2004-09-09 00:13:12 | 61.60% | 38.40% | 252 | 669 | 417 | 1086 |
2004-09-09 00:13:40 | 61.52% | 38.48% | 257 | 686 | 429 | 1115 |
2004-09-09 00:13:49 | 61.55% | 38.45% | 259 | 690 | 431 | 1121 |
2004-09-09 00:14:40 | 61.71% | 38.29% | 274 | 722 | 448 | 1170 |
2004-09-09 00:14:44 | 61.69% | 38.31% | 274 | 723 | 449 | 1172 |
2004-09-09 00:14:56 | 61.79% | 38.21% | 279 | 731 | 452 | 1183 |
2004-09-09 00:14:58 | 61.86% | 38.14% | 281 | 733 | 452 | 1185 |
2004-09-09 00:15:01 | 61.84% | 38.16% | 281 | 734 | 453 | 1187 |
2004-09-09 00:16:36 | 62.28% | 37.72% | 314 | 796 | 482 | 1278 |
2004-09-09 00:16:46 | 62.38% | 37.62% | 318 | 801 | 483 | 1284 |
2004-09-09 00:17:07 | 62.41% | 37.59% | 325 | 817 | 492 | 1309 |
2004-09-09 00:17:21 | 62.53% | 37.47% | 333 | 831 | 498 | 1329 |
2004-09-09 00:18:01 | 62.58% | 37.42% | 343 | 853 | 510 | 1363 |
2004-09-09 00:18:16 | 62.69% | 37.31% | 349 | 862 | 513 | 1375 |
2004-09-09 00:19:16 | 62.89% | 37.11% | 369 | 900 | 531 | 1431 |
2004-09-09 00:19:32 | 62.81% | 37.19% | 370 | 907 | 537 | 1444 |
2004-09-09 00:20:26 | 62.73% | 37.27% | 379 | 934 | 555 | 1489 |
2004-09-09 00:20:33 | 62.59% | 37.41% | 377 | 937 | 560 | 1497 |
2004-09-09 00:20:57 | 62.78% | 37.22% | 388 | 953 | 565 | 1518 |
2004-09-09 00:21:43 | 62.40% | 37.60% | 385 | 969 | 584 | 1553 |
2004-09-09 00:22:16 | 62.38% | 37.62% | 393 | 990 | 597 | 1587 |
2004-09-09 00:23:12 | 62.51% | 37.49% | 409 | 1022 | 613 | 1635 |
2004-09-09 00:24:51 | 61.95% | 38.05% | 407 | 1055 | 648 | 1703 |
2004-09-09 00:25:02 | 61.96% | 38.04% | 408 | 1057 | 649 | 1706 |
2004-09-09 00:25:12 | 61.97% | 38.03% | 409 | 1059 | 650 | 1709 |
2004-09-09 00:25:17 | 61.98% | 38.02% | 411 | 1063 | 652 | 1715 |
2004-09-09 00:26:18 | 61.97% | 38.03% | 420 | 1087 | 667 | 1754 |
2004-09-09 00:26:26 | 61.97% | 38.03% | 421 | 1090 | 669 | 1759 |
2004-09-09 00:28:12 | 61.87% | 38.13% | 440 | 1147 | 707 | 1854 |
2004-09-09 00:31:34 | 61.38% | 38.62% | 463 | 1249 | 786 | 2035 |
2004-09-09 00:31:52 | 61.46% | 38.54% | 469 | 1258 | 789 | 2047 |
2004-09-09 00:32:25 | 61.25% | 38.75% | 467 | 1271 | 804 | 2075 |
2004-09-09 00:32:51 | 61.27% | 38.73% | 470 | 1278 | 808 | 2086 |
2004-09-09 00:33:12 | 61.35% | 38.65% | 475 | 1284 | 809 | 2093 |
2004-09-09 00:33:46 | 61.32% | 38.68% | 481 | 1303 | 822 | 2125 |
2004-09-09 00:34:01 | 61.38% | 38.62% | 485 | 1308 | 823 | 2131 |
2004-09-09 00:34:32 | 61.22% | 38.78% | 483 | 1318 | 835 | 2153 |
2004-09-09 00:35:40 | 61.14% | 38.86% | 490 | 1345 | 855 | 2200 |
2004-09-09 00:36:31 | 60.97% | 39.03% | 489 | 1359 | 870 | 2229 |
2004-09-09 00:37:11 | 60.90% | 39.10% | 493 | 1377 | 884 | 2261 |
2004-09-09 00:38:12 | 60.75% | 39.25% | 495 | 1399 | 904 | 2303 |
2004-09-09 00:39:10 | 60.58% | 39.42% | 495 | 1417 | 922 | 2339 |
2004-09-09 00:39:13 | 60.57% | 39.43% | 495 | 1418 | 923 | 2341 |
2004-09-09 00:39:45 | 60.64% | 39.36% | 501 | 1428 | 927 | 2355 |
2004-09-09 00:40:08 | 60.50% | 39.50% | 498 | 1435 | 937 | 2372 |
2004-09-09 00:40:11 | 60.51% | 39.49% | 499 | 1437 | 938 | 2375 |
2004-09-09 00:41:01 | 60.38% | 39.62% | 499 | 1451 | 952 | 2403 |
2004-09-09 00:41:16 | 60.26% | 39.74% | 496 | 1457 | 961 | 2418 |
2004-09-09 00:41:51 | 60.23% | 39.77% | 501 | 1475 | 974 | 2449 |
2004-09-09 00:42:01 | 60.30% | 39.70% | 506 | 1481 | 975 | 2456 |
2004-09-09 00:42:15 | 60.25% | 39.75% | 507 | 1490 | 983 | 2473 |
2004-09-09 00:42:22 | 60.22% | 39.78% | 506 | 1491 | 985 | 2476 |
2004-09-09 00:42:35 | 60.16% | 39.84% | 505 | 1495 | 990 | 2485 |
2004-09-09 00:43:12 | 60.16% | 39.84% | 511 | 1513 | 1002 | 2515 |
2004-09-09 00:43:41 | 60.04% | 39.96% | 509 | 1522 | 1013 | 2535 |
2004-09-09 00:43:43 | 60.06% | 39.94% | 510 | 1523 | 1013 | 2536 |
2004-09-09 00:44:06 | 60.02% | 39.98% | 512 | 1533 | 1021 | 2554 |
2004-09-09 00:44:12 | 60.01% | 39.99% | 512 | 1535 | 1023 | 2558 |
2004-09-09 00:47:24 | 59.68% | 40.32% | 524 | 1615 | 1091 | 2706 |
2004-09-09 00:48:12 | 59.67% | 40.33% | 529 | 1632 | 1103 | 2735 |
2004-09-09 00:51:08 | 59.88% | 40.12% | 561 | 1700 | 1139 | 2839 |
2004-09-09 00:51:25 | 59.87% | 40.13% | 562 | 1705 | 1143 | 2848 |
2004-09-09 00:51:32 | 59.85% | 40.15% | 563 | 1710 | 1147 | 2857 |
2004-09-09 00:51:39 | 59.83% | 40.17% | 562 | 1711 | 1149 | 2860 |
2004-09-09 00:53:02 | 59.84% | 40.16% | 573 | 1743 | 1170 | 2913 |
2004-09-09 00:53:12 | 59.84% | 40.16% | 574 | 1745 | 1171 | 2916 |
2004-09-09 00:53:46 | 59.78% | 40.22% | 574 | 1754 | 1180 | 2934 |
2004-09-09 00:54:27 | 59.66% | 40.34% | 573 | 1769 | 1196 | 2965 |
2004-09-09 00:58:11 | 59.47% | 40.53% | 584 | 1834 | 1250 | 3084 |
2004-09-09 00:59:46 | 59.34% | 40.66% | 587 | 1864 | 1277 | 3141 |
2004-09-09 01:02:26 | 59.52% | 40.48% | 616 | 1925 | 1309 | 3234 |
2004-09-09 01:02:38 | 59.55% | 40.45% | 619 | 1930 | 1311 | 3241 |
2004-09-09 01:03:12 | 59.50% | 40.50% | 620 | 1941 | 1321 | 3262 |
2004-09-09 01:03:54 | 59.50% | 40.50% | 624 | 1954 | 1330 | 3284 |
2004-09-09 01:08:02 | 59.45% | 40.55% | 648 | 2038 | 1390 | 3428 |
2004-09-09 01:08:12 | 59.50% | 40.50% | 652 | 2042 | 1390 | 3432 |
2004-09-09 01:09:16 | 59.38% | 40.62% | 652 | 2063 | 1411 | 3474 |
2004-09-09 01:09:28 | 59.34% | 40.66% | 650 | 2064 | 1414 | 3478 |
2004-09-09 01:10:47 | 59.22% | 40.78% | 649 | 2084 | 1435 | 3519 |
2004-09-09 01:11:48 | 59.31% | 40.69% | 662 | 2109 | 1447 | 3556 |
2004-09-09 01:12:53 | 59.29% | 40.71% | 669 | 2134 | 1465 | 3599 |
2004-09-09 01:13:12 | 59.37% | 40.63% | 677 | 2144 | 1467 | 3611 |
2004-09-09 01:13:58 | 59.31% | 40.69% | 675 | 2151 | 1476 | 3627 |
2004-09-09 01:16:42 | 59.32% | 40.68% | 688 | 2190 | 1502 | 3692 |
2004-09-09 01:16:59 | 59.32% | 40.68% | 690 | 2195 | 1505 | 3700 |
2004-09-09 01:18:14 | 59.20% | 40.80% | 687 | 2210 | 1523 | 3733 |
2004-09-09 01:22:10 | 58.96% | 41.04% | 688 | 2264 | 1576 | 3840 |
2004-09-09 01:22:44 | 58.98% | 41.02% | 692 | 2272 | 1580 | 3852 |
2004-09-09 01:23:11 | 59.05% | 40.95% | 701 | 2288 | 1587 | 3875 |
2004-09-09 01:24:42 | 59.09% | 40.91% | 715 | 2323 | 1608 | 3931 |
2004-09-09 01:25:20 | 59.05% | 40.95% | 716 | 2336 | 1620 | 3956 |
2004-09-09 01:25:23 | 59.07% | 40.93% | 718 | 2338 | 1620 | 3958 |
2004-09-09 01:25:26 | 59.05% | 40.95% | 717 | 2339 | 1622 | 3961 |
2004-09-09 01:26:08 | 58.85% | 41.15% | 705 | 2343 | 1638 | 3981 |
2004-09-09 01:26:22 | 58.93% | 41.07% | 712 | 2350 | 1638 | 3988 |
2004-09-09 01:26:37 | 58.92% | 41.08% | 713 | 2354 | 1641 | 3995 |
2004-09-09 01:28:11 | 58.85% | 41.15% | 714 | 2373 | 1659 | 4032 |
2004-09-09 01:28:35 | 58.88% | 41.12% | 719 | 2383 | 1664 | 4047 |
2004-09-09 01:30:46 | 58.85% | 41.15% | 730 | 2428 | 1698 | 4126 |
2004-09-09 01:31:30 | 58.88% | 41.12% | 738 | 2446 | 1708 | 4154 |
2004-09-09 01:33:11 | 58.83% | 41.17% | 743 | 2475 | 1732 | 4207 |
2004-09-09 01:33:54 | 58.81% | 41.19% | 744 | 2483 | 1739 | 4222 |
2004-09-09 01:33:58 | 58.82% | 41.18% | 745 | 2485 | 1740 | 4225 |
2004-09-09 01:34:02 | 58.82% | 41.18% | 746 | 2487 | 1741 | 4228 |
2004-09-09 01:34:03 | 58.83% | 41.17% | 747 | 2488 | 1741 | 4229 |
2004-09-09 01:34:12 | 58.81% | 41.19% | 746 | 2489 | 1743 | 4232 |
2004-09-09 01:34:14 | 58.82% | 41.18% | 747 | 2490 | 1743 | 4233 |
2004-09-09 01:34:16 | 58.83% | 41.17% | 748 | 2492 | 1744 | 4236 |
2004-09-09 01:34:18 | 58.84% | 41.16% | 749 | 2493 | 1744 | 4237 |
2004-09-09 01:34:21 | 58.81% | 41.19% | 747 | 2493 | 1746 | 4239 |
2004-09-09 01:34:23 | 58.83% | 41.17% | 749 | 2495 | 1746 | 4241 |
2004-09-09 01:35:52 | 58.78% | 41.22% | 752 | 2517 | 1765 | 4282 |
2004-09-09 01:36:12 | 58.83% | 41.17% | 758 | 2525 | 1767 | 4292 |
2004-09-09 01:37:03 | 58.84% | 41.16% | 764 | 2543 | 1779 | 4322 |
2004-09-09 01:38:11 | 58.83% | 41.17% | 770 | 2566 | 1796 | 4362 |
2004-09-09 01:39:35 | 58.83% | 41.17% | 775 | 2582 | 1807 | 4389 |
2004-09-09 01:41:13 | 58.89% | 41.11% | 789 | 2614 | 1825 | 4439 |
2004-09-09 01:41:26 | 58.90% | 41.10% | 791 | 2618 | 1827 | 4445 |
2004-09-09 01:42:35 | 58.87% | 41.13% | 792 | 2629 | 1837 | 4466 |
2004-09-09 01:43:11 | 58.87% | 41.13% | 795 | 2637 | 1842 | 4479 |
2004-09-09 01:43:17 | 58.86% | 41.14% | 794 | 2638 | 1844 | 4482 |
2004-09-09 01:46:27 | 58.79% | 41.21% | 805 | 2692 | 1887 | 4579 |
2004-09-09 01:48:14 | 58.80% | 41.20% | 814 | 2720 | 1906 | 4626 |
2004-09-09 01:53:11 | 58.60% | 41.40% | 821 | 2796 | 1975 | 4771 |
2004-09-09 01:58:11 | 58.57% | 41.43% | 842 | 2877 | 2035 | 4912 |
2004-09-09 01:59:04 | 58.55% | 41.45% | 845 | 2892 | 2047 | 4939 |
2004-09-09 01:59:07 | 58.56% | 41.44% | 846 | 2893 | 2047 | 4940 |
2004-09-09 02:01:07 | 58.65% | 41.35% | 861 | 2920 | 2059 | 4979 |
2004-09-09 02:01:18 | 58.63% | 41.37% | 860 | 2922 | 2062 | 4984 |
2004-09-09 02:01:21 | 58.64% | 41.36% | 861 | 2923 | 2062 | 4985 |
2004-09-09 02:03:05 | 58.60% | 41.40% | 868 | 2957 | 2089 | 5046 |
2004-09-09 02:03:12 | 58.61% | 41.39% | 869 | 2959 | 2090 | 5049 |
2004-09-09 02:05:31 | 58.51% | 41.49% | 869 | 2988 | 2119 | 5107 |
2004-09-09 02:08:11 | 58.54% | 41.46% | 883 | 3025 | 2142 | 5167 |
2004-09-09 02:13:11 | 58.51% | 41.49% | 899 | 3091 | 2192 | 5283 |
2004-09-09 02:18:11 | 58.60% | 41.40% | 932 | 3175 | 2243 | 5418 |
2004-09-09 02:19:30 | 58.55% | 41.45% | 933 | 3196 | 2263 | 5459 |
2004-09-09 02:21:30 | 58.45% | 41.55% | 933 | 3227 | 2294 | 5521 |
2004-09-09 02:23:14 | 58.40% | 41.60% | 934 | 3247 | 2313 | 5560 |
2004-09-09 02:23:54 | 58.43% | 41.57% | 940 | 3258 | 2318 | 5576 |
2004-09-09 02:24:59 | 58.35% | 41.65% | 935 | 3268 | 2333 | 5601 |
2004-09-09 02:28:11 | 58.43% | 41.57% | 957 | 3318 | 2361 | 5679 |
2004-09-09 02:32:35 | 58.40% | 41.60% | 975 | 3390 | 2415 | 5805 |
2004-09-09 02:33:11 | 58.40% | 41.60% | 978 | 3400 | 2422 | 5822 |
2004-09-09 02:38:11 | 58.29% | 41.71% | 988 | 3473 | 2485 | 5958 |
2004-09-09 02:42:23 | 58.41% | 41.59% | 1019 | 3538 | 2519 | 6057 |
2004-09-09 02:42:31 | 58.40% | 41.60% | 1018 | 3539 | 2521 | 6060 |
2004-09-09 02:43:13 | 58.39% | 41.61% | 1022 | 3556 | 2534 | 6090 |
2004-09-09 02:43:18 | 58.41% | 41.59% | 1025 | 3559 | 2534 | 6093 |
2004-09-09 02:43:37 | 58.38% | 41.62% | 1023 | 3563 | 2540 | 6103 |
2004-09-09 02:48:14 | 58.25% | 41.75% | 1031 | 3639 | 2608 | 6247 |
2004-09-09 02:52:03 | 58.36% | 41.64% | 1062 | 3705 | 2643 | 6348 |
2004-09-09 02:53:11 | 58.39% | 41.61% | 1070 | 3724 | 2654 | 6378 |
2004-09-09 02:54:48 | 58.35% | 41.65% | 1071 | 3744 | 2673 | 6417 |
2004-09-09 02:58:10 | 58.34% | 41.66% | 1087 | 3802 | 2715 | 6517 |
2004-09-09 03:03:13 | 58.14% | 41.86% | 1083 | 3868 | 2785 | 6653 |
2004-09-09 03:03:24 | 58.12% | 41.88% | 1082 | 3871 | 2789 | 6660 |
2004-09-09 03:03:53 | 58.13% | 41.87% | 1085 | 3878 | 2793 | 6671 |
2004-09-09 03:08:10 | 58.07% | 41.93% | 1097 | 3947 | 2850 | 6797 |
2004-09-09 03:13:10 | 58.06% | 41.94% | 1125 | 4051 | 2926 | 6977 |
2004-09-09 03:14:39 | 58.04% | 41.96% | 1129 | 4077 | 2948 | 7025 |
2004-09-09 03:14:52 | 58.02% | 41.98% | 1127 | 4078 | 2951 | 7029 |
2004-09-09 03:17:07 | 57.93% | 42.07% | 1127 | 4117 | 2990 | 7107 |
2004-09-09 03:18:10 | 57.94% | 42.06% | 1135 | 4140 | 3005 | 7145 |
2004-09-09 03:18:32 | 57.94% | 42.06% | 1136 | 4145 | 3009 | 7154 |
2004-09-09 03:23:13 | 57.75% | 42.25% | 1136 | 4234 | 3098 | 7332 |
2004-09-09 03:28:13 | 57.69% | 42.31% | 1156 | 4335 | 3179 | 7514 |
2004-09-09 03:29:26 | 57.64% | 42.36% | 1154 | 4355 | 3201 | 7556 |
2004-09-09 03:29:32 | 57.64% | 42.36% | 1155 | 4358 | 3203 | 7561 |
2004-09-09 03:33:10 | 57.47% | 42.53% | 1152 | 4429 | 3277 | 7706 |
2004-09-09 03:38:13 | 57.26% | 42.74% | 1144 | 4514 | 3370 | 7884 |
2004-09-09 03:43:10 | 57.10% | 42.90% | 1149 | 4623 | 3474 | 8097 |
2004-09-09 03:44:26 | 56.99% | 43.01% | 1140 | 4645 | 3505 | 8150 |
2004-09-09 03:44:30 | 57.00% | 43.00% | 1142 | 4648 | 3506 | 8154 |
2004-09-09 03:46:03 | 56.95% | 43.05% | 1142 | 4679 | 3537 | 8216 |
2004-09-09 03:46:07 | 56.94% | 43.06% | 1141 | 4681 | 3540 | 8221 |
2004-09-09 03:48:10 | 56.89% | 43.11% | 1144 | 4724 | 3580 | 8304 |
2004-09-09 03:52:00 | 56.75% | 43.25% | 1141 | 4797 | 3656 | 8453 |
2004-09-09 03:52:03 | 56.75% | 43.25% | 1142 | 4798 | 3656 | 8454 |
2004-09-09 03:53:10 | 56.68% | 43.32% | 1135 | 4816 | 3681 | 8497 |
2004-09-09 03:54:20 | 56.61% | 43.39% | 1131 | 4841 | 3710 | 8551 |
2004-09-09 03:54:23 | 56.62% | 43.38% | 1133 | 4843 | 3710 | 8553 |
2004-09-09 03:54:52 | 56.59% | 43.41% | 1131 | 4853 | 3722 | 8575 |
2004-09-09 03:56:00 | 56.56% | 43.44% | 1130 | 4872 | 3742 | 8614 |
2004-09-09 03:56:05 | 56.56% | 43.44% | 1131 | 4873 | 3742 | 8615 |
2004-09-09 03:56:08 | 56.56% | 43.44% | 1131 | 4874 | 3743 | 8617 |
2004-09-09 03:56:15 | 56.57% | 43.43% | 1132 | 4876 | 3744 | 8620 |
2004-09-09 03:56:51 | 56.56% | 43.44% | 1133 | 4885 | 3752 | 8637 |
2004-09-09 03:56:54 | 56.55% | 43.45% | 1132 | 4885 | 3753 | 8638 |
2004-09-09 03:58:09 | 56.55% | 43.45% | 1139 | 4915 | 3776 | 8691 |
2004-09-09 04:00:49 | 56.52% | 43.48% | 1148 | 4978 | 3830 | 8808 |
2004-09-09 04:00:51 | 56.52% | 43.48% | 1149 | 4979 | 3830 | 8809 |
2004-09-09 04:02:04 | 56.49% | 43.51% | 1153 | 5015 | 3862 | 8877 |
2004-09-09 04:02:49 | 56.48% | 43.52% | 1154 | 5027 | 3873 | 8900 |
2004-09-09 04:03:10 | 56.46% | 43.54% | 1152 | 5033 | 3881 | 8914 |
2004-09-09 04:04:08 | 56.51% | 43.49% | 1168 | 5067 | 3899 | 8966 |
2004-09-09 04:04:15 | 56.49% | 43.51% | 1165 | 5067 | 3902 | 8969 |
2004-09-09 04:05:45 | 56.46% | 43.54% | 1168 | 5104 | 3936 | 9040 |
2004-09-09 04:05:59 | 56.43% | 43.57% | 1164 | 5106 | 3942 | 9048 |
2004-09-09 04:06:02 | 56.41% | 43.59% | 1161 | 5106 | 3945 | 9051 |
2004-09-09 04:06:22 | 56.38% | 43.62% | 1157 | 5111 | 3954 | 9065 |
2004-09-09 04:07:50 | 56.33% | 43.67% | 1157 | 5149 | 3992 | 9141 |
2004-09-09 04:08:08 | 56.30% | 43.70% | 1152 | 5151 | 3999 | 9150 |
2004-09-09 04:08:10 | 56.29% | 43.71% | 1151 | 5151 | 4000 | 9151 |
2004-09-09 04:08:48 | 56.24% | 43.76% | 1146 | 5163 | 4017 | 9180 |
2004-09-09 04:08:55 | 56.23% | 43.77% | 1145 | 5166 | 4021 | 9187 |
2004-09-09 04:08:57 | 56.24% | 43.76% | 1146 | 5167 | 4021 | 9188 |
2004-09-09 04:08:59 | 56.24% | 43.76% | 1147 | 5168 | 4021 | 9189 |
2004-09-09 04:09:31 | 56.24% | 43.76% | 1149 | 5176 | 4027 | 9203 |
2004-09-09 04:09:34 | 56.25% | 43.75% | 1150 | 5178 | 4028 | 9206 |
2004-09-09 04:09:49 | 56.23% | 43.77% | 1148 | 5182 | 4034 | 9216 |
2004-09-09 04:09:52 | 56.24% | 43.76% | 1150 | 5184 | 4034 | 9218 |
2004-09-09 04:10:34 | 56.21% | 43.79% | 1149 | 5197 | 4048 | 9245 |
2004-09-09 04:12:54 | 56.21% | 43.79% | 1161 | 5258 | 4097 | 9355 |
2004-09-09 04:13:09 | 56.20% | 43.80% | 1161 | 5263 | 4102 | 9365 |
2004-09-09 04:13:17 | 56.17% | 43.83% | 1157 | 5265 | 4108 | 9373 |
2004-09-09 04:15:43 | 56.07% | 43.93% | 1153 | 5328 | 4175 | 9503 |
2004-09-09 04:15:45 | 56.05% | 43.95% | 1150 | 5328 | 4178 | 9506 |
2004-09-09 04:18:09 | 56.04% | 43.96% | 1161 | 5387 | 4226 | 9613 |
2004-09-09 04:18:18 | 56.00% | 44.00% | 1154 | 5387 | 4233 | 9620 |
2004-09-09 04:18:21 | 56.00% | 44.00% | 1155 | 5388 | 4233 | 9621 |
2004-09-09 04:22:21 | 55.88% | 44.12% | 1152 | 5478 | 4326 | 9804 |
2004-09-09 04:23:09 | 55.82% | 44.18% | 1145 | 5492 | 4347 | 9839 |
2004-09-09 04:23:12 | 55.82% | 44.18% | 1146 | 5493 | 4347 | 9840 |
2004-09-09 04:23:22 | 55.80% | 44.20% | 1143 | 5496 | 4353 | 9849 |
2004-09-09 04:24:20 | 55.78% | 44.22% | 1143 | 5517 | 4374 | 9891 |
2004-09-09 04:24:23 | 55.79% | 44.21% | 1145 | 5519 | 4374 | 9893 |
2004-09-09 04:26:32 | 55.65% | 44.35% | 1130 | 5568 | 4438 | 10006 |
2004-09-09 04:28:09 | 55.69% | 44.31% | 1148 | 5617 | 4469 | 10086 |
2004-09-09 04:28:32 | 55.66% | 44.34% | 1144 | 5622 | 4478 | 10100 |
2004-09-09 04:28:36 | 55.65% | 44.35% | 1142 | 5623 | 4481 | 10104 |
2004-09-09 04:29:08 | 55.62% | 44.38% | 1138 | 5633 | 4495 | 10128 |
2004-09-09 04:30:00 | 55.62% | 44.38% | 1144 | 5658 | 4514 | 10172 |
2004-09-09 04:30:02 | 55.62% | 44.38% | 1144 | 5659 | 4515 | 10174 |
2004-09-09 04:30:34 | 55.58% | 44.42% | 1139 | 5668 | 4529 | 10197 |
2004-09-09 04:33:09 | 55.37% | 44.63% | 1111 | 5729 | 4618 | 10347 |
2004-09-09 04:34:13 | 55.40% | 44.60% | 1123 | 5756 | 4633 | 10389 |
2004-09-09 04:34:54 | 55.39% | 44.61% | 1122 | 5769 | 4647 | 10416 |
2004-09-09 04:36:34 | 55.34% | 44.66% | 1122 | 5813 | 4691 | 10504 |
2004-09-09 04:37:50 | 55.31% | 44.69% | 1121 | 5838 | 4717 | 10555 |
2004-09-09 04:37:52 | 55.31% | 44.69% | 1122 | 5840 | 4718 | 10558 |
2004-09-09 04:38:09 | 55.32% | 44.68% | 1124 | 5848 | 4724 | 10572 |
2004-09-09 04:39:41 | 55.29% | 44.71% | 1126 | 5887 | 4761 | 10648 |
2004-09-09 04:42:02 | 55.19% | 44.81% | 1116 | 5932 | 4816 | 10748 |
2004-09-09 04:42:17 | 55.19% | 44.81% | 1116 | 5938 | 4822 | 10760 |
2004-09-09 04:42:58 | 55.22% | 44.78% | 1127 | 5961 | 4834 | 10795 |
2004-09-09 04:43:09 | 55.25% | 44.75% | 1134 | 5971 | 4837 | 10808 |
2004-09-09 04:43:36 | 55.26% | 44.74% | 1140 | 5985 | 4845 | 10830 |
2004-09-09 04:45:13 | 55.26% | 44.74% | 1148 | 6035 | 4887 | 10922 |
2004-09-09 04:46:53 | 55.27% | 44.73% | 1160 | 6078 | 4918 | 10996 |
2004-09-09 04:47:14 | 55.27% | 44.73% | 1161 | 6084 | 4923 | 11007 |
2004-09-09 04:48:09 | 55.27% | 44.73% | 1164 | 6108 | 4944 | 11052 |
2004-09-09 04:50:08 | 55.32% | 44.68% | 1186 | 6171 | 4985 | 11156 |
2004-09-09 04:52:50 | 55.29% | 44.71% | 1194 | 6239 | 5045 | 11284 |
2004-09-09 04:53:08 | 55.32% | 44.68% | 1202 | 6252 | 5050 | 11302 |
2004-09-09 04:53:17 | 55.30% | 44.70% | 1199 | 6256 | 5057 | 11313 |
2004-09-09 04:53:57 | 55.31% | 44.69% | 1204 | 6273 | 5069 | 11342 |
2004-09-09 04:54:47 | 55.33% | 44.67% | 1211 | 6289 | 5078 | 11367 |
2004-09-09 04:56:46 | 55.24% | 44.76% | 1202 | 6332 | 5130 | 11462 |
2004-09-09 04:57:28 | 55.22% | 44.78% | 1199 | 6342 | 5143 | 11485 |
2004-09-09 04:58:08 | 55.23% | 44.77% | 1204 | 6361 | 5157 | 11518 |
2004-09-09 05:01:52 | 55.14% | 44.86% | 1203 | 6453 | 5250 | 11703 |
2004-09-09 05:02:03 | 55.15% | 44.85% | 1206 | 6459 | 5253 | 11712 |
2004-09-09 05:02:17 | 55.16% | 44.84% | 1210 | 6465 | 5255 | 11720 |
2004-09-09 05:02:46 | 55.14% | 44.86% | 1208 | 6475 | 5267 | 11742 |
2004-09-09 05:03:12 | 55.16% | 44.84% | 1214 | 6489 | 5275 | 11764 |
2004-09-09 05:04:05 | 55.19% | 44.81% | 1225 | 6517 | 5292 | 11809 |
2004-09-09 05:05:32 | 55.23% | 44.77% | 1244 | 6571 | 5327 | 11898 |
2004-09-09 05:08:08 | 55.22% | 44.78% | 1256 | 6649 | 5393 | 12042 |
2004-09-09 05:10:34 | 55.20% | 44.80% | 1266 | 6715 | 5449 | 12164 |
2004-09-09 05:10:37 | 55.21% | 44.79% | 1268 | 6718 | 5450 | 12168 |
2004-09-09 05:11:07 | 55.22% | 44.78% | 1273 | 6732 | 5459 | 12191 |
2004-09-09 05:11:18 | 55.22% | 44.78% | 1274 | 6737 | 5463 | 12200 |
2004-09-09 05:13:08 | 55.27% | 44.73% | 1297 | 6801 | 5504 | 12305 |
2004-09-09 05:14:40 | 55.26% | 44.74% | 1302 | 6844 | 5542 | 12386 |
2004-09-09 05:16:25 | 55.29% | 44.71% | 1319 | 6893 | 5574 | 12467 |
2004-09-09 05:16:38 | 55.30% | 44.70% | 1322 | 6901 | 5579 | 12480 |
2004-09-09 05:16:40 | 55.30% | 44.70% | 1322 | 6902 | 5580 | 12482 |
