Use <control>+<mouse scroll button> to change the font size.
This match took place on Monday, August 30, 2004. Link.
TIME | Ryu Hayabusa's % | Jill Valentine's % | Lead | Ryu Hayabusa | Jill Valentine | Total Votes |
---|---|---|---|---|---|---|
2004-08-30 00:00:18 | 52.78% | 47.22% | 2 | 19 | 17 | 36 |
2004-08-30 00:00:32 | 63.75% | 36.25% | 22 | 51 | 29 | 80 |
2004-08-30 00:01:12 | 61.31% | 38.69% | 31 | 84 | 53 | 137 |
2004-08-30 00:01:15 | 60.00% | 40.00% | 29 | 87 | 58 | 145 |
2004-08-30 00:01:17 | 60.27% | 39.73% | 30 | 88 | 58 | 146 |
2004-08-30 00:01:19 | 60.81% | 39.19% | 32 | 90 | 58 | 148 |
2004-08-30 00:01:47 | 56.93% | 43.07% | 28 | 115 | 87 | 202 |
2004-08-30 00:01:52 | 57.21% | 42.79% | 30 | 119 | 89 | 208 |
2004-08-31 00:02:21 | 59.22% | 40.78% | 38 | 122 | 84 | 206 |
2004-08-30 00:02:37 | 56.18% | 43.82% | 31 | 141 | 110 | 251 |
2004-08-30 00:02:42 | 56.25% | 43.75% | 32 | 144 | 112 | 256 |
2004-08-30 00:02:47 | 56.37% | 43.63% | 33 | 146 | 113 | 259 |
2004-08-30 00:02:49 | 56.49% | 43.51% | 34 | 148 | 114 | 262 |
2004-08-31 00:02:47 | 58.43% | 41.57% | 43 | 149 | 106 | 255 |
2004-08-30 00:02:51 | 56.77% | 43.23% | 36 | 151 | 115 | 266 |
2004-08-30 00:02:56 | 56.30% | 43.70% | 34 | 152 | 118 | 270 |
2004-08-30 00:02:57 | 56.09% | 43.91% | 33 | 152 | 119 | 271 |
2004-08-30 00:02:59 | 55.88% | 44.12% | 32 | 152 | 120 | 272 |
2004-08-30 00:03:03 | 56.04% | 43.96% | 33 | 153 | 120 | 273 |
2004-08-30 00:03:08 | 55.60% | 44.40% | 31 | 154 | 123 | 277 |
2004-08-30 00:03:13 | 54.96% | 45.04% | 28 | 155 | 127 | 282 |
2004-08-30 00:03:17 | 54.74% | 45.26% | 27 | 156 | 129 | 285 |
2004-08-30 00:03:21 | 54.17% | 45.83% | 24 | 156 | 132 | 288 |
2004-08-31 00:03:31 | 57.05% | 42.95% | 44 | 178 | 134 | 312 |
2004-08-31 00:03:46 | 56.13% | 43.87% | 40 | 183 | 143 | 326 |
2004-08-31 00:03:50 | 55.86% | 44.14% | 39 | 186 | 147 | 333 |
2004-08-31 00:03:53 | 55.56% | 44.44% | 38 | 190 | 152 | 342 |
2004-08-31 00:03:57 | 55.71% | 44.29% | 40 | 195 | 155 | 350 |
2004-08-31 00:04:01 | 55.84% | 44.16% | 41 | 196 | 155 | 351 |
2004-08-31 00:04:23 | 55.29% | 44.71% | 40 | 209 | 169 | 378 |
2004-08-30 00:06:36 | 53.36% | 46.64% | 29 | 230 | 201 | 431 |
2004-08-31 00:05:04 | 55.64% | 44.36% | 47 | 232 | 185 | 417 |
2004-08-30 00:06:41 | 53.44% | 46.56% | 30 | 233 | 203 | 436 |
2004-08-30 00:06:45 | 53.41% | 46.59% | 30 | 235 | 205 | 440 |
2004-08-30 00:06:47 | 53.05% | 46.95% | 27 | 235 | 208 | 443 |
2004-08-30 00:06:52 | 53.13% | 46.88% | 28 | 238 | 210 | 448 |
2004-08-31 00:05:38 | 54.67% | 45.33% | 42 | 246 | 204 | 450 |
2004-08-30 00:07:23 | 53.00% | 47.00% | 28 | 247 | 219 | 466 |
2004-08-30 00:07:50 | 52.59% | 47.41% | 25 | 254 | 229 | 483 |
2004-08-30 00:07:56 | 52.35% | 47.65% | 23 | 256 | 233 | 489 |
2004-08-30 00:07:58 | 52.03% | 47.97% | 20 | 256 | 236 | 492 |
2004-08-30 00:08:00 | 52.02% | 47.98% | 20 | 257 | 237 | 494 |
2004-08-31 00:05:57 | 54.64% | 45.36% | 44 | 259 | 215 | 474 |
2004-08-30 00:08:22 | 51.87% | 48.13% | 19 | 264 | 245 | 509 |
2004-08-30 00:09:00 | 52.15% | 47.85% | 23 | 279 | 256 | 535 |
2004-08-30 00:09:03 | 52.05% | 47.95% | 22 | 279 | 257 | 536 |
2004-08-30 00:09:07 | 52.22% | 47.78% | 24 | 282 | 258 | 540 |
2004-08-30 00:09:09 | 52.13% | 47.87% | 23 | 282 | 259 | 541 |
2004-08-30 00:09:13 | 52.20% | 47.80% | 24 | 285 | 261 | 546 |
2004-08-30 00:09:17 | 52.28% | 47.72% | 25 | 287 | 262 | 549 |
2004-08-31 00:06:38 | 55.15% | 44.85% | 54 | 289 | 235 | 524 |
2004-08-31 00:06:43 | 55.09% | 44.91% | 54 | 292 | 238 | 530 |
2004-08-30 00:09:35 | 52.01% | 47.99% | 23 | 297 | 274 | 571 |
2004-08-30 00:09:43 | 51.64% | 48.36% | 19 | 299 | 280 | 579 |
2004-08-31 00:06:54 | 55.62% | 44.38% | 61 | 302 | 241 | 543 |
2004-08-30 00:10:46 | 50.71% | 49.29% | 9 | 320 | 311 | 631 |
2004-08-30 00:11:14 | 50.61% | 49.39% | 8 | 330 | 322 | 652 |
2004-08-30 00:11:21 | 50.53% | 49.47% | 7 | 332 | 325 | 657 |
2004-08-31 00:08:17 | 54.75% | 45.25% | 58 | 334 | 276 | 610 |
2004-08-30 00:11:28 | 50.60% | 49.40% | 8 | 335 | 327 | 662 |
2004-08-30 00:11:34 | 50.75% | 49.25% | 10 | 337 | 327 | 664 |
2004-08-30 00:11:37 | 50.60% | 49.40% | 8 | 338 | 330 | 668 |
2004-08-30 00:11:38 | 50.52% | 49.48% | 7 | 338 | 331 | 669 |
2004-08-30 00:11:39 | 50.37% | 49.63% | 5 | 338 | 333 | 671 |
2004-08-30 00:11:42 | 50.37% | 49.63% | 5 | 339 | 334 | 673 |
2004-08-30 00:11:43 | 50.45% | 49.55% | 6 | 340 | 334 | 674 |
2004-08-30 00:11:46 | 50.52% | 49.48% | 7 | 341 | 334 | 675 |
2004-08-30 00:11:47 | 50.66% | 49.34% | 9 | 343 | 334 | 677 |
2004-08-30 00:11:49 | 50.59% | 49.41% | 8 | 343 | 335 | 678 |
2004-08-30 00:11:54 | 50.59% | 49.41% | 8 | 344 | 336 | 680 |
2004-08-30 00:12:09 | 50.07% | 49.93% | 1 | 346 | 345 | 691 |
2004-08-30 00:12:14 | 50.43% | 49.57% | 6 | 351 | 345 | 696 |
2004-08-31 00:09:02 | 54.52% | 45.48% | 59 | 356 | 297 | 653 |
2004-08-30 00:12:51 | 50.63% | 49.37% | 9 | 361 | 352 | 713 |
2004-08-30 00:13:24 | 50.13% | 49.87% | 2 | 376 | 374 | 750 |
2004-08-30 00:13:50 | 50.07% | 49.93% | 1 | 383 | 382 | 765 |
2004-08-31 00:09:52 | 54.47% | 45.53% | 63 | 384 | 321 | 705 |
2004-08-30 00:14:02 | 49.87% | 50.13% | 2 | 385 | 387 | 772 |
2004-08-30 00:14:09 | 49.68% | 50.32% | 5 | 385 | 390 | 775 |
2004-08-30 00:14:33 | 49.75% | 50.25% | 4 | 396 | 400 | 796 |
2004-08-30 00:14:53 | 50.18% | 49.82% | 3 | 410 | 407 | 817 |
2004-08-30 00:15:01 | 50.06% | 49.94% | 1 | 412 | 411 | 823 |
2004-08-30 00:15:02 | 50.12% | 49.88% | 2 | 413 | 411 | 824 |
2004-08-31 00:11:35 | 53.34% | 46.66% | 53 | 423 | 370 | 793 |
2004-08-31 00:11:43 | 53.13% | 46.88% | 50 | 425 | 375 | 800 |
2004-08-30 00:16:04 | 49.66% | 50.34% | 6 | 436 | 442 | 878 |
2004-08-31 00:12:23 | 52.57% | 47.43% | 43 | 439 | 396 | 835 |
2004-08-31 00:12:47 | 52.50% | 47.50% | 43 | 452 | 409 | 861 |
2004-08-30 00:16:47 | 49.94% | 50.06% | 1 | 453 | 454 | 907 |
2004-08-31 00:12:52 | 52.36% | 47.64% | 41 | 454 | 413 | 867 |
2004-08-31 00:12:54 | 52.41% | 47.59% | 42 | 456 | 414 | 870 |
2004-08-30 00:17:13 | 49.62% | 50.38% | 7 | 458 | 465 | 923 |
2004-08-30 00:17:21 | 49.62% | 50.38% | 7 | 460 | 467 | 927 |
2004-08-30 00:17:44 | 49.42% | 50.58% | 11 | 465 | 476 | 941 |
2004-08-31 00:13:11 | 52.59% | 47.41% | 46 | 467 | 421 | 888 |
2004-08-31 00:13:13 | 52.58% | 47.42% | 46 | 468 | 422 | 890 |
2004-08-30 00:17:52 | 49.42% | 50.58% | 11 | 470 | 481 | 951 |
2004-08-30 00:18:22 | 49.49% | 50.51% | 10 | 483 | 493 | 976 |
2004-08-30 00:18:26 | 49.44% | 50.56% | 11 | 483 | 494 | 977 |
2004-08-30 00:18:28 | 49.59% | 50.41% | 8 | 486 | 494 | 980 |
2004-08-30 00:18:31 | 49.59% | 50.41% | 8 | 488 | 496 | 984 |
2004-08-30 00:18:33 | 49.54% | 50.46% | 9 | 488 | 497 | 985 |
2004-08-30 00:18:36 | 49.49% | 50.51% | 10 | 488 | 498 | 986 |
2004-08-30 00:19:04 | 49.65% | 50.35% | 7 | 498 | 505 | 1003 |
2004-08-30 00:19:26 | 49.46% | 50.54% | 11 | 502 | 513 | 1015 |
2004-08-30 00:19:33 | 49.56% | 50.44% | 9 | 505 | 514 | 1019 |
2004-08-30 00:19:47 | 49.51% | 50.49% | 10 | 508 | 518 | 1026 |
2004-08-30 00:19:51 | 49.46% | 50.54% | 11 | 508 | 519 | 1027 |
2004-08-30 00:20:08 | 49.47% | 50.53% | 11 | 510 | 521 | 1031 |
2004-08-30 00:20:13 | 49.32% | 50.68% | 14 | 511 | 525 | 1036 |
2004-08-30 00:20:28 | 49.38% | 50.62% | 13 | 514 | 527 | 1041 |
2004-08-30 00:21:11 | 49.20% | 50.80% | 17 | 522 | 539 | 1061 |
2004-08-30 00:21:32 | 49.02% | 50.98% | 21 | 525 | 546 | 1071 |
2004-08-30 00:21:40 | 49.11% | 50.89% | 19 | 527 | 546 | 1073 |
2004-08-30 00:21:47 | 49.16% | 50.84% | 18 | 528 | 546 | 1074 |
2004-08-30 00:23:25 | 49.24% | 50.76% | 17 | 554 | 571 | 1125 |
2004-08-30 00:23:27 | 49.20% | 50.80% | 18 | 555 | 573 | 1128 |
2004-08-30 00:23:31 | 49.16% | 50.84% | 19 | 556 | 575 | 1131 |
2004-08-30 00:23:38 | 49.16% | 50.84% | 19 | 557 | 576 | 1133 |
2004-08-30 00:24:43 | 48.76% | 51.24% | 29 | 572 | 601 | 1173 |
2004-08-30 00:24:46 | 48.77% | 51.23% | 29 | 573 | 602 | 1175 |
2004-08-30 00:24:49 | 48.85% | 51.15% | 27 | 576 | 603 | 1179 |
2004-08-30 00:24:51 | 48.90% | 51.10% | 26 | 577 | 603 | 1180 |
2004-08-30 00:24:54 | 48.94% | 51.06% | 25 | 579 | 604 | 1183 |
2004-08-30 00:24:57 | 48.95% | 51.05% | 25 | 580 | 605 | 1185 |
2004-08-31 00:16:42 | 53.84% | 46.16% | 83 | 582 | 499 | 1081 |
2004-08-30 00:25:43 | 48.81% | 51.19% | 29 | 595 | 624 | 1219 |
2004-08-30 00:25:48 | 48.81% | 51.19% | 29 | 597 | 626 | 1223 |
2004-08-30 00:25:49 | 48.77% | 51.23% | 30 | 597 | 627 | 1224 |
2004-08-30 00:26:47 | 48.92% | 51.08% | 27 | 613 | 640 | 1253 |
2004-08-30 00:26:51 | 48.88% | 51.12% | 28 | 613 | 641 | 1254 |
2004-08-30 00:26:54 | 48.84% | 51.16% | 29 | 613 | 642 | 1255 |
2004-08-30 00:26:55 | 48.81% | 51.19% | 30 | 614 | 644 | 1258 |
2004-08-30 00:26:58 | 48.81% | 51.19% | 30 | 615 | 645 | 1260 |
2004-08-30 00:27:00 | 48.85% | 51.15% | 29 | 616 | 645 | 1261 |
2004-08-30 00:27:22 | 48.86% | 51.14% | 29 | 622 | 651 | 1273 |
2004-08-30 00:27:25 | 48.82% | 51.18% | 30 | 622 | 652 | 1274 |
2004-08-30 00:27:29 | 48.86% | 51.14% | 29 | 623 | 652 | 1275 |
2004-08-30 00:27:31 | 48.86% | 51.14% | 29 | 624 | 653 | 1277 |
2004-08-30 00:27:55 | 48.57% | 51.43% | 37 | 627 | 664 | 1291 |
2004-08-30 00:27:59 | 48.61% | 51.39% | 36 | 629 | 665 | 1294 |
2004-08-30 00:28:02 | 48.69% | 51.31% | 34 | 632 | 666 | 1298 |
2004-08-30 00:28:05 | 48.65% | 51.35% | 35 | 632 | 667 | 1299 |
2004-08-30 00:28:08 | 48.69% | 51.31% | 34 | 633 | 667 | 1300 |
2004-08-30 00:28:11 | 48.66% | 51.34% | 35 | 634 | 669 | 1303 |
2004-08-30 00:28:13 | 48.58% | 51.42% | 37 | 634 | 671 | 1305 |
2004-08-31 00:18:55 | 53.57% | 46.43% | 85 | 638 | 553 | 1191 |
2004-08-30 00:28:56 | 48.42% | 51.58% | 42 | 643 | 685 | 1328 |
2004-08-31 00:19:46 | 52.90% | 47.10% | 72 | 657 | 585 | 1242 |
2004-08-31 00:19:55 | 52.81% | 47.19% | 70 | 658 | 588 | 1246 |
2004-08-30 00:30:41 | 48.56% | 51.44% | 40 | 673 | 713 | 1386 |
2004-08-31 00:21:42 | 51.72% | 48.28% | 46 | 693 | 647 | 1340 |
2004-08-30 00:31:47 | 48.95% | 51.05% | 30 | 699 | 729 | 1428 |
2004-08-31 00:22:22 | 51.46% | 48.54% | 40 | 704 | 664 | 1368 |
2004-08-30 00:32:49 | 48.69% | 51.31% | 38 | 708 | 746 | 1454 |
2004-08-30 00:33:00 | 48.70% | 51.30% | 38 | 713 | 751 | 1464 |
2004-08-30 00:33:15 | 48.60% | 51.40% | 41 | 714 | 755 | 1469 |
2004-08-30 00:33:49 | 48.59% | 51.41% | 42 | 722 | 764 | 1486 |
2004-08-30 00:34:14 | 48.70% | 51.30% | 39 | 731 | 770 | 1501 |
2004-08-30 00:34:24 | 48.74% | 51.26% | 38 | 734 | 772 | 1506 |
2004-08-30 00:34:29 | 48.81% | 51.19% | 36 | 737 | 773 | 1510 |
2004-08-30 00:34:31 | 48.84% | 51.16% | 35 | 738 | 773 | 1511 |
2004-08-30 00:34:33 | 48.78% | 51.22% | 37 | 738 | 775 | 1513 |
2004-08-30 00:36:50 | 48.88% | 51.12% | 36 | 783 | 819 | 1602 |
2004-08-30 00:37:03 | 48.97% | 51.03% | 33 | 788 | 821 | 1609 |
2004-08-30 00:37:06 | 48.94% | 51.06% | 34 | 788 | 822 | 1610 |
2004-08-30 00:37:08 | 48.95% | 51.05% | 34 | 789 | 823 | 1612 |
2004-08-30 00:37:11 | 48.88% | 51.12% | 36 | 789 | 825 | 1614 |
2004-08-31 00:26:45 | 50.94% | 49.06% | 29 | 789 | 760 | 1549 |
2004-08-30 00:37:12 | 48.92% | 51.08% | 35 | 790 | 825 | 1615 |
2004-08-30 00:38:23 | 48.97% | 51.03% | 34 | 812 | 846 | 1658 |
2004-08-30 00:39:08 | 48.75% | 51.25% | 42 | 816 | 858 | 1674 |
2004-08-30 00:39:12 | 48.78% | 51.22% | 41 | 818 | 859 | 1677 |
2004-08-30 00:39:15 | 48.81% | 51.19% | 40 | 819 | 859 | 1678 |
2004-08-30 00:39:17 | 48.84% | 51.16% | 39 | 820 | 859 | 1679 |
2004-08-30 00:39:19 | 48.87% | 51.13% | 38 | 821 | 859 | 1680 |
2004-08-30 00:39:21 | 48.90% | 51.10% | 37 | 822 | 859 | 1681 |
2004-08-30 00:39:25 | 48.93% | 51.07% | 36 | 823 | 859 | 1682 |
2004-08-30 00:39:48 | 48.76% | 51.24% | 42 | 827 | 869 | 1696 |
2004-08-30 00:39:50 | 48.79% | 51.21% | 41 | 828 | 869 | 1697 |
2004-08-30 00:41:19 | 48.74% | 51.26% | 44 | 852 | 896 | 1748 |
2004-08-30 00:41:25 | 48.77% | 51.23% | 43 | 853 | 896 | 1749 |
2004-08-30 00:41:28 | 48.77% | 51.23% | 43 | 854 | 897 | 1751 |
2004-08-30 00:41:30 | 48.80% | 51.20% | 42 | 855 | 897 | 1752 |
2004-08-30 00:41:32 | 48.77% | 51.23% | 43 | 856 | 899 | 1755 |
2004-08-30 00:41:35 | 48.80% | 51.20% | 42 | 857 | 899 | 1756 |
2004-08-30 00:41:37 | 48.78% | 51.22% | 43 | 857 | 900 | 1757 |
2004-08-30 00:41:40 | 48.83% | 51.17% | 41 | 859 | 900 | 1759 |
2004-08-30 00:41:45 | 48.78% | 51.22% | 43 | 860 | 903 | 1763 |
2004-08-30 00:41:46 | 48.81% | 51.19% | 42 | 861 | 903 | 1764 |
2004-08-30 00:41:50 | 48.84% | 51.16% | 41 | 862 | 903 | 1765 |
2004-08-30 00:42:32 | 48.71% | 51.29% | 46 | 869 | 915 | 1784 |
2004-08-30 00:42:38 | 48.74% | 51.26% | 45 | 870 | 915 | 1785 |
2004-08-30 00:42:42 | 48.74% | 51.26% | 45 | 871 | 916 | 1787 |
2004-08-30 00:42:43 | 48.71% | 51.29% | 46 | 871 | 917 | 1788 |
2004-08-31 00:31:42 | 50.06% | 49.94% | 2 | 890 | 888 | 1778 |
2004-08-30 00:44:05 | 49.04% | 50.96% | 35 | 894 | 929 | 1823 |
2004-08-30 00:44:14 | 49.01% | 50.99% | 36 | 894 | 930 | 1824 |
2004-08-30 00:44:19 | 48.99% | 51.01% | 37 | 895 | 932 | 1827 |
2004-08-30 00:44:21 | 49.07% | 50.93% | 34 | 898 | 932 | 1830 |
2004-08-30 00:44:26 | 49.10% | 50.90% | 33 | 899 | 932 | 1831 |
2004-08-30 00:44:28 | 49.07% | 50.93% | 34 | 899 | 933 | 1832 |
2004-08-30 00:44:31 | 49.10% | 50.90% | 33 | 900 | 933 | 1833 |
2004-08-30 00:44:33 | 49.13% | 50.87% | 32 | 901 | 933 | 1834 |
2004-08-30 00:44:36 | 49.10% | 50.90% | 33 | 901 | 934 | 1835 |
2004-08-30 00:44:38 | 49.08% | 50.92% | 34 | 902 | 936 | 1838 |
2004-08-30 00:44:40 | 49.00% | 51.00% | 37 | 902 | 939 | 1841 |
2004-08-30 00:44:48 | 48.97% | 51.03% | 38 | 902 | 940 | 1842 |
2004-08-30 00:44:50 | 48.94% | 51.06% | 39 | 902 | 941 | 1843 |
2004-08-30 00:44:53 | 48.97% | 51.03% | 38 | 903 | 941 | 1844 |
2004-08-30 00:44:55 | 48.97% | 51.03% | 38 | 905 | 943 | 1848 |
2004-08-30 00:44:57 | 48.97% | 51.03% | 38 | 906 | 944 | 1850 |
2004-08-30 00:45:03 | 49.00% | 51.00% | 37 | 907 | 944 | 1851 |
2004-08-30 00:45:07 | 48.97% | 51.03% | 38 | 907 | 945 | 1852 |
2004-08-30 00:45:11 | 49.00% | 51.00% | 37 | 908 | 945 | 1853 |
2004-08-30 00:45:15 | 49.00% | 51.00% | 37 | 910 | 947 | 1857 |
2004-08-30 00:45:18 | 49.00% | 51.00% | 37 | 911 | 948 | 1859 |
2004-08-30 00:45:22 | 48.95% | 51.05% | 39 | 911 | 950 | 1861 |
2004-08-30 00:45:26 | 48.98% | 51.02% | 38 | 912 | 950 | 1862 |
2004-08-30 00:45:28 | 49.01% | 50.99% | 37 | 913 | 950 | 1863 |
2004-08-30 00:45:30 | 49.01% | 50.99% | 37 | 914 | 951 | 1865 |
2004-08-30 00:45:33 | 49.04% | 50.96% | 36 | 915 | 951 | 1866 |
2004-08-30 00:45:39 | 49.01% | 50.99% | 37 | 916 | 953 | 1869 |
2004-08-30 00:45:45 | 49.06% | 50.94% | 35 | 918 | 953 | 1871 |
2004-08-30 00:45:48 | 49.04% | 50.96% | 36 | 918 | 954 | 1872 |
2004-08-30 00:46:20 | 49.02% | 50.98% | 37 | 923 | 960 | 1883 |
2004-08-30 00:46:23 | 49.04% | 50.96% | 36 | 924 | 960 | 1884 |
2004-08-30 00:46:26 | 49.07% | 50.93% | 35 | 925 | 960 | 1885 |
2004-08-30 00:46:30 | 49.02% | 50.98% | 37 | 925 | 962 | 1887 |
2004-08-30 00:46:34 | 48.99% | 51.01% | 38 | 925 | 963 | 1888 |
2004-08-30 00:46:36 | 48.99% | 51.01% | 38 | 926 | 964 | 1890 |
2004-08-30 00:46:45 | 48.97% | 51.03% | 39 | 927 | 966 | 1893 |
2004-08-30 00:46:53 | 48.94% | 51.06% | 40 | 927 | 967 | 1894 |
2004-08-30 00:46:55 | 48.95% | 51.05% | 40 | 928 | 968 | 1896 |
2004-08-30 00:47:21 | 48.93% | 51.07% | 41 | 933 | 974 | 1907 |
2004-08-30 00:47:31 | 48.93% | 51.07% | 41 | 935 | 976 | 1911 |
2004-08-30 00:47:34 | 48.93% | 51.07% | 41 | 936 | 977 | 1913 |
2004-08-30 00:47:36 | 48.93% | 51.07% | 41 | 937 | 978 | 1915 |
2004-08-30 00:47:38 | 48.96% | 51.04% | 40 | 938 | 978 | 1916 |
2004-08-30 00:47:40 | 48.98% | 51.02% | 39 | 939 | 978 | 1917 |
2004-08-30 00:47:42 | 48.98% | 51.02% | 39 | 940 | 979 | 1919 |
2004-08-30 00:49:12 | 48.88% | 51.12% | 44 | 963 | 1007 | 1970 |
2004-08-30 00:49:15 | 48.88% | 51.12% | 44 | 964 | 1008 | 1972 |
2004-08-30 00:49:17 | 48.91% | 51.09% | 43 | 965 | 1008 | 1973 |
2004-08-30 00:49:19 | 48.96% | 51.04% | 41 | 967 | 1008 | 1975 |
2004-08-30 00:49:21 | 48.94% | 51.06% | 42 | 967 | 1009 | 1976 |
2004-08-30 00:49:23 | 48.96% | 51.04% | 41 | 968 | 1009 | 1977 |
2004-08-30 00:49:26 | 48.91% | 51.09% | 43 | 968 | 1011 | 1979 |
2004-08-31 00:36:02 | 49.34% | 50.66% | 26 | 971 | 997 | 1968 |
2004-08-31 00:36:45 | 49.18% | 50.82% | 33 | 985 | 1018 | 2003 |
2004-08-30 00:50:48 | 49.04% | 50.96% | 39 | 994 | 1033 | 2027 |
2004-08-30 00:50:52 | 49.06% | 50.94% | 38 | 995 | 1033 | 2028 |
2004-08-30 00:50:56 | 49.06% | 50.94% | 38 | 996 | 1034 | 2030 |
2004-08-30 00:51:00 | 49.11% | 50.89% | 36 | 998 | 1034 | 2032 |
2004-08-30 00:51:03 | 49.12% | 50.88% | 36 | 999 | 1035 | 2034 |
2004-08-30 00:51:06 | 49.12% | 50.88% | 36 | 1000 | 1036 | 2036 |
2004-08-30 00:51:08 | 49.17% | 50.83% | 34 | 1003 | 1037 | 2040 |
2004-08-30 00:51:10 | 49.22% | 50.78% | 32 | 1005 | 1037 | 2042 |
2004-08-30 00:51:12 | 49.24% | 50.76% | 31 | 1006 | 1037 | 2043 |
2004-08-30 00:51:15 | 49.29% | 50.71% | 29 | 1008 | 1037 | 2045 |
2004-08-30 00:51:19 | 49.27% | 50.73% | 30 | 1008 | 1038 | 2046 |
2004-08-30 00:51:21 | 49.29% | 50.71% | 29 | 1010 | 1039 | 2049 |
2004-08-30 00:51:28 | 49.34% | 50.66% | 27 | 1012 | 1039 | 2051 |
2004-08-30 00:51:32 | 49.29% | 50.71% | 29 | 1012 | 1041 | 2053 |
2004-08-30 00:51:34 | 49.27% | 50.73% | 30 | 1012 | 1042 | 2054 |
2004-08-30 00:51:36 | 49.29% | 50.71% | 29 | 1013 | 1042 | 2055 |
2004-08-30 00:51:38 | 49.27% | 50.73% | 30 | 1013 | 1043 | 2056 |
2004-08-30 00:51:41 | 49.25% | 50.75% | 31 | 1014 | 1045 | 2059 |
2004-08-30 00:51:44 | 49.27% | 50.73% | 30 | 1015 | 1045 | 2060 |
2004-08-30 00:51:46 | 49.30% | 50.70% | 29 | 1016 | 1045 | 2061 |
2004-08-30 00:51:49 | 49.39% | 50.61% | 25 | 1020 | 1045 | 2065 |
2004-08-30 00:51:53 | 49.42% | 50.58% | 24 | 1022 | 1046 | 2068 |
2004-08-30 00:51:55 | 49.44% | 50.56% | 23 | 1023 | 1046 | 2069 |
2004-08-30 00:51:57 | 49.42% | 50.58% | 24 | 1023 | 1047 | 2070 |
2004-08-30 00:51:59 | 49.44% | 50.56% | 23 | 1024 | 1047 | 2071 |
2004-08-30 00:52:01 | 49.40% | 50.60% | 25 | 1024 | 1049 | 2073 |
2004-08-30 00:52:05 | 49.42% | 50.58% | 24 | 1026 | 1050 | 2076 |
2004-08-30 00:52:06 | 49.40% | 50.60% | 25 | 1026 | 1051 | 2077 |
2004-08-30 00:52:08 | 49.37% | 50.63% | 26 | 1026 | 1052 | 2078 |
2004-08-30 00:52:10 | 49.40% | 50.60% | 25 | 1027 | 1052 | 2079 |
2004-08-30 00:52:26 | 49.47% | 50.53% | 22 | 1034 | 1056 | 2090 |
2004-08-30 00:52:44 | 49.38% | 50.62% | 26 | 1042 | 1068 | 2110 |
2004-08-30 00:52:46 | 49.38% | 50.62% | 26 | 1043 | 1069 | 2112 |
2004-08-30 00:54:44 | 49.50% | 50.50% | 22 | 1079 | 1101 | 2180 |
2004-08-30 00:54:55 | 49.54% | 50.46% | 20 | 1081 | 1101 | 2182 |
2004-08-30 00:54:57 | 49.52% | 50.48% | 21 | 1081 | 1102 | 2183 |
2004-08-30 00:54:58 | 49.52% | 50.48% | 21 | 1083 | 1104 | 2187 |
2004-08-30 00:55:02 | 49.57% | 50.43% | 19 | 1085 | 1104 | 2189 |
2004-08-30 00:55:04 | 49.59% | 50.41% | 18 | 1086 | 1104 | 2190 |
2004-08-30 00:55:06 | 49.54% | 50.46% | 20 | 1086 | 1106 | 2192 |
2004-08-31 00:41:42 | 49.39% | 50.61% | 27 | 1086 | 1113 | 2199 |
2004-08-30 00:56:19 | 49.64% | 50.36% | 16 | 1107 | 1123 | 2230 |
2004-08-30 00:56:22 | 49.69% | 50.31% | 14 | 1109 | 1123 | 2232 |
2004-08-30 00:56:24 | 49.66% | 50.34% | 15 | 1109 | 1124 | 2233 |
2004-08-30 00:56:26 | 49.66% | 50.34% | 15 | 1110 | 1125 | 2235 |
2004-08-30 00:56:35 | 49.71% | 50.29% | 13 | 1112 | 1125 | 2237 |
2004-08-30 00:56:42 | 49.73% | 50.27% | 12 | 1113 | 1125 | 2238 |
2004-08-30 00:56:47 | 49.69% | 50.31% | 14 | 1114 | 1128 | 2242 |
2004-08-30 00:57:09 | 49.69% | 50.31% | 14 | 1119 | 1133 | 2252 |
2004-08-30 00:57:13 | 49.69% | 50.31% | 14 | 1120 | 1134 | 2254 |
2004-08-30 00:57:16 | 49.69% | 50.31% | 14 | 1121 | 1135 | 2256 |
2004-08-30 00:57:51 | 49.76% | 50.24% | 11 | 1136 | 1147 | 2283 |
2004-08-30 00:58:01 | 49.76% | 50.24% | 11 | 1137 | 1148 | 2285 |
2004-08-30 00:58:05 | 49.74% | 50.26% | 12 | 1138 | 1150 | 2288 |
2004-08-30 00:58:06 | 49.72% | 50.28% | 13 | 1138 | 1151 | 2289 |
2004-08-30 00:58:08 | 49.69% | 50.31% | 14 | 1138 | 1152 | 2290 |
2004-08-30 00:58:21 | 49.65% | 50.35% | 16 | 1139 | 1155 | 2294 |
2004-08-30 00:58:27 | 49.70% | 50.30% | 14 | 1141 | 1155 | 2296 |
2004-08-30 00:58:58 | 49.65% | 50.35% | 16 | 1149 | 1165 | 2314 |
2004-08-30 00:59:08 | 49.57% | 50.43% | 20 | 1151 | 1171 | 2322 |
2004-08-30 00:59:11 | 49.59% | 50.41% | 19 | 1152 | 1171 | 2323 |
2004-08-30 00:59:13 | 49.57% | 50.43% | 20 | 1152 | 1172 | 2324 |
2004-08-30 00:59:15 | 49.57% | 50.43% | 20 | 1153 | 1173 | 2326 |
