Use <control>+<mouse scroll button> to change the font size.
This match took place on Monday, August 30, 2004. Link.
TIME | Ryu Hayabusa's % | Jill Valentine's % | Lead | Ryu Hayabusa | Jill Valentine | Total Votes |
---|---|---|---|---|---|---|
2004-08-31 03:40:12 | 45.83% | 54.17% | 588 | 3231 | 3819 | 7050 |
2004-08-31 03:40:28 | 45.83% | 54.17% | 589 | 3234 | 3823 | 7057 |
2004-08-31 03:39:57 | 45.84% | 54.16% | 586 | 3231 | 3817 | 7048 |
2004-08-31 03:46:28 | 45.85% | 54.15% | 600 | 3314 | 3914 | 7228 |
2004-08-31 03:46:38 | 45.86% | 54.14% | 599 | 3316 | 3915 | 7231 |
2004-08-31 03:45:28 | 45.87% | 54.13% | 594 | 3300 | 3894 | 7194 |
2004-08-31 03:36:40 | 45.88% | 54.12% | 572 | 3186 | 3758 | 6944 |
2004-08-31 03:44:06 | 45.88% | 54.12% | 590 | 3284 | 3874 | 7158 |
2004-08-31 03:45:58 | 45.88% | 54.12% | 594 | 3308 | 3902 | 7210 |
2004-08-31 03:51:43 | 45.88% | 54.12% | 608 | 3386 | 3994 | 7380 |
2004-08-31 04:05:51 | 45.88% | 54.12% | 640 | 3568 | 4208 | 7776 |
2004-08-31 04:09:52 | 45.88% | 54.12% | 651 | 3628 | 4279 | 7907 |
2004-08-31 03:44:00 | 45.89% | 54.11% | 588 | 3284 | 3872 | 7156 |
2004-08-31 03:45:24 | 45.89% | 54.11% | 592 | 3302 | 3894 | 7196 |
2004-08-31 03:53:20 | 45.89% | 54.11% | 609 | 3404 | 4013 | 7417 |
2004-08-31 04:06:37 | 45.89% | 54.11% | 642 | 3583 | 4225 | 7808 |
2004-08-31 04:06:40 | 45.89% | 54.11% | 642 | 3584 | 4226 | 7810 |
2004-08-31 04:09:17 | 45.89% | 54.11% | 649 | 3623 | 4272 | 7895 |
2004-08-31 03:41:09 | 45.90% | 54.10% | 581 | 3248 | 3829 | 7077 |
2004-08-31 03:47:44 | 45.90% | 54.10% | 595 | 3333 | 3928 | 7261 |
2004-08-31 03:51:27 | 45.90% | 54.10% | 605 | 3384 | 3989 | 7373 |
2004-08-31 03:51:50 | 45.90% | 54.10% | 606 | 3389 | 3995 | 7384 |
2004-08-31 03:53:26 | 45.90% | 54.10% | 608 | 3405 | 4013 | 7418 |
2004-08-31 04:05:47 | 45.90% | 54.10% | 637 | 3568 | 4205 | 7773 |
2004-08-31 03:38:09 | 45.91% | 54.09% | 573 | 3213 | 3786 | 6999 |
2004-08-31 03:38:56 | 45.91% | 54.09% | 574 | 3218 | 3792 | 7010 |
2004-08-31 03:44:52 | 45.91% | 54.09% | 587 | 3295 | 3882 | 7177 |
2004-08-31 03:52:58 | 45.91% | 54.09% | 605 | 3400 | 4005 | 7405 |
2004-08-31 04:05:32 | 45.91% | 54.09% | 635 | 3565 | 4200 | 7765 |
2004-08-31 04:05:33 | 45.91% | 54.09% | 636 | 3565 | 4201 | 7766 |
2004-08-31 04:10:03 | 45.91% | 54.09% | 647 | 3634 | 4281 | 7915 |
2004-08-31 04:10:12 | 45.91% | 54.09% | 648 | 3635 | 4283 | 7918 |
2004-08-31 04:17:31 | 45.91% | 54.09% | 668 | 3752 | 4420 | 8172 |
2004-08-31 03:38:47 | 45.92% | 54.08% | 572 | 3218 | 3790 | 7008 |
2004-08-31 03:48:31 | 45.92% | 54.08% | 595 | 3344 | 3939 | 7283 |
2004-08-31 03:56:52 | 45.92% | 54.08% | 614 | 3458 | 4072 | 7530 |
2004-08-31 04:08:56 | 45.92% | 54.08% | 644 | 3621 | 4265 | 7886 |
2004-08-31 04:16:40 | 45.92% | 54.08% | 665 | 3743 | 4408 | 8151 |
2004-08-31 03:38:02 | 45.93% | 54.07% | 570 | 3212 | 3782 | 6994 |
2004-08-31 03:41:43 | 45.93% | 54.07% | 577 | 3260 | 3837 | 7097 |
2004-08-31 03:42:55 | 45.93% | 54.07% | 581 | 3275 | 3856 | 7131 |
2004-08-31 03:57:14 | 45.93% | 54.07% | 614 | 3462 | 4076 | 7538 |
2004-08-31 03:58:20 | 45.93% | 54.07% | 617 | 3483 | 4100 | 7583 |
2004-08-31 03:58:41 | 45.93% | 54.07% | 617 | 3485 | 4102 | 7587 |
2004-08-31 04:12:08 | 45.93% | 54.07% | 650 | 3668 | 4318 | 7986 |
2004-08-31 04:16:35 | 45.93% | 54.07% | 663 | 3743 | 4406 | 8149 |
2004-08-31 04:18:22 | 45.93% | 54.07% | 667 | 3765 | 4432 | 8197 |
2004-08-31 03:37:39 | 45.94% | 54.06% | 566 | 3206 | 3772 | 6978 |
2004-08-31 03:56:36 | 45.94% | 54.06% | 612 | 3458 | 4070 | 7528 |
2004-08-31 03:57:45 | 45.94% | 54.06% | 614 | 3470 | 4084 | 7554 |
2004-08-31 04:07:45 | 45.94% | 54.06% | 638 | 3605 | 4243 | 7848 |
2004-08-31 04:10:52 | 45.94% | 54.06% | 645 | 3649 | 4294 | 7943 |
2004-08-31 04:11:00 | 45.94% | 54.06% | 645 | 3651 | 4296 | 7947 |
2004-08-31 04:11:40 | 45.94% | 54.06% | 647 | 3660 | 4307 | 7967 |
2004-08-31 03:30:46 | 45.95% | 54.05% | 551 | 3124 | 3675 | 6799 |
2004-08-31 03:37:51 | 45.96% | 54.04% | 565 | 3211 | 3776 | 6987 |
2004-08-31 03:42:42 | 45.96% | 54.04% | 575 | 3273 | 3848 | 7121 |
2004-08-31 04:14:07 | 45.96% | 54.04% | 651 | 3704 | 4355 | 8059 |
2004-08-31 03:30:57 | 45.97% | 54.03% | 548 | 3129 | 3677 | 6806 |
2004-08-31 03:31:40 | 45.97% | 54.03% | 549 | 3135 | 3684 | 6819 |
2004-08-31 03:32:23 | 45.97% | 54.03% | 551 | 3142 | 3693 | 6835 |
2004-08-31 03:41:50 | 45.97% | 54.03% | 572 | 3266 | 3838 | 7104 |
2004-08-31 04:01:09 | 45.97% | 54.03% | 618 | 3520 | 4138 | 7658 |
2004-08-31 03:32:50 | 45.98% | 54.02% | 551 | 3150 | 3701 | 6851 |
2004-08-31 04:01:40 | 45.99% | 54.01% | 615 | 3526 | 4141 | 7667 |
2004-08-31 04:01:53 | 45.99% | 54.01% | 616 | 3529 | 4145 | 7674 |
2004-08-31 04:02:07 | 45.99% | 54.01% | 616 | 3530 | 4146 | 7676 |
2004-08-31 04:02:34 | 45.99% | 54.01% | 617 | 3535 | 4152 | 7687 |
2004-08-31 04:03:35 | 45.99% | 54.01% | 619 | 3546 | 4165 | 7711 |
2004-08-31 04:03:43 | 45.99% | 54.01% | 618 | 3548 | 4166 | 7714 |
2004-08-31 04:19:38 | 45.99% | 54.01% | 661 | 3794 | 4455 | 8249 |
2004-08-31 04:13:06 | 46.00% | 54.00% | 641 | 3690 | 4331 | 8021 |
2004-08-31 04:13:07 | 46.01% | 53.99% | 640 | 3691 | 4331 | 8022 |
2004-08-31 04:13:31 | 46.01% | 53.99% | 641 | 3697 | 4338 | 8035 |
2004-08-31 04:13:41 | 46.01% | 53.99% | 642 | 3699 | 4341 | 8040 |
2004-08-31 04:02:53 | 46.02% | 53.98% | 613 | 3542 | 4155 | 7697 |
2004-08-31 04:23:19 | 46.02% | 53.98% | 665 | 3849 | 4514 | 8363 |
2004-08-31 04:29:48 | 46.02% | 53.98% | 685 | 3962 | 4647 | 8609 |
2004-08-31 04:23:32 | 46.03% | 53.97% | 664 | 3853 | 4517 | 8370 |
2004-08-31 04:30:25 | 46.03% | 53.97% | 685 | 3972 | 4657 | 8629 |
2004-08-31 03:55:04 | 46.04% | 53.96% | 592 | 3443 | 4035 | 7478 |
2004-08-31 04:20:26 | 46.04% | 53.96% | 655 | 3809 | 4464 | 8273 |
2004-08-31 04:20:30 | 46.04% | 53.96% | 656 | 3810 | 4466 | 8276 |
2004-08-31 04:21:28 | 46.04% | 53.96% | 657 | 3822 | 4479 | 8301 |
2004-08-31 04:21:57 | 46.04% | 53.96% | 658 | 3828 | 4486 | 8314 |
2004-08-31 04:24:18 | 46.04% | 53.96% | 665 | 3866 | 4531 | 8397 |
2004-08-31 03:28:47 | 46.05% | 53.95% | 533 | 3110 | 3643 | 6753 |
2004-08-31 04:24:12 | 46.05% | 53.95% | 663 | 3866 | 4529 | 8395 |
2004-08-31 03:28:29 | 46.06% | 53.94% | 531 | 3107 | 3638 | 6745 |
2004-08-31 04:21:40 | 46.06% | 53.94% | 655 | 3825 | 4480 | 8305 |
2004-08-31 03:26:58 | 46.07% | 53.93% | 527 | 3088 | 3615 | 6703 |
2004-08-31 04:26:40 | 46.07% | 53.93% | 667 | 3909 | 4576 | 8485 |
2004-08-31 04:27:22 | 46.07% | 53.93% | 669 | 3919 | 4588 | 8507 |
2004-08-31 04:25:38 | 46.08% | 53.92% | 663 | 3893 | 4556 | 8449 |
2004-08-31 04:25:31 | 46.09% | 53.91% | 660 | 3892 | 4552 | 8444 |
2004-08-31 04:31:40 | 46.09% | 53.91% | 678 | 3995 | 4673 | 8668 |
2004-08-31 03:25:08 | 46.11% | 53.89% | 517 | 3067 | 3584 | 6651 |
2004-08-31 03:18:47 | 46.12% | 53.88% | 502 | 2986 | 3488 | 6474 |
2004-08-31 03:25:16 | 46.12% | 53.88% | 516 | 3070 | 3586 | 6656 |
2004-08-31 03:26:40 | 46.12% | 53.88% | 519 | 3087 | 3606 | 6693 |
2004-08-31 03:24:45 | 46.13% | 53.87% | 514 | 3065 | 3579 | 6644 |
2004-08-31 04:32:15 | 46.13% | 53.87% | 673 | 4006 | 4679 | 8685 |
2004-08-31 03:19:01 | 46.14% | 53.86% | 500 | 2990 | 3490 | 6480 |
2004-08-31 03:19:59 | 46.14% | 53.86% | 502 | 3000 | 3502 | 6502 |
2004-08-31 04:33:02 | 46.14% | 53.86% | 673 | 4021 | 4694 | 8715 |
2004-08-31 03:20:35 | 46.16% | 53.84% | 501 | 3011 | 3512 | 6523 |
2004-08-31 03:24:31 | 46.16% | 53.84% | 510 | 3064 | 3574 | 6638 |
2004-08-31 03:21:40 | 46.17% | 53.83% | 502 | 3028 | 3530 | 6558 |
2004-08-31 04:33:25 | 46.17% | 53.83% | 668 | 4031 | 4699 | 8730 |
2004-08-31 04:34:02 | 46.17% | 53.83% | 670 | 4038 | 4708 | 8746 |
2004-08-31 03:16:40 | 46.18% | 53.82% | 491 | 2968 | 3459 | 6427 |
2004-08-31 04:39:48 | 46.19% | 53.81% | 683 | 4137 | 4820 | 8957 |
2004-08-31 04:39:03 | 46.20% | 53.80% | 679 | 4124 | 4803 | 8927 |
2004-08-31 04:39:07 | 46.20% | 53.80% | 679 | 4125 | 4804 | 8929 |
2004-08-31 04:39:17 | 46.20% | 53.80% | 679 | 4128 | 4807 | 8935 |
2004-08-31 04:39:59 | 46.20% | 53.80% | 681 | 4142 | 4823 | 8965 |
2004-08-31 03:01:41 | 46.21% | 53.79% | 459 | 2796 | 3255 | 6051 |
2004-08-31 04:38:48 | 46.21% | 53.79% | 675 | 4120 | 4795 | 8915 |
2004-08-31 03:04:31 | 46.23% | 53.77% | 461 | 2830 | 3291 | 6121 |
2004-08-31 03:06:02 | 46.23% | 53.77% | 464 | 2847 | 3311 | 6158 |
2004-08-31 03:06:41 | 46.23% | 53.77% | 466 | 2857 | 3323 | 6180 |
2004-08-31 04:34:46 | 46.23% | 53.77% | 661 | 4058 | 4719 | 8777 |
2004-08-31 04:36:03 | 46.23% | 53.77% | 665 | 4077 | 4742 | 8819 |
2004-08-31 04:37:28 | 46.23% | 53.77% | 668 | 4101 | 4769 | 8870 |
2004-08-31 03:12:35 | 46.24% | 53.76% | 475 | 2920 | 3395 | 6315 |
2004-08-31 03:13:13 | 46.24% | 53.76% | 476 | 2927 | 3403 | 6330 |
2004-08-31 03:22:27 | 46.24% | 53.76% | 495 | 3043 | 3538 | 6581 |
2004-08-31 03:22:37 | 46.24% | 53.76% | 496 | 3047 | 3543 | 6590 |
2004-08-31 04:36:40 | 46.24% | 53.76% | 665 | 4088 | 4753 | 8841 |
2004-08-31 04:37:52 | 46.24% | 53.76% | 669 | 4110 | 4779 | 8889 |
2004-08-31 03:06:20 | 46.25% | 53.75% | 463 | 2854 | 3317 | 6171 |
2004-08-31 03:11:40 | 46.25% | 53.75% | 472 | 2912 | 3384 | 6296 |
2004-08-31 03:23:04 | 46.25% | 53.75% | 495 | 3056 | 3551 | 6607 |
2004-08-31 04:36:42 | 46.25% | 53.75% | 664 | 4090 | 4754 | 8844 |
2004-08-31 04:43:00 | 46.25% | 53.75% | 680 | 4196 | 4876 | 9072 |
2004-08-31 03:08:03 | 46.26% | 53.74% | 465 | 2872 | 3337 | 6209 |
2004-08-31 04:35:01 | 46.26% | 53.74% | 658 | 4064 | 4722 | 8786 |
2004-08-31 04:35:13 | 46.26% | 53.74% | 658 | 4068 | 4726 | 8794 |
2004-08-31 04:35:24 | 46.26% | 53.74% | 659 | 4070 | 4729 | 8799 |
2004-08-31 04:41:40 | 46.26% | 53.74% | 675 | 4172 | 4847 | 9019 |
2004-08-31 04:44:09 | 46.26% | 53.74% | 682 | 4217 | 4899 | 9116 |
2004-08-31 03:09:44 | 46.28% | 53.72% | 465 | 2890 | 3355 | 6245 |
2004-08-31 03:10:12 | 46.28% | 53.72% | 465 | 2895 | 3360 | 6255 |
2004-08-31 04:41:53 | 46.28% | 53.72% | 672 | 4177 | 4849 | 9026 |
2004-08-31 04:45:41 | 46.28% | 53.72% | 680 | 4236 | 4916 | 9152 |
2004-08-31 02:59:31 | 46.29% | 53.71% | 446 | 2779 | 3225 | 6004 |
2004-08-31 04:46:01 | 46.29% | 53.71% | 680 | 4242 | 4922 | 9164 |
2004-08-31 04:44:44 | 46.30% | 53.70% | 675 | 4228 | 4903 | 9131 |
2004-08-31 04:46:07 | 46.30% | 53.70% | 679 | 4243 | 4922 | 9165 |
2004-08-31 04:44:39 | 46.31% | 53.69% | 674 | 4227 | 4901 | 9128 |
2004-08-31 02:56:41 | 46.32% | 53.68% | 437 | 2749 | 3186 | 5935 |
2004-08-31 03:09:26 | 46.32% | 53.68% | 459 | 2889 | 3348 | 6237 |
2004-08-31 04:51:07 | 46.32% | 53.68% | 688 | 4328 | 5016 | 9344 |
2004-08-31 04:51:40 | 46.32% | 53.68% | 689 | 4337 | 5026 | 9363 |
2004-08-31 04:51:50 | 46.32% | 53.68% | 690 | 4341 | 5031 | 9372 |
2004-08-31 04:51:56 | 46.32% | 53.68% | 689 | 4342 | 5031 | 9373 |
2004-08-31 04:50:59 | 46.33% | 53.67% | 686 | 4326 | 5012 | 9338 |
2004-08-31 04:51:18 | 46.33% | 53.67% | 686 | 4332 | 5018 | 9350 |
2004-08-31 04:51:30 | 46.33% | 53.67% | 687 | 4335 | 5022 | 9357 |
2004-08-31 04:57:11 | 46.34% | 53.66% | 699 | 4430 | 5129 | 9559 |
2004-08-31 02:51:32 | 46.35% | 53.65% | 426 | 2705 | 3131 | 5836 |
2004-08-31 02:51:41 | 46.35% | 53.65% | 426 | 2706 | 3132 | 5838 |
2004-08-31 04:46:40 | 46.36% | 53.64% | 668 | 4258 | 4926 | 9184 |
2004-08-31 04:49:33 | 46.37% | 53.63% | 674 | 4310 | 4984 | 9294 |
2004-08-31 04:53:07 | 46.37% | 53.63% | 683 | 4366 | 5049 | 9415 |
2004-08-31 04:55:55 | 46.37% | 53.63% | 690 | 4410 | 5100 | 9510 |
2004-08-31 04:55:57 | 46.37% | 53.63% | 691 | 4410 | 5101 | 9511 |
2004-08-31 02:50:19 | 46.38% | 53.62% | 420 | 2691 | 3111 | 5802 |
2004-08-31 04:48:03 | 46.38% | 53.62% | 669 | 4284 | 4953 | 9237 |
2004-08-31 04:48:55 | 46.38% | 53.62% | 671 | 4301 | 4972 | 9273 |
2004-08-31 04:55:23 | 46.38% | 53.62% | 688 | 4404 | 5092 | 9496 |
2004-08-31 04:46:52 | 46.39% | 53.61% | 664 | 4265 | 4929 | 9194 |
2004-08-31 04:47:39 | 46.39% | 53.61% | 666 | 4278 | 4944 | 9222 |
2004-08-31 04:49:20 | 46.39% | 53.61% | 671 | 4309 | 4980 | 9289 |
2004-08-31 04:49:44 | 46.39% | 53.61% | 671 | 4314 | 4985 | 9299 |
2004-08-31 04:49:49 | 46.39% | 53.61% | 672 | 4314 | 4986 | 9300 |
2004-08-31 04:49:58 | 46.39% | 53.61% | 672 | 4318 | 4990 | 9308 |
2004-08-31 04:54:24 | 46.39% | 53.61% | 684 | 4392 | 5076 | 9468 |
2004-08-31 04:56:39 | 46.39% | 53.61% | 689 | 4422 | 5111 | 9533 |
2004-08-31 04:57:27 | 46.39% | 53.61% | 692 | 4441 | 5133 | 9574 |
2004-08-31 04:47:51 | 46.40% | 53.60% | 665 | 4284 | 4949 | 9233 |
2004-08-31 04:48:31 | 46.40% | 53.60% | 667 | 4293 | 4960 | 9253 |
2004-08-31 04:54:02 | 46.40% | 53.60% | 680 | 4385 | 5065 | 9450 |
2004-08-31 04:49:11 | 46.41% | 53.59% | 667 | 4308 | 4975 | 9283 |
2004-08-31 04:59:13 | 46.43% | 53.57% | 689 | 4475 | 5164 | 9639 |
2004-08-31 05:01:39 | 46.43% | 53.57% | 694 | 4514 | 5208 | 9722 |
2004-08-31 05:03:17 | 46.43% | 53.57% | 699 | 4545 | 5244 | 9789 |
2004-08-31 05:01:27 | 46.44% | 53.56% | 691 | 4513 | 5204 | 9717 |
2004-08-31 05:03:37 | 46.44% | 53.56% | 699 | 4555 | 5254 | 9809 |
2004-08-31 05:01:17 | 46.45% | 53.55% | 689 | 4511 | 5200 | 9711 |
2004-08-31 02:45:57 | 46.46% | 53.54% | 405 | 2655 | 3060 | 5715 |
2004-08-31 02:48:07 | 46.46% | 53.54% | 408 | 2677 | 3085 | 5762 |
2004-08-31 02:45:51 | 46.47% | 53.53% | 403 | 2655 | 3058 | 5713 |
2004-08-31 02:46:41 | 46.47% | 53.53% | 404 | 2663 | 3067 | 5730 |
2004-08-31 04:59:36 | 46.47% | 53.53% | 682 | 4487 | 5169 | 9656 |
2004-08-31 05:06:42 | 46.47% | 53.53% | 701 | 4618 | 5319 | 9937 |
2004-08-31 02:46:51 | 46.48% | 53.52% | 403 | 2664 | 3067 | 5731 |
2004-08-31 05:05:32 | 46.48% | 53.52% | 696 | 4598 | 5294 | 9892 |
2004-08-31 05:04:51 | 46.49% | 53.51% | 691 | 4580 | 5271 | 9851 |
2004-08-31 05:10:32 | 46.49% | 53.51% | 707 | 4686 | 5393 | 10079 |
2004-08-31 05:05:01 | 46.50% | 53.50% | 691 | 4585 | 5276 | 9861 |
2004-08-31 05:10:15 | 46.51% | 53.49% | 702 | 4682 | 5384 | 10066 |
2004-08-31 05:11:07 | 46.52% | 53.48% | 704 | 4706 | 5410 | 10116 |
2004-08-31 05:08:14 | 46.54% | 53.46% | 692 | 4653 | 5345 | 9998 |
2004-08-31 05:08:21 | 46.54% | 53.46% | 693 | 4655 | 5348 | 10003 |
2004-08-31 05:15:27 | 46.54% | 53.46% | 712 | 4792 | 5504 | 10296 |
2004-08-31 05:11:39 | 46.55% | 53.45% | 701 | 4722 | 5423 | 10145 |
2004-08-31 05:15:35 | 46.55% | 53.45% | 711 | 4795 | 5506 | 10301 |
2004-08-31 05:08:43 | 46.56% | 53.44% | 689 | 4662 | 5351 | 10013 |
2004-08-31 05:09:13 | 46.56% | 53.44% | 690 | 4671 | 5361 | 10032 |
2004-08-31 05:12:10 | 46.57% | 53.43% | 697 | 4737 | 5434 | 10171 |
2004-08-31 05:17:50 | 46.57% | 53.43% | 713 | 4844 | 5557 | 10401 |
2004-08-31 05:16:39 | 46.58% | 53.42% | 708 | 4820 | 5528 | 10348 |
2004-08-31 05:17:18 | 46.58% | 53.42% | 710 | 4832 | 5542 | 10374 |
2004-08-31 05:14:00 | 46.59% | 53.41% | 698 | 4768 | 5466 | 10234 |
2004-08-31 05:14:01 | 46.60% | 53.40% | 697 | 4769 | 5466 | 10235 |
2004-08-31 05:18:40 | 46.60% | 53.40% | 709 | 4866 | 5575 | 10441 |
2004-08-31 05:18:47 | 46.61% | 53.39% | 709 | 4867 | 5576 | 10443 |
2004-08-31 05:24:11 | 46.71% | 53.29% | 701 | 4983 | 5684 | 10667 |
2004-08-31 05:23:46 | 46.72% | 53.28% | 698 | 4975 | 5673 | 10648 |
2004-08-31 05:24:09 | 46.72% | 53.28% | 700 | 4983 | 5683 | 10666 |
2004-08-31 05:21:39 | 46.73% | 53.27% | 690 | 4937 | 5627 | 10564 |
2004-08-31 05:22:05 | 46.73% | 53.27% | 692 | 4945 | 5637 | 10582 |
2004-08-31 05:36:51 | 46.73% | 53.27% | 731 | 5225 | 5956 | 11181 |
2004-08-31 05:37:01 | 46.74% | 53.26% | 729 | 5229 | 5958 | 11187 |
2004-08-31 05:38:03 | 46.74% | 53.26% | 733 | 5253 | 5986 | 11239 |
2004-08-31 05:22:58 | 46.75% | 53.25% | 690 | 4965 | 5655 | 10620 |
2004-08-31 05:29:50 | 46.75% | 53.25% | 707 | 5084 | 5791 | 10875 |
2004-08-31 05:37:35 | 46.75% | 53.25% | 728 | 5244 | 5972 | 11216 |
2004-08-31 05:38:22 | 46.75% | 53.25% | 732 | 5260 | 5992 | 11252 |
2004-08-31 05:22:48 | 46.76% | 53.24% | 688 | 4962 | 5650 | 10612 |
2004-08-31 05:24:55 | 46.76% | 53.24% | 693 | 5002 | 5695 | 10697 |
2004-08-31 05:25:05 | 46.76% | 53.24% | 694 | 5005 | 5699 | 10704 |
2004-08-31 05:30:04 | 46.76% | 53.24% | 705 | 5087 | 5792 | 10879 |
2004-08-31 06:13:14 | 46.76% | 53.24% | 832 | 6006 | 6838 | 12844 |
2004-08-31 05:36:39 | 46.77% | 53.23% | 722 | 5224 | 5946 | 11170 |
2004-08-31 06:08:45 | 46.77% | 53.23% | 815 | 5910 | 6725 | 12635 |
2004-08-31 06:11:07 | 46.77% | 53.23% | 822 | 5957 | 6779 | 12736 |
2004-08-31 05:27:53 | 46.78% | 53.22% | 697 | 5056 | 5753 | 10809 |
2004-08-31 05:29:10 | 46.78% | 53.22% | 699 | 5071 | 5770 | 10841 |
2004-08-31 05:31:39 | 46.78% | 53.22% | 704 | 5118 | 5822 | 10940 |
2004-08-31 05:31:45 | 46.78% | 53.22% | 705 | 5122 | 5827 | 10949 |
2004-08-31 05:39:13 | 46.78% | 53.22% | 727 | 5280 | 6007 | 11287 |
2004-08-31 06:09:29 | 46.78% | 53.22% | 815 | 5927 | 6742 | 12669 |
2004-08-31 06:10:40 | 46.78% | 53.22% | 819 | 5949 | 6768 | 12717 |
2004-08-31 06:11:42 | 46.78% | 53.22% | 822 | 5973 | 6795 | 12768 |
2004-08-31 05:26:39 | 46.79% | 53.21% | 691 | 5036 | 5727 | 10763 |
2004-08-31 05:26:46 | 46.79% | 53.21% | 691 | 5038 | 5729 | 10767 |
2004-08-31 05:28:05 | 46.79% | 53.21% | 694 | 5059 | 5753 | 10812 |
2004-08-31 05:31:03 | 46.79% | 53.21% | 701 | 5108 | 5809 | 10917 |
2004-08-31 06:08:22 | 46.79% | 53.21% | 811 | 5902 | 6713 | 12615 |
2004-08-31 06:12:13 | 46.79% | 53.21% | 822 | 5984 | 6806 | 12790 |
2004-08-31 06:14:17 | 46.79% | 53.21% | 828 | 6033 | 6861 | 12894 |
2004-08-31 06:14:38 | 46.79% | 53.21% | 830 | 6040 | 6870 | 12910 |
2004-08-31 06:14:52 | 46.79% | 53.21% | 828 | 6044 | 6872 | 12916 |
2004-08-31 06:15:19 | 46.79% | 53.21% | 830 | 6054 | 6884 | 12938 |
2004-08-31 05:27:05 | 46.80% | 53.20% | 690 | 5043 | 5733 | 10776 |
2004-08-31 05:31:12 | 46.80% | 53.20% | 700 | 5111 | 5811 | 10922 |
2004-08-31 05:46:00 | 46.80% | 53.20% | 743 | 5433 | 6176 | 11609 |
2004-08-31 06:07:19 | 46.80% | 53.20% | 803 | 5876 | 6679 | 12555 |
2004-08-31 06:16:39 | 46.80% | 53.20% | 832 | 6088 | 6920 | 13008 |
2004-08-31 05:34:51 | 46.81% | 53.19% | 707 | 5191 | 5898 | 11089 |
2004-08-31 05:40:11 | 46.81% | 53.19% | 722 | 5301 | 6023 | 11324 |
2004-08-31 05:32:15 | 46.82% | 53.18% | 699 | 5138 | 5837 | 10975 |
2004-08-31 05:32:46 | 46.82% | 53.18% | 699 | 5146 | 5845 | 10991 |
2004-08-31 05:42:46 | 46.82% | 53.18% | 728 | 5359 | 6087 | 11446 |
2004-08-31 05:43:07 | 46.82% | 53.18% | 730 | 5368 | 6098 | 11466 |
2004-08-31 05:43:47 | 46.82% | 53.18% | 730 | 5383 | 6113 | 11496 |
2004-08-31 05:45:50 | 46.82% | 53.18% | 738 | 5431 | 6169 | 11600 |
2004-08-31 05:46:29 | 46.82% | 53.18% | 739 | 5445 | 6184 | 11629 |
2004-08-31 05:59:41 | 46.82% | 53.18% | 777 | 5722 | 6499 | 12221 |
2004-08-31 05:41:04 | 46.83% | 53.17% | 719 | 5319 | 6038 | 11357 |
2004-08-31 05:42:16 | 46.83% | 53.17% | 723 | 5347 | 6070 | 11417 |
2004-08-31 05:46:28 | 46.83% | 53.17% | 738 | 5445 | 6183 | 11628 |
2004-08-31 05:46:39 | 46.83% | 53.17% | 737 | 5449 | 6186 | 11635 |
2004-08-31 05:46:53 | 46.83% | 53.17% | 738 | 5452 | 6190 | 11642 |
2004-08-31 06:05:44 | 46.83% | 53.17% | 792 | 5844 | 6636 | 12480 |
2004-08-31 06:06:42 | 46.83% | 53.17% | 794 | 5866 | 6660 | 12526 |
2004-08-31 06:19:56 | 46.83% | 53.17% | 835 | 6170 | 7005 | 13175 |
2004-08-31 05:33:46 | 46.84% | 53.16% | 698 | 5176 | 5874 | 11050 |
2004-08-31 05:47:37 | 46.84% | 53.16% | 737 | 5468 | 6205 | 11673 |
2004-08-31 05:48:10 | 46.84% | 53.16% | 739 | 5481 | 6220 | 11701 |
2004-08-31 05:48:53 | 46.84% | 53.16% | 741 | 5491 | 6232 | 11723 |
2004-08-31 05:49:33 | 46.84% | 53.16% | 743 | 5501 | 6244 | 11745 |
2004-08-31 06:00:25 | 46.84% | 53.16% | 775 | 5738 | 6513 | 12251 |
2004-08-31 06:04:27 | 46.84% | 53.16% | 786 | 5818 | 6604 | 12422 |
2004-08-31 05:48:37 | 46.85% | 53.15% | 738 | 5487 | 6225 | 11712 |
2004-08-31 05:51:09 | 46.85% | 53.15% | 745 | 5541 | 6286 | 11827 |
2004-08-31 05:52:18 | 46.85% | 53.15% | 748 | 5568 | 6316 | 11884 |
2004-08-31 05:52:51 | 46.85% | 53.15% | 751 | 5577 | 6328 | 11905 |
2004-08-31 05:58:44 | 46.85% | 53.15% | 766 | 5699 | 6465 | 12164 |
2004-08-31 06:01:39 | 46.85% | 53.15% | 775 | 5765 | 6540 | 12305 |
2004-08-31 05:41:39 | 46.86% | 53.14% | 715 | 5336 | 6051 | 11387 |
2004-08-31 05:41:54 | 46.86% | 53.14% | 716 | 5342 | 6058 | 11400 |
2004-08-31 05:50:49 | 46.86% | 53.14% | 741 | 5531 | 6272 | 11803 |
2004-08-31 05:50:56 | 46.86% | 53.14% | 742 | 5535 | 6277 | 11812 |
2004-08-31 05:51:02 | 46.86% | 53.14% | 742 | 5538 | 6280 | 11818 |
2004-08-31 05:51:16 | 46.86% | 53.14% | 744 | 5544 | 6288 | 11832 |
2004-08-31 05:51:21 | 46.86% | 53.14% | 744 | 5547 | 6291 | 11838 |
2004-08-31 05:51:26 | 46.86% | 53.14% | 743 | 5550 | 6293 | 11843 |
2004-08-31 05:51:39 | 46.86% | 53.14% | 744 | 5554 | 6298 | 11852 |
