Use <control>+<mouse scroll button> to change the font size.
This match took place on Monday, August 2, 2004. Link.
TIME | Ganondorf's % | Alucard's % | Lead | Ganondorf | Alucard | Total Votes |
---|---|---|---|---|---|---|
2004-08-03 00:00:59 | 57.16% | 42.84% | 12533 | 50045 | 37512 | 87557 |
2004-08-02 23:59:32 | 57.16% | 42.84% | 12530 | 50038 | 37508 | 87546 |
2004-08-02 23:54:32 | 57.17% | 42.83% | 12540 | 49986 | 37446 | 87432 |
2004-08-02 23:49:32 | 57.16% | 42.84% | 12512 | 49913 | 37401 | 87314 |
2004-08-02 23:44:32 | 57.17% | 42.83% | 12506 | 49843 | 37337 | 87180 |
2004-08-02 23:39:32 | 57.18% | 42.82% | 12502 | 49792 | 37290 | 87082 |
2004-08-02 23:34:22 | 57.19% | 42.81% | 12512 | 49741 | 37229 | 86970 |
2004-08-02 23:29:22 | 57.21% | 42.79% | 12518 | 49688 | 37170 | 86858 |
2004-08-02 23:24:21 | 57.22% | 42.78% | 12522 | 49633 | 37111 | 86744 |
2004-08-02 23:19:21 | 57.24% | 42.76% | 12537 | 49581 | 37044 | 86625 |
2004-08-02 23:14:22 | 57.24% | 42.76% | 12522 | 49494 | 36972 | 86466 |
2004-08-02 23:09:22 | 57.26% | 42.74% | 12537 | 49432 | 36895 | 86327 |
2004-08-02 23:04:25 | 57.27% | 42.73% | 12534 | 49359 | 36825 | 86184 |
2004-08-02 23:00:37 | 57.27% | 42.73% | 12520 | 49295 | 36775 | 86070 |
2004-08-02 22:59:47 | 57.27% | 42.73% | 12516 | 49284 | 36768 | 86052 |
2004-08-02 22:59:22 | 57.27% | 42.73% | 12515 | 49278 | 36763 | 86041 |
2004-08-02 22:54:22 | 57.28% | 42.72% | 12501 | 49195 | 36694 | 85889 |
2004-08-02 22:49:22 | 57.29% | 42.71% | 12500 | 49119 | 36619 | 85738 |
2004-08-02 22:49:00 | 57.29% | 42.71% | 12500 | 49114 | 36614 | 85728 |
2004-08-02 22:44:22 | 57.30% | 42.70% | 12494 | 49035 | 36541 | 85576 |
2004-08-02 22:39:22 | 57.31% | 42.69% | 12489 | 48952 | 36463 | 85415 |
2004-08-02 22:34:22 | 57.31% | 42.69% | 12470 | 48866 | 36396 | 85262 |
2004-08-02 22:31:00 | 57.31% | 42.69% | 12442 | 48794 | 36352 | 85146 |
2004-08-02 22:29:22 | 57.30% | 42.70% | 12429 | 48762 | 36333 | 85095 |
2004-08-02 22:25:05 | 57.31% | 42.69% | 12416 | 48677 | 36261 | 84938 |
2004-08-02 22:24:23 | 57.31% | 42.69% | 12413 | 48666 | 36253 | 84919 |
2004-08-02 22:22:37 | 57.31% | 42.69% | 12410 | 48636 | 36226 | 84862 |
2004-08-02 22:20:21 | 57.32% | 42.68% | 12411 | 48595 | 36184 | 84779 |
2004-08-02 22:19:22 | 57.32% | 42.68% | 12404 | 48572 | 36168 | 84740 |
2004-08-02 22:14:25 | 57.34% | 42.66% | 12414 | 48495 | 36081 | 84576 |
2004-08-02 22:09:22 | 57.36% | 42.64% | 12420 | 48409 | 35989 | 84398 |
2004-08-02 22:04:22 | 57.37% | 42.63% | 12405 | 48309 | 35904 | 84213 |
2004-08-02 21:59:22 | 57.38% | 42.62% | 12406 | 48226 | 35820 | 84046 |
2004-08-02 21:55:09 | 57.39% | 42.61% | 12397 | 48146 | 35749 | 83895 |
2004-08-02 21:54:22 | 57.39% | 42.61% | 12395 | 48130 | 35735 | 83865 |
2004-08-02 21:49:23 | 57.42% | 42.58% | 12420 | 48067 | 35647 | 83714 |
2004-08-02 21:44:23 | 57.42% | 42.58% | 12392 | 47958 | 35566 | 83524 |
2004-08-02 21:42:24 | 57.42% | 42.58% | 12383 | 47911 | 35528 | 83439 |
2004-08-02 21:41:51 | 57.42% | 42.58% | 12380 | 47901 | 35521 | 83422 |
2004-08-02 21:39:22 | 57.42% | 42.58% | 12364 | 47847 | 35483 | 83330 |
2004-08-02 21:34:22 | 57.43% | 42.57% | 12345 | 47735 | 35390 | 83125 |
2004-08-02 21:30:42 | 57.43% | 42.57% | 12334 | 47647 | 35313 | 82960 |
2004-08-02 21:29:22 | 57.43% | 42.57% | 12323 | 47611 | 35288 | 82899 |
2004-08-02 21:26:50 | 57.43% | 42.57% | 12312 | 47560 | 35248 | 82808 |
2004-08-02 21:24:22 | 57.44% | 42.56% | 12301 | 47504 | 35203 | 82707 |
2004-08-02 21:22:49 | 57.45% | 42.55% | 12307 | 47478 | 35171 | 82649 |
2004-08-02 21:19:23 | 57.44% | 42.56% | 12280 | 47391 | 35111 | 82502 |
2004-08-02 21:16:03 | 57.46% | 42.54% | 12285 | 47324 | 35039 | 82363 |
2004-08-02 21:14:23 | 57.47% | 42.53% | 12288 | 47290 | 35002 | 82292 |
2004-08-02 21:13:01 | 57.47% | 42.53% | 12282 | 47257 | 34975 | 82232 |
2004-08-02 21:09:23 | 57.48% | 42.52% | 12274 | 47173 | 34899 | 82072 |
2004-08-02 21:04:23 | 57.49% | 42.51% | 12266 | 47060 | 34794 | 81854 |
2004-08-02 20:59:23 | 57.51% | 42.49% | 12250 | 46928 | 34678 | 81606 |
2004-08-02 20:59:15 | 57.51% | 42.49% | 12251 | 46928 | 34677 | 81605 |
2004-08-02 20:54:23 | 57.52% | 42.48% | 12241 | 46811 | 34570 | 81381 |
2004-08-02 20:49:26 | 57.52% | 42.48% | 12212 | 46691 | 34479 | 81170 |
2004-08-02 20:49:03 | 57.52% | 42.48% | 12212 | 46685 | 34473 | 81158 |
2004-08-02 20:48:57 | 57.52% | 42.48% | 12212 | 46681 | 34469 | 81150 |
2004-08-02 20:46:05 | 57.52% | 42.48% | 12180 | 46604 | 34424 | 81028 |
2004-08-02 20:45:45 | 57.52% | 42.48% | 12187 | 46601 | 34414 | 81015 |
2004-08-02 20:44:23 | 57.53% | 42.47% | 12195 | 46570 | 34375 | 80945 |
2004-08-02 20:42:17 | 57.54% | 42.46% | 12197 | 46517 | 34320 | 80837 |
2004-08-02 20:39:54 | 57.55% | 42.45% | 12197 | 46464 | 34267 | 80731 |
2004-08-02 20:39:23 | 57.55% | 42.45% | 12193 | 46450 | 34257 | 80707 |
2004-08-02 20:38:39 | 57.56% | 42.44% | 12193 | 46432 | 34239 | 80671 |
2004-08-02 20:36:54 | 57.55% | 42.45% | 12176 | 46386 | 34210 | 80596 |
2004-08-02 20:34:23 | 57.55% | 42.45% | 12158 | 46316 | 34158 | 80474 |
2004-08-02 20:32:29 | 57.56% | 42.44% | 12147 | 46267 | 34120 | 80387 |
2004-08-02 20:29:27 | 57.55% | 42.45% | 12121 | 46185 | 34064 | 80249 |
2004-08-02 20:24:23 | 57.57% | 42.43% | 12120 | 46078 | 33958 | 80036 |
2004-08-02 20:19:26 | 57.58% | 42.42% | 12100 | 45950 | 33850 | 79800 |
2004-08-02 20:16:09 | 57.59% | 42.41% | 12082 | 45849 | 33767 | 79616 |
2004-08-02 20:14:23 | 57.59% | 42.41% | 12079 | 45804 | 33725 | 79529 |
2004-08-02 20:09:23 | 57.59% | 42.41% | 12030 | 45654 | 33624 | 79278 |
2004-08-02 20:04:23 | 57.62% | 42.38% | 12048 | 45539 | 33491 | 79030 |
2004-08-02 20:04:05 | 57.62% | 42.38% | 12041 | 45526 | 33485 | 79011 |
2004-08-02 20:03:35 | 57.62% | 42.38% | 12039 | 45516 | 33477 | 78993 |
2004-08-02 19:59:23 | 57.63% | 42.37% | 12019 | 45404 | 33385 | 78789 |
2004-08-02 19:57:57 | 57.63% | 42.37% | 12016 | 45362 | 33346 | 78708 |
2004-08-02 19:56:00 | 57.63% | 42.37% | 11999 | 45309 | 33310 | 78619 |
2004-08-02 19:55:44 | 57.63% | 42.37% | 12002 | 45306 | 33304 | 78610 |
2004-08-02 19:54:23 | 57.65% | 42.35% | 12013 | 45273 | 33260 | 78533 |
2004-08-02 19:49:26 | 57.64% | 42.36% | 11963 | 45105 | 33142 | 78247 |
2004-08-02 19:44:26 | 57.67% | 42.33% | 11964 | 44970 | 33006 | 77976 |
2004-08-02 19:39:23 | 57.69% | 42.31% | 11954 | 44832 | 32878 | 77710 |
2004-08-02 19:36:48 | 57.69% | 42.31% | 11940 | 44768 | 32828 | 77596 |
2004-08-02 19:35:57 | 57.69% | 42.31% | 11933 | 44741 | 32808 | 77549 |
2004-08-02 19:34:24 | 57.69% | 42.31% | 11923 | 44698 | 32775 | 77473 |
2004-08-02 19:29:52 | 57.71% | 42.29% | 11918 | 44580 | 32662 | 77242 |
2004-08-02 19:29:24 | 57.72% | 42.28% | 11919 | 44570 | 32651 | 77221 |
2004-08-02 19:26:04 | 57.73% | 42.27% | 11915 | 44485 | 32570 | 77055 |
2004-08-02 19:24:59 | 57.73% | 42.27% | 11908 | 44455 | 32547 | 77002 |
2004-08-02 19:24:47 | 57.73% | 42.27% | 11908 | 44451 | 32543 | 76994 |
2004-08-02 19:24:27 | 57.73% | 42.27% | 11905 | 44443 | 32538 | 76981 |
2004-08-02 19:20:21 | 57.73% | 42.27% | 11862 | 44317 | 32455 | 76772 |
2004-08-02 19:19:24 | 57.73% | 42.27% | 11860 | 44295 | 32435 | 76730 |
2004-08-02 19:15:18 | 57.70% | 42.30% | 11786 | 44149 | 32363 | 76512 |
2004-08-02 19:14:27 | 57.70% | 42.30% | 11772 | 44119 | 32347 | 76466 |
2004-08-02 19:13:50 | 57.70% | 42.30% | 11771 | 44107 | 32336 | 76443 |
2004-08-02 19:12:31 | 57.70% | 42.30% | 11768 | 44083 | 32315 | 76398 |
2004-08-02 19:09:59 | 57.70% | 42.30% | 11742 | 44005 | 32263 | 76268 |
2004-08-02 19:09:24 | 57.69% | 42.31% | 11732 | 43986 | 32254 | 76240 |
2004-08-02 19:08:51 | 57.70% | 42.30% | 11734 | 43972 | 32238 | 76210 |
2004-08-02 19:04:41 | 57.71% | 42.29% | 11722 | 43857 | 32135 | 75992 |
2004-08-02 19:04:24 | 57.71% | 42.29% | 11717 | 43850 | 32133 | 75983 |
2004-08-02 18:59:24 | 57.72% | 42.28% | 11694 | 43706 | 32012 | 75718 |
2004-08-02 18:54:56 | 57.73% | 42.27% | 11669 | 43576 | 31907 | 75483 |
2004-08-02 18:54:24 | 57.73% | 42.27% | 11667 | 43561 | 31894 | 75455 |
2004-08-02 18:52:49 | 57.73% | 42.27% | 11655 | 43514 | 31859 | 75373 |
2004-08-02 18:49:24 | 57.76% | 42.24% | 11664 | 43422 | 31758 | 75180 |
2004-08-02 18:49:06 | 57.76% | 42.24% | 11666 | 43418 | 31752 | 75170 |
2004-08-02 18:48:24 | 57.76% | 42.24% | 11660 | 43394 | 31734 | 75128 |
2004-08-02 18:45:55 | 57.76% | 42.24% | 11644 | 43318 | 31674 | 74992 |
2004-08-02 18:44:24 | 57.75% | 42.25% | 11616 | 43260 | 31644 | 74904 |
2004-08-02 18:42:41 | 57.74% | 42.26% | 11583 | 43197 | 31614 | 74811 |
2004-08-02 18:41:07 | 57.74% | 42.26% | 11575 | 43155 | 31580 | 74735 |
2004-08-02 18:40:17 | 57.75% | 42.25% | 11574 | 43130 | 31556 | 74686 |
2004-08-02 18:40:13 | 57.75% | 42.25% | 11573 | 43129 | 31556 | 74685 |
2004-08-02 18:40:09 | 57.75% | 42.25% | 11574 | 43129 | 31555 | 74684 |
2004-08-02 18:39:24 | 57.75% | 42.25% | 11563 | 43103 | 31540 | 74643 |
2004-08-02 18:36:57 | 57.75% | 42.25% | 11555 | 43034 | 31479 | 74513 |
2004-08-02 18:34:45 | 57.78% | 42.22% | 11572 | 42979 | 31407 | 74386 |
2004-08-02 18:34:27 | 57.77% | 42.23% | 11563 | 42962 | 31399 | 74361 |
2004-08-02 18:33:29 | 57.77% | 42.23% | 11548 | 42924 | 31376 | 74300 |
2004-08-02 18:33:05 | 57.77% | 42.23% | 11542 | 42910 | 31368 | 74278 |
2004-08-02 18:31:20 | 57.77% | 42.23% | 11524 | 42858 | 31334 | 74192 |
2004-08-02 18:30:35 | 57.77% | 42.23% | 11521 | 42831 | 31310 | 74141 |
2004-08-02 18:30:20 | 57.77% | 42.23% | 11520 | 42825 | 31305 | 74130 |
2004-08-02 18:30:15 | 57.77% | 42.23% | 11518 | 42820 | 31302 | 74122 |
2004-08-02 18:29:24 | 57.77% | 42.23% | 11510 | 42796 | 31286 | 74082 |
2004-08-02 18:29:21 | 57.77% | 42.23% | 11509 | 42793 | 31284 | 74077 |
2004-08-02 18:27:31 | 57.77% | 42.23% | 11501 | 42732 | 31231 | 73963 |
2004-08-02 18:24:24 | 57.79% | 42.21% | 11492 | 42643 | 31151 | 73794 |
2004-08-02 18:22:34 | 57.78% | 42.22% | 11471 | 42579 | 31108 | 73687 |
2004-08-02 18:19:26 | 57.79% | 42.21% | 11452 | 42486 | 31034 | 73520 |
2004-08-02 18:16:54 | 57.79% | 42.21% | 11423 | 42394 | 30971 | 73365 |
2004-08-02 18:14:24 | 57.79% | 42.21% | 11405 | 42315 | 30910 | 73225 |
2004-08-02 18:09:27 | 57.79% | 42.21% | 11360 | 42158 | 30798 | 72956 |
2004-08-02 18:04:24 | 57.80% | 42.20% | 11332 | 42002 | 30670 | 72672 |
2004-08-02 17:59:32 | 57.80% | 42.20% | 11289 | 41850 | 30561 | 72411 |
2004-08-02 17:59:24 | 57.79% | 42.21% | 11286 | 41847 | 30561 | 72408 |
2004-08-02 17:59:24 | 57.79% | 42.21% | 11287 | 41847 | 30560 | 72407 |
2004-08-02 17:59:17 | 57.80% | 42.20% | 11294 | 41844 | 30550 | 72394 |
2004-08-02 17:59:11 | 57.80% | 42.20% | 11294 | 41842 | 30548 | 72390 |
2004-08-02 17:59:07 | 57.80% | 42.20% | 11294 | 41841 | 30547 | 72388 |
2004-08-02 17:59:00 | 57.80% | 42.20% | 11297 | 41840 | 30543 | 72383 |
2004-08-02 17:58:53 | 57.80% | 42.20% | 11294 | 41836 | 30542 | 72378 |
2004-08-02 17:57:41 | 57.81% | 42.19% | 11290 | 41790 | 30500 | 72290 |
2004-08-02 17:55:28 | 57.82% | 42.18% | 11284 | 41736 | 30452 | 72188 |
2004-08-02 17:54:24 | 57.82% | 42.18% | 11282 | 41710 | 30428 | 72138 |
2004-08-02 17:53:07 | 57.83% | 42.17% | 11285 | 41674 | 30389 | 72063 |
2004-08-02 17:52:45 | 57.83% | 42.17% | 11288 | 41662 | 30374 | 72036 |
2004-08-02 17:49:25 | 57.83% | 42.17% | 11248 | 41545 | 30297 | 71842 |
2004-08-02 17:46:12 | 57.83% | 42.17% | 11216 | 41435 | 30219 | 71654 |
2004-08-02 17:44:25 | 57.84% | 42.16% | 11221 | 41384 | 30163 | 71547 |
2004-08-02 17:41:41 | 57.85% | 42.15% | 11213 | 41313 | 30100 | 71413 |
2004-08-02 17:39:25 | 57.85% | 42.15% | 11196 | 41240 | 30044 | 71284 |
2004-08-02 17:39:23 | 57.85% | 42.15% | 11193 | 41237 | 30044 | 71281 |
2004-08-02 17:38:56 | 57.85% | 42.15% | 11190 | 41229 | 30039 | 71268 |
2004-08-02 17:37:06 | 57.86% | 42.14% | 11186 | 41178 | 29992 | 71170 |
2004-08-02 17:34:25 | 57.86% | 42.14% | 11165 | 41093 | 29928 | 71021 |
2004-08-02 17:33:27 | 57.85% | 42.15% | 11145 | 41055 | 29910 | 70965 |
2004-08-02 17:32:52 | 57.85% | 42.15% | 11137 | 41038 | 29901 | 70939 |
2004-08-02 17:32:46 | 57.85% | 42.15% | 11139 | 41038 | 29899 | 70937 |
2004-08-02 17:29:43 | 57.84% | 42.16% | 11101 | 40938 | 29837 | 70775 |
2004-08-02 17:29:25 | 57.84% | 42.16% | 11101 | 40929 | 29828 | 70757 |
2004-08-02 17:29:04 | 57.85% | 42.15% | 11101 | 40924 | 29823 | 70747 |
2004-08-02 17:26:53 | 57.84% | 42.16% | 11070 | 40836 | 29766 | 70602 |
2004-08-02 17:24:25 | 57.83% | 42.17% | 11038 | 40743 | 29705 | 70448 |
2004-08-02 17:22:03 | 57.84% | 42.16% | 11029 | 40666 | 29637 | 70303 |
2004-08-02 17:19:25 | 57.84% | 42.16% | 11001 | 40577 | 29576 | 70153 |
2004-08-02 17:17:27 | 57.83% | 42.17% | 10969 | 40501 | 29532 | 70033 |
2004-08-02 17:15:26 | 57.85% | 42.15% | 10975 | 40440 | 29465 | 69905 |
2004-08-02 17:14:25 | 57.85% | 42.15% | 10965 | 40407 | 29442 | 69849 |
2004-08-02 17:13:31 | 57.85% | 42.15% | 10961 | 40375 | 29414 | 69789 |
2004-08-02 17:12:54 | 57.85% | 42.15% | 10955 | 40357 | 29402 | 69759 |
2004-08-02 17:11:14 | 57.85% | 42.15% | 10933 | 40301 | 29368 | 69669 |
2004-08-02 17:09:25 | 57.85% | 42.15% | 10918 | 40240 | 29322 | 69562 |
2004-08-02 17:07:27 | 57.85% | 42.15% | 10897 | 40171 | 29274 | 69445 |
2004-08-02 17:05:40 | 57.85% | 42.15% | 10883 | 40110 | 29227 | 69337 |
2004-08-02 17:04:25 | 57.85% | 42.15% | 10877 | 40065 | 29188 | 69253 |
2004-08-02 17:00:23 | 57.86% | 42.14% | 10843 | 39925 | 29082 | 69007 |
2004-08-02 16:59:25 | 57.85% | 42.15% | 10826 | 39885 | 29059 | 68944 |
2004-08-02 16:55:32 | 57.86% | 42.14% | 10802 | 39756 | 28954 | 68710 |
2004-08-02 16:54:28 | 57.86% | 42.14% | 10793 | 39720 | 28927 | 68647 |
2004-08-02 16:49:28 | 57.88% | 42.12% | 10769 | 39550 | 28781 | 68331 |
2004-08-02 16:44:25 | 57.86% | 42.14% | 10692 | 39375 | 28683 | 68058 |
2004-08-02 16:39:25 | 57.86% | 42.14% | 10649 | 39200 | 28551 | 67751 |
2004-08-02 16:37:48 | 57.86% | 42.14% | 10637 | 39139 | 28502 | 67641 |
2004-08-02 16:36:30 | 57.87% | 42.13% | 10626 | 39089 | 28463 | 67552 |
2004-08-02 16:34:27 | 57.87% | 42.13% | 10613 | 39019 | 28406 | 67425 |
2004-08-02 16:29:25 | 57.88% | 42.12% | 10575 | 38840 | 28265 | 67105 |
2004-08-02 16:27:41 | 57.89% | 42.11% | 10568 | 38788 | 28220 | 67008 |
2004-08-02 16:26:49 | 57.88% | 42.12% | 10549 | 38750 | 28201 | 66951 |
2004-08-02 16:26:32 | 57.88% | 42.12% | 10543 | 38737 | 28194 | 66931 |
2004-08-02 16:26:22 | 57.88% | 42.12% | 10540 | 38727 | 28187 | 66914 |
2004-08-02 16:24:25 | 57.87% | 42.13% | 10509 | 38653 | 28144 | 66797 |
2004-08-02 16:22:05 | 57.87% | 42.13% | 10493 | 38590 | 28097 | 66687 |
2004-08-02 16:20:43 | 57.88% | 42.12% | 10493 | 38557 | 28064 | 66621 |
2004-08-02 16:20:41 | 57.88% | 42.12% | 10493 | 38556 | 28063 | 66619 |
2004-08-02 16:20:38 | 57.88% | 42.12% | 10493 | 38555 | 28062 | 66617 |
2004-08-02 16:20:36 | 57.88% | 42.12% | 10493 | 38554 | 28061 | 66615 |
2004-08-02 16:20:34 | 57.88% | 42.12% | 10492 | 38552 | 28060 | 66612 |
2004-08-02 16:20:29 | 57.88% | 42.12% | 10492 | 38548 | 28056 | 66604 |
2004-08-02 16:20:24 | 57.88% | 42.12% | 10495 | 38546 | 28051 | 66597 |
2004-08-02 16:19:25 | 57.87% | 42.13% | 10475 | 38507 | 28032 | 66539 |
2004-08-02 16:19:16 | 57.87% | 42.13% | 10472 | 38502 | 28030 | 66532 |
2004-08-02 16:18:35 | 57.86% | 42.14% | 10455 | 38470 | 28015 | 66485 |
2004-08-02 16:14:54 | 57.87% | 42.13% | 10425 | 38343 | 27918 | 66261 |
2004-08-02 16:14:25 | 57.86% | 42.14% | 10413 | 38323 | 27910 | 66233 |
2004-08-02 16:10:42 | 57.86% | 42.14% | 10380 | 38196 | 27816 | 66012 |
2004-08-02 16:09:25 | 57.86% | 42.14% | 10369 | 38157 | 27788 | 65945 |
2004-08-02 16:06:37 | 57.87% | 42.13% | 10349 | 38057 | 27708 | 65765 |
2004-08-02 16:04:25 | 57.86% | 42.14% | 10318 | 37969 | 27651 | 65620 |
2004-08-02 16:02:33 | 57.87% | 42.13% | 10306 | 37907 | 27601 | 65508 |
2004-08-02 15:59:26 | 57.89% | 42.11% | 10310 | 37811 | 27501 | 65312 |
2004-08-02 15:57:32 | 57.89% | 42.11% | 10292 | 37747 | 27455 | 65202 |
2004-08-02 15:56:32 | 57.89% | 42.11% | 10283 | 37710 | 27427 | 65137 |
2004-08-02 15:54:26 | 57.90% | 42.10% | 10269 | 37637 | 27368 | 65005 |
2004-08-02 15:54:03 | 57.89% | 42.11% | 10260 | 37621 | 27361 | 64982 |
2004-08-02 15:52:59 | 57.90% | 42.10% | 10260 | 37593 | 27333 | 64926 |
2004-08-02 15:52:28 | 57.90% | 42.10% | 10255 | 37575 | 27320 | 64895 |
2004-08-02 15:49:41 | 57.90% | 42.10% | 10235 | 37491 | 27256 | 64747 |
2004-08-02 15:49:26 | 57.91% | 42.09% | 10235 | 37483 | 27248 | 64731 |
2004-08-02 15:45:08 | 57.90% | 42.10% | 10187 | 37328 | 27141 | 64469 |
2004-08-02 15:44:26 | 57.91% | 42.09% | 10186 | 37301 | 27115 | 64416 |
2004-08-02 15:42:59 | 57.90% | 42.10% | 10157 | 37232 | 27075 | 64307 |
2004-08-02 15:41:56 | 57.90% | 42.10% | 10149 | 37192 | 27043 | 64235 |
2004-08-02 15:40:38 | 57.89% | 42.11% | 10125 | 37135 | 27010 | 64145 |
2004-08-02 15:39:57 | 57.89% | 42.11% | 10113 | 37112 | 26999 | 64111 |
2004-08-02 15:39:26 | 57.88% | 42.12% | 10100 | 37087 | 26987 | 64074 |
2004-08-02 15:39:09 | 57.88% | 42.12% | 10091 | 37073 | 26982 | 64055 |
2004-08-02 15:38:01 | 57.88% | 42.12% | 10088 | 37034 | 26946 | 63980 |
2004-08-02 15:37:18 | 57.88% | 42.12% | 10077 | 37005 | 26928 | 63933 |
2004-08-02 15:36:43 | 57.88% | 42.12% | 10065 | 36981 | 26916 | 63897 |
2004-08-02 15:35:02 | 57.89% | 42.11% | 10058 | 36912 | 26854 | 63766 |
2004-08-02 15:34:26 | 57.88% | 42.12% | 10038 | 36883 | 26845 | 63728 |
2004-08-02 15:33:13 | 57.87% | 42.13% | 10018 | 36830 | 26812 | 63642 |
2004-08-02 15:29:26 | 57.87% | 42.13% | 9973 | 36685 | 26712 | 63397 |
2004-08-02 15:29:02 | 57.86% | 42.14% | 9968 | 36670 | 26702 | 63372 |
2004-08-02 15:28:57 | 57.87% | 42.13% | 9968 | 36668 | 26700 | 63368 |
2004-08-02 15:26:14 | 57.87% | 42.13% | 9941 | 36565 | 26624 | 63189 |
2004-08-02 15:25:13 | 57.87% | 42.13% | 9939 | 36538 | 26599 | 63137 |
2004-08-02 15:24:29 | 57.87% | 42.13% | 9924 | 36506 | 26582 | 63088 |
2004-08-02 15:23:59 | 57.87% | 42.13% | 9928 | 36488 | 26560 | 63048 |
2004-08-02 15:23:55 | 57.87% | 42.13% | 9928 | 36487 | 26559 | 63046 |
2004-08-02 15:23:53 | 57.87% | 42.13% | 9928 | 36485 | 26557 | 63042 |
2004-08-02 15:23:43 | 57.87% | 42.13% | 9925 | 36479 | 26554 | 63033 |
2004-08-02 15:23:39 | 57.87% | 42.13% | 9925 | 36475 | 26550 | 63025 |
2004-08-02 15:23:37 | 57.88% | 42.12% | 9928 | 36475 | 26547 | 63022 |
2004-08-02 15:23:35 | 57.88% | 42.12% | 9928 | 36474 | 26546 | 63020 |
2004-08-02 15:23:33 | 57.88% | 42.12% | 9929 | 36473 | 26544 | 63017 |
2004-08-02 15:23:30 | 57.88% | 42.12% | 9927 | 36470 | 26543 | 63013 |
2004-08-02 15:23:24 | 57.88% | 42.12% | 9926 | 36467 | 26541 | 63008 |
2004-08-02 15:22:23 | 57.87% | 42.13% | 9915 | 36436 | 26521 | 62957 |
2004-08-02 15:20:06 | 57.89% | 42.11% | 9899 | 36335 | 26436 | 62771 |
2004-08-02 15:19:35 | 57.89% | 42.11% | 9900 | 36311 | 26411 | 62722 |
2004-08-02 15:19:26 | 57.90% | 42.10% | 9903 | 36308 | 26405 | 62713 |
2004-08-02 15:18:45 | 57.89% | 42.11% | 9893 | 36276 | 26383 | 62659 |
2004-08-02 15:17:33 | 57.90% | 42.10% | 9886 | 36231 | 26345 | 62576 |
2004-08-02 15:17:30 | 57.90% | 42.10% | 9886 | 36229 | 26343 | 62572 |
2004-08-02 15:17:28 | 57.90% | 42.10% | 9886 | 36227 | 26341 | 62568 |
2004-08-02 15:17:25 | 57.90% | 42.10% | 9887 | 36226 | 26339 | 62565 |
2004-08-02 15:17:23 | 57.90% | 42.10% | 9885 | 36223 | 26338 | 62561 |
2004-08-02 15:17:21 | 57.90% | 42.10% | 9883 | 36221 | 26338 | 62559 |
2004-08-02 15:17:19 | 57.90% | 42.10% | 9882 | 36220 | 26338 | 62558 |
2004-08-02 15:17:17 | 57.90% | 42.10% | 9880 | 36218 | 26338 | 62556 |
2004-08-02 15:17:15 | 57.90% | 42.10% | 9880 | 36217 | 26337 | 62554 |
2004-08-02 15:17:13 | 57.90% | 42.10% | 9879 | 36216 | 26337 | 62553 |
2004-08-02 15:17:09 | 57.90% | 42.10% | 9877 | 36214 | 26337 | 62551 |
2004-08-02 15:17:07 | 57.90% | 42.10% | 9878 | 36214 | 26336 | 62550 |
2004-08-02 15:17:03 | 57.90% | 42.10% | 9879 | 36213 | 26334 | 62547 |
2004-08-02 15:17:01 | 57.90% | 42.10% | 9881 | 36212 | 26331 | 62543 |
2004-08-02 15:16:59 | 57.90% | 42.10% | 9883 | 36210 | 26327 | 62537 |
2004-08-02 15:16:56 | 57.90% | 42.10% | 9884 | 36209 | 26325 | 62534 |
2004-08-02 15:16:49 | 57.90% | 42.10% | 9881 | 36205 | 26324 | 62529 |
2004-08-02 15:15:28 | 57.91% | 42.09% | 9877 | 36147 | 26270 | 62417 |
2004-08-02 15:15:25 | 57.91% | 42.09% | 9877 | 36146 | 26269 | 62415 |
2004-08-02 15:14:43 | 57.90% | 42.10% | 9858 | 36115 | 26257 | 62372 |
2004-08-02 15:14:29 | 57.91% | 42.09% | 9859 | 36106 | 26247 | 62353 |
2004-08-02 15:14:09 | 57.90% | 42.10% | 9852 | 36093 | 26241 | 62334 |
2004-08-02 15:13:43 | 57.90% | 42.10% | 9846 | 36075 | 26229 | 62304 |
2004-08-02 15:13:22 | 57.90% | 42.10% | 9844 | 36063 | 26219 | 62282 |
2004-08-02 15:10:20 | 57.89% | 42.11% | 9795 | 35930 | 26135 | 62065 |
2004-08-02 15:10:17 | 57.89% | 42.11% | 9794 | 35928 | 26134 | 62062 |
2004-08-02 15:10:10 | 57.89% | 42.11% | 9793 | 35924 | 26131 | 62055 |
2004-08-02 15:09:26 | 57.88% | 42.12% | 9777 | 35888 | 26111 | 61999 |
2004-08-02 15:09:09 | 57.88% | 42.12% | 9771 | 35873 | 26102 | 61975 |
2004-08-02 15:07:54 | 57.86% | 42.14% | 9731 | 35802 | 26071 | 61873 |
2004-08-02 15:07:47 | 57.86% | 42.14% | 9725 | 35794 | 26069 | 61863 |
2004-08-02 15:07:21 | 57.86% | 42.14% | 9725 | 35776 | 26051 | 61827 |
2004-08-02 15:06:11 | 57.86% | 42.14% | 9714 | 35738 | 26024 | 61762 |
2004-08-02 15:04:33 | 57.86% | 42.14% | 9691 | 35670 | 25979 | 61649 |
2004-08-02 15:04:22 | 57.86% | 42.14% | 9694 | 35664 | 25970 | 61634 |
