Use <control>+<mouse scroll button> to change the font size.
This match took place on Wednesday, June 2, 2004. Link.
TIME | Final Fantasy VII's % | The Legend of Zelda: Ocarina of Time's % | Lead | Final Fantasy VII | The Legend of Zelda: Ocarina of Time | Total Votes |
---|---|---|---|---|---|---|
2004-06-02 23:59:56 | 53.82% | 46.18% | 7476 | 52621 | 45145 | 97766 |
2004-06-02 23:58:57 | 53.82% | 46.18% | 7473 | 52608 | 45135 | 97743 |
2004-06-02 23:56:25 | 53.82% | 46.18% | 7461 | 52572 | 45111 | 97683 |
2004-06-02 23:54:59 | 53.82% | 46.18% | 7459 | 52551 | 45092 | 97643 |
2004-06-02 23:51:28 | 53.81% | 46.19% | 7443 | 52505 | 45062 | 97567 |
2004-06-02 23:49:56 | 53.82% | 46.18% | 7446 | 52490 | 45044 | 97534 |
2004-06-02 23:48:53 | 53.81% | 46.19% | 7438 | 52473 | 45035 | 97508 |
2004-06-02 23:47:04 | 53.81% | 46.19% | 7431 | 52444 | 45013 | 97457 |
2004-06-02 23:46:09 | 53.81% | 46.19% | 7420 | 52421 | 45001 | 97422 |
2004-06-02 23:46:01 | 53.81% | 46.19% | 7421 | 52420 | 44999 | 97419 |
2004-06-02 23:45:51 | 53.81% | 46.19% | 7422 | 52418 | 44996 | 97414 |
2004-06-02 23:45:42 | 53.81% | 46.19% | 7420 | 52415 | 44995 | 97410 |
2004-06-02 23:45:28 | 53.81% | 46.19% | 7417 | 52411 | 44994 | 97405 |
2004-06-02 23:44:59 | 53.81% | 46.19% | 7416 | 52404 | 44988 | 97392 |
2004-06-02 23:44:04 | 53.81% | 46.19% | 7413 | 52389 | 44976 | 97365 |
2004-06-02 23:43:16 | 53.81% | 46.19% | 7414 | 52383 | 44969 | 97352 |
2004-06-02 23:39:56 | 53.82% | 46.18% | 7423 | 52346 | 44923 | 97269 |
2004-06-02 23:37:37 | 53.81% | 46.19% | 7413 | 52313 | 44900 | 97213 |
2004-06-02 23:34:56 | 53.81% | 46.19% | 7398 | 52267 | 44869 | 97136 |
2004-06-02 23:31:07 | 53.81% | 46.19% | 7388 | 52212 | 44824 | 97036 |
2004-06-02 23:29:56 | 53.81% | 46.19% | 7391 | 52202 | 44811 | 97013 |
2004-06-02 23:28:36 | 53.81% | 46.19% | 7382 | 52179 | 44797 | 96976 |
2004-06-02 23:26:53 | 53.80% | 46.20% | 7375 | 52151 | 44776 | 96927 |
2004-06-02 23:24:56 | 53.80% | 46.20% | 7370 | 52126 | 44756 | 96882 |
2004-06-02 23:19:57 | 53.79% | 46.21% | 7343 | 52049 | 44706 | 96755 |
2004-06-02 23:14:57 | 53.79% | 46.21% | 7316 | 51967 | 44651 | 96618 |
2004-06-02 23:09:57 | 53.78% | 46.22% | 7298 | 51898 | 44600 | 96498 |
2004-06-02 23:04:57 | 53.78% | 46.22% | 7285 | 51817 | 44532 | 96349 |
2004-06-02 22:59:57 | 53.77% | 46.23% | 7246 | 51729 | 44483 | 96212 |
2004-06-02 22:56:25 | 53.75% | 46.25% | 7204 | 51652 | 44448 | 96100 |
2004-06-02 22:54:57 | 53.74% | 46.26% | 7192 | 51621 | 44429 | 96050 |
2004-06-02 22:52:04 | 53.74% | 46.26% | 7188 | 51582 | 44394 | 95976 |
2004-06-02 22:49:57 | 53.75% | 46.25% | 7186 | 51555 | 44369 | 95924 |
2004-06-02 22:44:57 | 53.73% | 46.27% | 7149 | 51461 | 44312 | 95773 |
2004-06-02 22:42:21 | 53.73% | 46.27% | 7147 | 51423 | 44276 | 95699 |
2004-06-02 22:39:57 | 53.74% | 46.26% | 7149 | 51387 | 44238 | 95625 |
2004-06-02 22:35:34 | 53.73% | 46.27% | 7125 | 51301 | 44176 | 95477 |
2004-06-02 22:34:57 | 53.73% | 46.27% | 7126 | 51291 | 44165 | 95456 |
2004-06-02 22:33:13 | 53.73% | 46.27% | 7115 | 51264 | 44149 | 95413 |
2004-06-02 22:30:03 | 53.72% | 46.28% | 7099 | 51204 | 44105 | 95309 |
2004-06-02 22:29:58 | 53.72% | 46.28% | 7099 | 51203 | 44104 | 95307 |
2004-06-02 22:24:57 | 53.71% | 46.29% | 7056 | 51097 | 44041 | 95138 |
2004-06-02 22:24:44 | 53.71% | 46.29% | 7056 | 51094 | 44038 | 95132 |
2004-06-02 22:23:44 | 53.71% | 46.29% | 7058 | 51084 | 44026 | 95110 |
2004-06-02 22:20:02 | 53.70% | 46.30% | 7035 | 51015 | 43980 | 94995 |
2004-06-02 22:19:57 | 53.70% | 46.30% | 7032 | 51011 | 43979 | 94990 |
2004-06-02 22:14:48 | 53.69% | 46.31% | 7005 | 50910 | 43905 | 94815 |
2004-06-02 22:10:27 | 53.70% | 46.30% | 7001 | 50831 | 43830 | 94661 |
2004-06-02 22:09:48 | 53.70% | 46.30% | 6994 | 50815 | 43821 | 94636 |
2004-06-02 22:06:58 | 53.69% | 46.31% | 6980 | 50754 | 43774 | 94528 |
2004-06-02 22:04:48 | 53.69% | 46.31% | 6969 | 50710 | 43741 | 94451 |
2004-06-02 22:03:38 | 53.69% | 46.31% | 6964 | 50685 | 43721 | 94406 |
2004-06-02 21:59:48 | 53.67% | 46.33% | 6919 | 50589 | 43670 | 94259 |
2004-06-02 21:59:19 | 53.67% | 46.33% | 6922 | 50582 | 43660 | 94242 |
2004-06-02 21:54:48 | 53.67% | 46.33% | 6899 | 50491 | 43592 | 94083 |
2004-06-02 21:50:12 | 53.66% | 46.34% | 6869 | 50393 | 43524 | 93917 |
2004-06-02 21:49:48 | 53.66% | 46.34% | 6866 | 50384 | 43518 | 93902 |
2004-06-02 21:47:53 | 53.66% | 46.34% | 6860 | 50352 | 43492 | 93844 |
2004-06-02 21:44:48 | 53.65% | 46.35% | 6848 | 50289 | 43441 | 93730 |
2004-06-02 21:39:48 | 53.64% | 46.36% | 6815 | 50168 | 43353 | 93521 |
2004-06-02 21:34:48 | 53.65% | 46.35% | 6810 | 50065 | 43255 | 93320 |
2004-06-02 21:29:49 | 53.65% | 46.35% | 6803 | 49957 | 43154 | 93111 |
2004-06-02 21:24:48 | 53.64% | 46.36% | 6769 | 49835 | 43066 | 92901 |
2004-06-02 21:19:48 | 53.64% | 46.36% | 6745 | 49729 | 42984 | 92713 |
2004-06-02 21:17:45 | 53.64% | 46.36% | 6735 | 49684 | 42949 | 92633 |
2004-06-02 21:14:48 | 53.63% | 46.37% | 6721 | 49618 | 42897 | 92515 |
2004-06-02 21:12:56 | 53.62% | 46.38% | 6700 | 49559 | 42859 | 92418 |
2004-06-02 21:10:06 | 53.61% | 46.39% | 6664 | 49468 | 42804 | 92272 |
2004-06-02 21:09:48 | 53.61% | 46.39% | 6667 | 49463 | 42796 | 92259 |
2004-06-02 21:04:48 | 53.60% | 46.40% | 6620 | 49315 | 42695 | 92010 |
2004-06-02 21:01:54 | 53.59% | 46.41% | 6598 | 49237 | 42639 | 91876 |
2004-06-02 20:59:48 | 53.59% | 46.41% | 6593 | 49188 | 42595 | 91783 |
2004-06-02 20:56:33 | 53.59% | 46.41% | 6585 | 49106 | 42521 | 91627 |
2004-06-02 20:54:04 | 53.60% | 46.40% | 6581 | 49052 | 42471 | 91523 |
2004-06-02 20:49:48 | 53.61% | 46.39% | 6583 | 48940 | 42357 | 91297 |
2004-06-02 20:44:49 | 53.60% | 46.40% | 6557 | 48807 | 42250 | 91057 |
2004-06-02 20:42:25 | 53.60% | 46.40% | 6546 | 48748 | 42202 | 90950 |
2004-06-02 20:42:09 | 53.60% | 46.40% | 6548 | 48746 | 42198 | 90944 |
2004-06-02 20:39:49 | 53.60% | 46.40% | 6545 | 48694 | 42149 | 90843 |
2004-06-02 20:34:49 | 53.60% | 46.40% | 6525 | 48562 | 42037 | 90599 |
2004-06-02 20:34:05 | 53.60% | 46.40% | 6519 | 48538 | 42019 | 90557 |
2004-06-02 20:29:49 | 53.59% | 46.41% | 6489 | 48419 | 41930 | 90349 |
2004-06-02 20:24:50 | 53.59% | 46.41% | 6476 | 48291 | 41815 | 90106 |
2004-06-02 20:19:49 | 53.59% | 46.41% | 6451 | 48148 | 41697 | 89845 |
2004-06-02 20:14:49 | 53.59% | 46.41% | 6440 | 48019 | 41579 | 89598 |
2004-06-02 20:09:49 | 53.57% | 46.43% | 6381 | 47853 | 41472 | 89325 |
2004-06-02 20:07:38 | 53.58% | 46.42% | 6381 | 47798 | 41417 | 89215 |
2004-06-02 20:07:19 | 53.58% | 46.42% | 6380 | 47785 | 41405 | 89190 |
2004-06-02 20:06:11 | 53.57% | 46.43% | 6370 | 47755 | 41385 | 89140 |
2004-06-02 20:04:49 | 53.56% | 46.44% | 6343 | 47699 | 41356 | 89055 |
2004-06-02 19:59:49 | 53.53% | 46.47% | 6270 | 47524 | 41254 | 88778 |
2004-06-02 19:58:26 | 53.54% | 46.46% | 6275 | 47490 | 41215 | 88705 |
2004-06-02 19:54:49 | 53.54% | 46.46% | 6264 | 47392 | 41128 | 88520 |
2004-06-02 19:51:17 | 53.54% | 46.46% | 6255 | 47287 | 41032 | 88319 |
2004-06-02 19:49:52 | 53.53% | 46.47% | 6235 | 47240 | 41005 | 88245 |
2004-06-02 19:44:49 | 53.54% | 46.46% | 6237 | 47111 | 40874 | 87985 |
2004-06-02 19:39:52 | 53.55% | 46.45% | 6233 | 46968 | 40735 | 87703 |
2004-06-02 19:34:49 | 53.54% | 46.46% | 6190 | 46802 | 40612 | 87414 |
2004-06-02 19:34:45 | 53.54% | 46.46% | 6189 | 46796 | 40607 | 87403 |
2004-06-02 19:31:48 | 53.54% | 46.46% | 6185 | 46715 | 40530 | 87245 |
2004-06-02 19:29:49 | 53.54% | 46.46% | 6173 | 46658 | 40485 | 87143 |
2004-06-02 19:24:49 | 53.53% | 46.47% | 6130 | 46489 | 40359 | 86848 |
2004-06-02 19:21:05 | 53.52% | 46.48% | 6093 | 46349 | 40256 | 86605 |
2004-06-02 19:19:49 | 53.52% | 46.48% | 6097 | 46307 | 40210 | 86517 |
2004-06-02 19:19:18 | 53.52% | 46.48% | 6097 | 46296 | 40199 | 86495 |
2004-06-02 19:14:54 | 53.54% | 46.46% | 6101 | 46175 | 40074 | 86249 |
2004-06-02 19:14:49 | 53.54% | 46.46% | 6100 | 46172 | 40072 | 86244 |
2004-06-02 19:13:34 | 53.53% | 46.47% | 6091 | 46128 | 40037 | 86165 |
2004-06-02 19:09:49 | 53.54% | 46.46% | 6081 | 46015 | 39934 | 85949 |
2004-06-02 19:04:55 | 53.53% | 46.47% | 6053 | 45846 | 39793 | 85639 |
2004-06-02 19:04:01 | 53.53% | 46.47% | 6041 | 45815 | 39774 | 85589 |
2004-06-02 18:59:49 | 53.52% | 46.48% | 6014 | 45683 | 39669 | 85352 |
2004-06-02 18:54:49 | 53.51% | 46.49% | 5973 | 45514 | 39541 | 85055 |
2004-06-02 18:54:34 | 53.51% | 46.49% | 5965 | 45503 | 39538 | 85041 |
2004-06-02 18:49:49 | 53.50% | 46.50% | 5930 | 45348 | 39418 | 84766 |
2004-06-02 18:44:52 | 53.48% | 46.52% | 5872 | 45151 | 39279 | 84430 |
2004-06-02 18:39:50 | 53.46% | 46.54% | 5827 | 44969 | 39142 | 84111 |
2004-06-02 18:38:51 | 53.46% | 46.54% | 5817 | 44926 | 39109 | 84035 |
2004-06-02 18:37:40 | 53.45% | 46.55% | 5791 | 44873 | 39082 | 83955 |
2004-06-02 18:35:30 | 53.45% | 46.55% | 5785 | 44802 | 39017 | 83819 |
2004-06-02 18:34:53 | 53.46% | 46.54% | 5791 | 44785 | 38994 | 83779 |
2004-06-02 18:29:50 | 53.44% | 46.56% | 5743 | 44587 | 38844 | 83431 |
2004-06-02 18:29:32 | 53.44% | 46.56% | 5738 | 44574 | 38836 | 83410 |
2004-06-02 18:27:32 | 53.43% | 46.57% | 5720 | 44497 | 38777 | 83274 |
2004-06-02 18:24:50 | 53.43% | 46.57% | 5697 | 44392 | 38695 | 83087 |
2004-06-02 18:22:33 | 53.42% | 46.58% | 5674 | 44304 | 38630 | 82934 |
2004-06-02 18:21:57 | 53.42% | 46.58% | 5667 | 44285 | 38618 | 82903 |
2004-06-02 18:19:50 | 53.43% | 46.57% | 5673 | 44226 | 38553 | 82779 |
2004-06-02 18:19:21 | 53.43% | 46.57% | 5672 | 44212 | 38540 | 82752 |
2004-06-02 18:18:06 | 53.43% | 46.57% | 5673 | 44174 | 38501 | 82675 |
2004-06-02 18:14:50 | 53.43% | 46.57% | 5649 | 44051 | 38402 | 82453 |
2004-06-02 18:13:55 | 53.43% | 46.57% | 5644 | 44017 | 38373 | 82390 |
2004-06-02 18:09:50 | 53.42% | 46.58% | 5624 | 43867 | 38243 | 82110 |
2004-06-02 18:09:24 | 53.42% | 46.58% | 5620 | 43857 | 38237 | 82094 |
2004-06-02 18:08:27 | 53.42% | 46.58% | 5612 | 43820 | 38208 | 82028 |
2004-06-02 18:04:50 | 53.43% | 46.57% | 5615 | 43714 | 38099 | 81813 |
2004-06-02 18:01:58 | 53.43% | 46.57% | 5592 | 43601 | 38009 | 81610 |
2004-06-02 17:59:50 | 53.42% | 46.58% | 5577 | 43516 | 37939 | 81455 |
2004-06-02 17:59:43 | 53.42% | 46.58% | 5578 | 43514 | 37936 | 81450 |
2004-06-02 17:54:50 | 53.42% | 46.58% | 5552 | 43338 | 37786 | 81124 |
2004-06-02 17:51:18 | 53.41% | 46.59% | 5523 | 43214 | 37691 | 80905 |
2004-06-02 17:49:54 | 53.42% | 46.58% | 5525 | 43180 | 37655 | 80835 |
2004-06-02 17:47:50 | 53.42% | 46.58% | 5513 | 43102 | 37589 | 80691 |
2004-06-02 17:46:42 | 53.41% | 46.59% | 5503 | 43059 | 37556 | 80615 |
2004-06-02 17:44:50 | 53.41% | 46.59% | 5492 | 42999 | 37507 | 80506 |
2004-06-02 17:39:50 | 53.41% | 46.59% | 5467 | 42807 | 37340 | 80147 |
2004-06-02 17:34:50 | 53.42% | 46.58% | 5452 | 42621 | 37169 | 79790 |
2004-06-02 17:29:53 | 53.41% | 46.59% | 5419 | 42441 | 37022 | 79463 |
2004-06-02 17:24:50 | 53.41% | 46.59% | 5398 | 42247 | 36849 | 79096 |
2004-06-02 17:22:01 | 53.40% | 46.60% | 5368 | 42130 | 36762 | 78892 |
2004-06-02 17:19:53 | 53.40% | 46.60% | 5350 | 42037 | 36687 | 78724 |
2004-06-02 17:14:50 | 53.38% | 46.62% | 5307 | 41852 | 36545 | 78397 |
2004-06-02 17:09:53 | 53.37% | 46.63% | 5266 | 41656 | 36390 | 78046 |
2004-06-02 17:04:50 | 53.37% | 46.63% | 5229 | 41452 | 36223 | 77675 |
2004-06-02 16:59:51 | 53.37% | 46.63% | 5208 | 41270 | 36062 | 77332 |
2004-06-02 16:54:51 | 53.35% | 46.65% | 5162 | 41048 | 35886 | 76934 |
2004-06-02 16:49:51 | 53.36% | 46.64% | 5145 | 40873 | 35728 | 76601 |
2004-06-02 16:47:38 | 53.33% | 46.67% | 5096 | 40770 | 35674 | 76444 |
2004-06-02 16:44:51 | 53.33% | 46.67% | 5074 | 40664 | 35590 | 76254 |
2004-06-02 16:39:51 | 53.32% | 46.68% | 5031 | 40442 | 35411 | 75853 |
2004-06-02 16:34:51 | 53.32% | 46.68% | 5012 | 40270 | 35258 | 75528 |
2004-06-02 16:31:09 | 53.32% | 46.68% | 4998 | 40108 | 35110 | 75218 |
2004-06-02 16:29:51 | 53.32% | 46.68% | 4989 | 40057 | 35068 | 75125 |
2004-06-02 16:26:05 | 53.30% | 46.70% | 4947 | 39895 | 34948 | 74843 |
2004-06-02 16:24:53 | 53.30% | 46.70% | 4938 | 39850 | 34912 | 74762 |
2004-06-02 16:24:51 | 53.30% | 46.70% | 4938 | 39849 | 34911 | 74760 |
2004-06-02 16:22:36 | 53.31% | 46.69% | 4930 | 39751 | 34821 | 74572 |
2004-06-02 16:22:32 | 53.31% | 46.69% | 4930 | 39750 | 34820 | 74570 |
2004-06-02 16:20:59 | 53.30% | 46.70% | 4916 | 39671 | 34755 | 74426 |
2004-06-02 16:20:17 | 53.31% | 46.69% | 4926 | 39642 | 34716 | 74358 |
2004-06-02 16:19:51 | 53.31% | 46.69% | 4924 | 39624 | 34700 | 74324 |
2004-06-02 16:19:37 | 53.31% | 46.69% | 4922 | 39612 | 34690 | 74302 |
2004-06-02 16:19:34 | 53.31% | 46.69% | 4924 | 39612 | 34688 | 74300 |
2004-06-02 16:17:41 | 53.31% | 46.69% | 4910 | 39524 | 34614 | 74138 |
2004-06-02 16:14:51 | 53.32% | 46.68% | 4908 | 39417 | 34509 | 73926 |
2004-06-02 16:12:56 | 53.32% | 46.68% | 4904 | 39344 | 34440 | 73784 |
2004-06-02 16:09:51 | 53.34% | 46.66% | 4911 | 39226 | 34315 | 73541 |
2004-06-02 16:04:54 | 53.33% | 46.67% | 4866 | 38978 | 34112 | 73090 |
2004-06-02 16:04:49 | 53.33% | 46.67% | 4868 | 38975 | 34107 | 73082 |
2004-06-02 16:04:38 | 53.33% | 46.67% | 4868 | 38967 | 34099 | 73066 |
2004-06-02 16:00:30 | 53.34% | 46.66% | 4850 | 38781 | 33931 | 72712 |
2004-06-02 15:59:51 | 53.34% | 46.66% | 4851 | 38757 | 33906 | 72663 |
2004-06-02 15:56:49 | 53.34% | 46.66% | 4840 | 38616 | 33776 | 72392 |
2004-06-02 15:54:51 | 53.36% | 46.64% | 4847 | 38535 | 33688 | 72223 |
2004-06-02 15:49:51 | 53.36% | 46.64% | 4826 | 38320 | 33494 | 71814 |
2004-06-02 15:47:38 | 53.36% | 46.64% | 4807 | 38207 | 33400 | 71607 |
2004-06-02 15:46:12 | 53.36% | 46.64% | 4810 | 38152 | 33342 | 71494 |
2004-06-02 15:44:51 | 53.37% | 46.63% | 4809 | 38099 | 33290 | 71389 |
2004-06-02 15:43:53 | 53.38% | 46.62% | 4816 | 38054 | 33238 | 71292 |
2004-06-02 15:40:04 | 53.38% | 46.62% | 4791 | 37877 | 33086 | 70963 |
2004-06-02 15:39:51 | 53.38% | 46.62% | 4789 | 37863 | 33074 | 70937 |
2004-06-02 15:37:37 | 53.37% | 46.63% | 4767 | 37745 | 32978 | 70723 |
2004-06-02 15:34:51 | 53.38% | 46.62% | 4762 | 37625 | 32863 | 70488 |
2004-06-02 15:29:51 | 53.39% | 46.61% | 4744 | 37355 | 32611 | 69966 |
2004-06-02 15:24:51 | 53.41% | 46.59% | 4746 | 37136 | 32390 | 69526 |
2004-06-02 15:19:51 | 53.42% | 46.58% | 4725 | 36893 | 32168 | 69061 |
2004-06-02 15:14:51 | 53.42% | 46.58% | 4686 | 36635 | 31949 | 68584 |
2004-06-02 15:09:55 | 53.41% | 46.59% | 4645 | 36415 | 31770 | 68185 |
2004-06-02 15:06:18 | 53.42% | 46.58% | 4644 | 36249 | 31605 | 67854 |
2004-06-02 15:04:52 | 53.42% | 46.58% | 4636 | 36190 | 31554 | 67744 |
2004-06-02 14:59:55 | 53.44% | 46.56% | 4628 | 35960 | 31332 | 67292 |
2004-06-02 14:56:15 | 53.43% | 46.57% | 4594 | 35765 | 31171 | 66936 |
2004-06-02 14:55:28 | 53.43% | 46.57% | 4590 | 35727 | 31137 | 66864 |
2004-06-02 14:54:53 | 53.44% | 46.56% | 4594 | 35698 | 31104 | 66802 |
2004-06-02 14:50:58 | 53.47% | 46.53% | 4608 | 35545 | 30937 | 66482 |
2004-06-02 14:49:52 | 53.46% | 46.54% | 4597 | 35484 | 30887 | 66371 |
2004-06-02 14:46:42 | 53.47% | 46.53% | 4591 | 35352 | 30761 | 66113 |
2004-06-02 14:44:52 | 53.47% | 46.53% | 4575 | 35260 | 30685 | 65945 |
2004-06-02 14:41:42 | 53.48% | 46.52% | 4565 | 35109 | 30544 | 65653 |
2004-06-02 14:41:35 | 53.48% | 46.52% | 4562 | 35101 | 30539 | 65640 |
2004-06-02 14:39:52 | 53.48% | 46.52% | 4554 | 35027 | 30473 | 65500 |
2004-06-02 14:39:27 | 53.48% | 46.52% | 4557 | 35009 | 30452 | 65461 |
2004-06-02 14:38:01 | 53.50% | 46.50% | 4572 | 34950 | 30378 | 65328 |
2004-06-02 14:34:52 | 53.49% | 46.51% | 4543 | 34779 | 30236 | 65015 |
2004-06-02 14:33:43 | 53.50% | 46.50% | 4545 | 34730 | 30185 | 64915 |
2004-06-02 14:29:52 | 53.50% | 46.50% | 4518 | 34526 | 30008 | 64534 |
2004-06-02 14:24:52 | 53.49% | 46.51% | 4474 | 34288 | 29814 | 64102 |
2004-06-02 14:19:52 | 53.50% | 46.50% | 4463 | 34070 | 29607 | 63677 |
2004-06-02 14:18:29 | 53.51% | 46.49% | 4455 | 33992 | 29537 | 63529 |
2004-06-02 14:18:22 | 53.51% | 46.49% | 4454 | 33983 | 29529 | 63512 |
2004-06-02 14:18:11 | 53.50% | 46.50% | 4446 | 33975 | 29529 | 63504 |
2004-06-02 14:15:33 | 53.52% | 46.48% | 4451 | 33860 | 29409 | 63269 |
2004-06-02 14:14:55 | 53.51% | 46.49% | 4440 | 33824 | 29384 | 63208 |
2004-06-02 14:09:52 | 53.54% | 46.46% | 4449 | 33605 | 29156 | 62761 |
2004-06-02 14:04:55 | 53.57% | 46.43% | 4444 | 33373 | 28929 | 62302 |
2004-06-02 13:59:52 | 53.59% | 46.41% | 4439 | 33131 | 28692 | 61823 |
2004-06-02 13:54:55 | 53.62% | 46.38% | 4449 | 32917 | 28468 | 61385 |
2004-06-02 13:52:30 | 53.62% | 46.38% | 4424 | 32803 | 28379 | 61182 |
2004-06-02 13:49:52 | 53.62% | 46.38% | 4414 | 32677 | 28263 | 60940 |
2004-06-02 13:48:48 | 53.63% | 46.37% | 4412 | 32622 | 28210 | 60832 |
2004-06-02 13:48:46 | 53.63% | 46.37% | 4411 | 32619 | 28208 | 60827 |
2004-06-02 13:48:22 | 53.64% | 46.36% | 4424 | 32605 | 28181 | 60786 |
2004-06-02 13:44:52 | 53.65% | 46.35% | 4407 | 32424 | 28017 | 60441 |
2004-06-02 13:43:00 | 53.65% | 46.35% | 4403 | 32320 | 27917 | 60237 |
2004-06-02 13:39:52 | 53.64% | 46.36% | 4367 | 32152 | 27785 | 59937 |
2004-06-02 13:37:06 | 53.67% | 46.33% | 4377 | 32025 | 27648 | 59673 |
2004-06-02 13:34:52 | 53.66% | 46.34% | 4348 | 31888 | 27540 | 59428 |
2004-06-02 13:34:34 | 53.66% | 46.34% | 4354 | 31877 | 27523 | 59400 |
2004-06-02 13:32:17 | 53.68% | 46.32% | 4360 | 31766 | 27406 | 59172 |
2004-06-02 13:29:52 | 53.71% | 46.29% | 4376 | 31652 | 27276 | 58928 |
2004-06-02 13:27:38 | 53.71% | 46.29% | 4362 | 31535 | 27173 | 58708 |
2004-06-02 13:24:53 | 53.75% | 46.25% | 4378 | 31402 | 27024 | 58426 |
2004-06-02 13:24:23 | 53.75% | 46.25% | 4380 | 31371 | 26991 | 58362 |
2004-06-02 13:20:28 | 53.78% | 46.22% | 4382 | 31177 | 26795 | 57972 |
2004-06-02 13:19:52 | 53.78% | 46.22% | 4379 | 31145 | 26766 | 57911 |
2004-06-02 13:17:05 | 53.82% | 46.18% | 4405 | 31021 | 26616 | 57637 |
2004-06-02 13:14:53 | 53.80% | 46.20% | 4362 | 30877 | 26515 | 57392 |
2004-06-02 13:14:22 | 53.82% | 46.18% | 4376 | 30851 | 26475 | 57326 |
2004-06-02 13:12:44 | 53.82% | 46.18% | 4368 | 30768 | 26400 | 57168 |
2004-06-02 13:11:27 | 53.84% | 46.16% | 4381 | 30714 | 26333 | 57047 |
2004-06-02 13:09:56 | 53.85% | 46.15% | 4376 | 30640 | 26264 | 56904 |
2004-06-02 13:05:58 | 53.88% | 46.12% | 4389 | 30460 | 26071 | 56531 |
2004-06-02 13:05:55 | 53.88% | 46.12% | 4390 | 30458 | 26068 | 56526 |
2004-06-02 13:04:53 | 53.88% | 46.12% | 4377 | 30400 | 26023 | 56423 |
2004-06-02 13:00:41 | 53.93% | 46.07% | 4403 | 30203 | 25800 | 56003 |
2004-06-02 12:59:53 | 53.93% | 46.07% | 4398 | 30162 | 25764 | 55926 |
2004-06-02 12:54:53 | 53.93% | 46.07% | 4348 | 29868 | 25520 | 55388 |
2004-06-02 12:52:34 | 53.93% | 46.07% | 4338 | 29753 | 25415 | 55168 |
2004-06-02 12:52:26 | 53.94% | 46.06% | 4343 | 29747 | 25404 | 55151 |
2004-06-02 12:50:09 | 53.92% | 46.08% | 4308 | 29603 | 25295 | 54898 |
2004-06-02 12:49:53 | 53.93% | 46.07% | 4313 | 29594 | 25281 | 54875 |
2004-06-02 12:49:20 | 53.93% | 46.07% | 4304 | 29559 | 25255 | 54814 |
2004-06-02 12:44:53 | 53.96% | 46.04% | 4302 | 29336 | 25034 | 54370 |
2004-06-02 12:41:00 | 53.96% | 46.04% | 4270 | 29099 | 24829 | 53928 |
2004-06-02 12:40:43 | 53.95% | 46.05% | 4263 | 29083 | 24820 | 53903 |
2004-06-02 12:40:40 | 53.95% | 46.05% | 4263 | 29081 | 24818 | 53899 |
2004-06-02 12:40:17 | 53.96% | 46.04% | 4267 | 29065 | 24798 | 53863 |
2004-06-02 12:40:05 | 53.97% | 46.03% | 4270 | 29058 | 24788 | 53846 |
2004-06-02 12:40:00 | 53.97% | 46.03% | 4270 | 29054 | 24784 | 53838 |
2004-06-02 12:39:53 | 53.97% | 46.03% | 4268 | 29044 | 24776 | 53820 |
2004-06-02 12:37:05 | 53.99% | 46.01% | 4273 | 28892 | 24619 | 53511 |
2004-06-02 12:36:03 | 54.01% | 45.99% | 4280 | 28838 | 24558 | 53396 |
2004-06-02 12:36:01 | 54.01% | 45.99% | 4279 | 28837 | 24558 | 53395 |
2004-06-02 12:35:55 | 54.00% | 46.00% | 4274 | 28827 | 24553 | 53380 |
2004-06-02 12:35:43 | 54.00% | 46.00% | 4274 | 28819 | 24545 | 53364 |
2004-06-02 12:35:38 | 54.01% | 45.99% | 4274 | 28813 | 24539 | 53352 |
2004-06-02 12:34:56 | 54.00% | 46.00% | 4260 | 28759 | 24499 | 53258 |
2004-06-02 12:34:54 | 54.00% | 46.00% | 4261 | 28757 | 24496 | 53253 |
2004-06-02 12:34:26 | 54.00% | 46.00% | 4254 | 28729 | 24475 | 53204 |
2004-06-02 12:33:56 | 53.99% | 46.01% | 4243 | 28698 | 24455 | 53153 |
2004-06-02 12:32:28 | 54.00% | 46.00% | 4241 | 28622 | 24381 | 53003 |
2004-06-02 12:29:53 | 54.06% | 45.94% | 4279 | 28491 | 24212 | 52703 |
2004-06-02 12:26:01 | 54.06% | 45.94% | 4241 | 28265 | 24024 | 52289 |
2004-06-02 12:24:56 | 54.06% | 45.94% | 4235 | 28203 | 23968 | 52171 |
2004-06-02 12:22:25 | 54.05% | 45.95% | 4207 | 28057 | 23850 | 51907 |
2004-06-02 12:19:53 | 54.06% | 45.94% | 4198 | 27923 | 23725 | 51648 |
2004-06-02 12:18:33 | 54.06% | 45.94% | 4186 | 27846 | 23660 | 51506 |
2004-06-02 12:14:53 | 54.07% | 45.93% | 4165 | 27640 | 23475 | 51115 |
2004-06-02 12:12:59 | 54.07% | 45.93% | 4147 | 27537 | 23390 | 50927 |
2004-06-02 12:09:53 | 54.09% | 45.91% | 4134 | 27366 | 23232 | 50598 |
2004-06-02 12:04:53 | 54.09% | 45.91% | 4099 | 27086 | 22987 | 50073 |
2004-06-02 12:03:59 | 54.09% | 45.91% | 4089 | 27039 | 22950 | 49989 |
2004-06-02 12:01:46 | 54.10% | 45.90% | 4078 | 26909 | 22831 | 49740 |
2004-06-02 12:01:39 | 54.10% | 45.90% | 4080 | 26904 | 22824 | 49728 |
