Use <control>+<mouse scroll button> to change the font size.
This match took place on Saturday, May 29, 2004. Link.
TIME | Starcraft's % | The Legend of Zelda: The Wind Waker's % | Lead | Starcraft | The Legend of Zelda: The Wind Waker | Total Votes |
---|---|---|---|---|---|---|
2004-05-29 23:59:52 | 50.10% | 49.90% | 171 | 41480 | 41309 | 82789 |
2004-05-29 23:59:47 | 50.10% | 49.90% | 172 | 41478 | 41306 | 82784 |
2004-05-29 23:59:38 | 50.10% | 49.90% | 172 | 41477 | 41305 | 82782 |
2004-05-29 23:59:31 | 50.10% | 49.90% | 170 | 41475 | 41305 | 82780 |
2004-05-29 23:59:24 | 50.10% | 49.90% | 173 | 41473 | 41300 | 82773 |
2004-05-29 23:59:23 | 50.11% | 49.89% | 174 | 41473 | 41299 | 82772 |
2004-05-29 23:58:58 | 50.11% | 49.89% | 176 | 41470 | 41294 | 82764 |
2004-05-29 23:58:54 | 50.11% | 49.89% | 177 | 41470 | 41293 | 82763 |
2004-05-29 23:58:48 | 50.11% | 49.89% | 176 | 41469 | 41293 | 82762 |
2004-05-29 23:58:46 | 50.11% | 49.89% | 176 | 41468 | 41292 | 82760 |
2004-05-29 23:58:45 | 50.11% | 49.89% | 175 | 41467 | 41292 | 82759 |
2004-05-29 23:58:36 | 50.11% | 49.89% | 176 | 41464 | 41288 | 82752 |
2004-05-29 23:58:25 | 50.11% | 49.89% | 174 | 41461 | 41287 | 82748 |
2004-05-29 23:58:21 | 50.11% | 49.89% | 175 | 41460 | 41285 | 82745 |
2004-05-29 23:58:14 | 50.10% | 49.90% | 171 | 41454 | 41283 | 82737 |
2004-05-29 23:58:11 | 50.10% | 49.90% | 169 | 41452 | 41283 | 82735 |
2004-05-29 23:58:09 | 50.10% | 49.90% | 168 | 41451 | 41283 | 82734 |
2004-05-29 23:58:06 | 50.10% | 49.90% | 170 | 41451 | 41281 | 82732 |
2004-05-29 23:58:02 | 50.10% | 49.90% | 169 | 41449 | 41280 | 82729 |
2004-05-29 23:58:00 | 50.10% | 49.90% | 170 | 41446 | 41276 | 82722 |
2004-05-29 23:57:54 | 50.10% | 49.90% | 169 | 41444 | 41275 | 82719 |
2004-05-29 23:57:51 | 50.10% | 49.90% | 170 | 41444 | 41274 | 82718 |
2004-05-29 23:57:46 | 50.10% | 49.90% | 168 | 41441 | 41273 | 82714 |
2004-05-29 23:57:41 | 50.10% | 49.90% | 171 | 41440 | 41269 | 82709 |
2004-05-29 23:57:30 | 50.10% | 49.90% | 172 | 41439 | 41267 | 82706 |
2004-05-29 23:57:21 | 50.10% | 49.90% | 172 | 41435 | 41263 | 82698 |
2004-05-29 23:57:09 | 50.11% | 49.89% | 174 | 41430 | 41256 | 82686 |
2004-05-29 23:56:46 | 50.11% | 49.89% | 178 | 41425 | 41247 | 82672 |
2004-05-29 23:56:32 | 50.11% | 49.89% | 178 | 41420 | 41242 | 82662 |
2004-05-29 23:56:29 | 50.11% | 49.89% | 179 | 41419 | 41240 | 82659 |
2004-05-29 23:56:22 | 50.11% | 49.89% | 181 | 41419 | 41238 | 82657 |
2004-05-29 23:56:11 | 50.11% | 49.89% | 180 | 41417 | 41237 | 82654 |
2004-05-29 23:56:10 | 50.11% | 49.89% | 179 | 41416 | 41237 | 82653 |
2004-05-29 23:56:01 | 50.11% | 49.89% | 181 | 41416 | 41235 | 82651 |
2004-05-29 23:55:37 | 50.11% | 49.89% | 177 | 41405 | 41228 | 82633 |
2004-05-29 23:55:30 | 50.11% | 49.89% | 176 | 41401 | 41225 | 82626 |
2004-05-29 23:54:59 | 50.11% | 49.89% | 174 | 41391 | 41217 | 82608 |
2004-05-29 23:54:46 | 50.10% | 49.90% | 172 | 41387 | 41215 | 82602 |
2004-05-29 23:54:31 | 50.10% | 49.90% | 173 | 41382 | 41209 | 82591 |
2004-05-29 23:54:14 | 50.10% | 49.90% | 169 | 41375 | 41206 | 82581 |
2004-05-29 23:54:02 | 50.10% | 49.90% | 169 | 41373 | 41204 | 82577 |
2004-05-29 23:53:54 | 50.10% | 49.90% | 169 | 41370 | 41201 | 82571 |
2004-05-29 23:53:53 | 50.10% | 49.90% | 170 | 41370 | 41200 | 82570 |
2004-05-29 23:53:48 | 50.10% | 49.90% | 169 | 41369 | 41200 | 82569 |
2004-05-29 23:53:42 | 50.10% | 49.90% | 164 | 41364 | 41200 | 82564 |
2004-05-29 23:53:33 | 50.10% | 49.90% | 160 | 41360 | 41200 | 82560 |
2004-05-29 23:53:32 | 50.10% | 49.90% | 161 | 41360 | 41199 | 82559 |
2004-05-29 23:53:31 | 50.10% | 49.90% | 160 | 41359 | 41199 | 82558 |
2004-05-29 23:53:26 | 50.10% | 49.90% | 161 | 41358 | 41197 | 82555 |
2004-05-29 23:53:23 | 50.10% | 49.90% | 162 | 41358 | 41196 | 82554 |
2004-05-29 23:53:20 | 50.10% | 49.90% | 165 | 41358 | 41193 | 82551 |
2004-05-29 23:53:14 | 50.10% | 49.90% | 164 | 41356 | 41192 | 82548 |
2004-05-29 23:53:08 | 50.10% | 49.90% | 164 | 41353 | 41189 | 82542 |
2004-05-29 23:52:59 | 50.10% | 49.90% | 162 | 41349 | 41187 | 82536 |
2004-05-29 23:52:39 | 50.10% | 49.90% | 160 | 41343 | 41183 | 82526 |
2004-05-29 23:52:27 | 50.09% | 49.91% | 156 | 41338 | 41182 | 82520 |
2004-05-29 23:52:20 | 50.09% | 49.91% | 153 | 41335 | 41182 | 82517 |
2004-05-29 23:52:11 | 50.09% | 49.91% | 149 | 41330 | 41181 | 82511 |
2004-05-29 23:51:59 | 50.09% | 49.91% | 149 | 41326 | 41177 | 82503 |
2004-05-29 23:51:44 | 50.09% | 49.91% | 150 | 41320 | 41170 | 82490 |
2004-05-29 23:51:44 | 50.09% | 49.91% | 149 | 41319 | 41170 | 82489 |
2004-05-29 23:51:41 | 50.09% | 49.91% | 150 | 41318 | 41168 | 82486 |
2004-05-29 23:51:26 | 50.09% | 49.91% | 150 | 41316 | 41166 | 82482 |
2004-05-29 23:51:21 | 50.09% | 49.91% | 151 | 41316 | 41165 | 82481 |
2004-05-29 23:51:15 | 50.09% | 49.91% | 152 | 41315 | 41163 | 82478 |
2004-05-29 23:51:14 | 50.09% | 49.91% | 153 | 41315 | 41162 | 82477 |
2004-05-29 23:51:09 | 50.10% | 49.90% | 158 | 41315 | 41157 | 82472 |
2004-05-29 23:51:01 | 50.09% | 49.91% | 156 | 41311 | 41155 | 82466 |
2004-05-29 23:50:55 | 50.09% | 49.91% | 156 | 41307 | 41151 | 82458 |
2004-05-29 23:50:49 | 50.09% | 49.91% | 155 | 41304 | 41149 | 82453 |
2004-05-29 23:50:38 | 50.09% | 49.91% | 155 | 41301 | 41146 | 82447 |
2004-05-29 23:50:32 | 50.10% | 49.90% | 157 | 41299 | 41142 | 82441 |
2004-05-29 23:50:28 | 50.10% | 49.90% | 158 | 41299 | 41141 | 82440 |
2004-05-29 23:50:24 | 50.10% | 49.90% | 160 | 41299 | 41139 | 82438 |
2004-05-29 23:50:15 | 50.09% | 49.91% | 156 | 41293 | 41137 | 82430 |
2004-05-29 23:50:13 | 50.10% | 49.90% | 157 | 41293 | 41136 | 82429 |
2004-05-29 23:50:01 | 50.09% | 49.91% | 153 | 41287 | 41134 | 82421 |
2004-05-29 23:49:53 | 50.09% | 49.91% | 156 | 41285 | 41129 | 82414 |
2004-05-29 23:49:43 | 50.10% | 49.90% | 157 | 41284 | 41127 | 82411 |
2004-05-29 23:49:38 | 50.10% | 49.90% | 157 | 41282 | 41125 | 82407 |
2004-05-29 23:49:36 | 50.09% | 49.91% | 156 | 41279 | 41123 | 82402 |
2004-05-29 23:49:34 | 50.10% | 49.90% | 159 | 41279 | 41120 | 82399 |
2004-05-29 23:49:33 | 50.10% | 49.90% | 158 | 41278 | 41120 | 82398 |
2004-05-29 23:49:28 | 50.10% | 49.90% | 158 | 41275 | 41117 | 82392 |
2004-05-29 23:49:25 | 50.10% | 49.90% | 159 | 41275 | 41116 | 82391 |
2004-05-29 23:49:16 | 50.10% | 49.90% | 160 | 41273 | 41113 | 82386 |
2004-05-29 23:49:19 | 50.10% | 49.90% | 158 | 41271 | 41113 | 82384 |
2004-05-29 23:49:19 | 50.10% | 49.90% | 157 | 41270 | 41113 | 82383 |
2004-05-29 23:49:09 | 50.10% | 49.90% | 157 | 41269 | 41112 | 82381 |
2004-05-29 23:49:04 | 50.10% | 49.90% | 158 | 41268 | 41110 | 82378 |
2004-05-29 23:48:59 | 50.09% | 49.91% | 155 | 41264 | 41109 | 82373 |
2004-05-29 23:48:50 | 50.09% | 49.91% | 154 | 41261 | 41107 | 82368 |
2004-05-29 23:48:43 | 50.09% | 49.91% | 151 | 41256 | 41105 | 82361 |
2004-05-29 23:48:42 | 50.09% | 49.91% | 152 | 41256 | 41104 | 82360 |
2004-05-29 23:48:34 | 50.09% | 49.91% | 154 | 41253 | 41099 | 82352 |
2004-05-29 23:48:30 | 50.10% | 49.90% | 157 | 41252 | 41095 | 82347 |
2004-05-29 23:48:24 | 50.10% | 49.90% | 159 | 41250 | 41091 | 82341 |
2004-05-29 23:48:07 | 50.10% | 49.90% | 160 | 41243 | 41083 | 82326 |
2004-05-29 23:48:04 | 50.10% | 49.90% | 162 | 41243 | 41081 | 82324 |
2004-05-29 23:47:59 | 50.10% | 49.90% | 161 | 41242 | 41081 | 82323 |
2004-05-29 23:47:50 | 50.10% | 49.90% | 163 | 41241 | 41078 | 82319 |
2004-05-29 23:47:36 | 50.10% | 49.90% | 166 | 41238 | 41072 | 82310 |
2004-05-29 23:47:23 | 50.11% | 49.89% | 175 | 41237 | 41062 | 82299 |
2004-05-29 23:47:12 | 50.10% | 49.90% | 172 | 41233 | 41061 | 82294 |
2004-05-29 23:47:07 | 50.11% | 49.89% | 173 | 41232 | 41059 | 82291 |
2004-05-29 23:47:02 | 50.11% | 49.89% | 174 | 41231 | 41057 | 82288 |
2004-05-29 23:46:57 | 50.11% | 49.89% | 175 | 41230 | 41055 | 82285 |
2004-05-29 23:46:52 | 50.11% | 49.89% | 175 | 41228 | 41053 | 82281 |
2004-05-29 23:46:42 | 50.11% | 49.89% | 177 | 41225 | 41048 | 82273 |
2004-05-29 23:46:36 | 50.11% | 49.89% | 173 | 41221 | 41048 | 82269 |
2004-05-29 23:46:31 | 50.10% | 49.90% | 172 | 41218 | 41046 | 82264 |
2004-05-29 23:46:25 | 50.11% | 49.89% | 174 | 41217 | 41043 | 82260 |
2004-05-29 23:46:04 | 50.11% | 49.89% | 182 | 41214 | 41032 | 82246 |
2004-05-29 23:45:59 | 50.11% | 49.89% | 184 | 41214 | 41030 | 82244 |
2004-05-29 23:45:50 | 50.11% | 49.89% | 184 | 41210 | 41026 | 82236 |
2004-05-29 23:45:41 | 50.11% | 49.89% | 186 | 41207 | 41021 | 82228 |
2004-05-29 23:45:31 | 50.11% | 49.89% | 187 | 41205 | 41018 | 82223 |
2004-05-29 23:45:22 | 50.11% | 49.89% | 189 | 41204 | 41015 | 82219 |
2004-05-29 23:45:16 | 50.11% | 49.89% | 188 | 41200 | 41012 | 82212 |
2004-05-29 23:45:09 | 50.11% | 49.89% | 188 | 41197 | 41009 | 82206 |
2004-05-29 23:45:03 | 50.11% | 49.89% | 189 | 41195 | 41006 | 82201 |
2004-05-29 23:44:53 | 50.11% | 49.89% | 187 | 41192 | 41005 | 82197 |
2004-05-29 23:44:47 | 50.11% | 49.89% | 187 | 41190 | 41003 | 82193 |
2004-05-29 23:44:42 | 50.12% | 49.88% | 191 | 41190 | 40999 | 82189 |
2004-05-29 23:44:34 | 50.12% | 49.88% | 195 | 41190 | 40995 | 82185 |
2004-05-29 23:44:27 | 50.12% | 49.88% | 196 | 41188 | 40992 | 82180 |
2004-05-29 23:44:21 | 50.12% | 49.88% | 194 | 41184 | 40990 | 82174 |
2004-05-29 23:44:16 | 50.12% | 49.88% | 195 | 41183 | 40988 | 82171 |
2004-05-29 23:44:16 | 50.12% | 49.88% | 194 | 41182 | 40988 | 82170 |
2004-05-29 23:44:09 | 50.12% | 49.88% | 194 | 41181 | 40987 | 82168 |
2004-05-29 23:44:06 | 50.12% | 49.88% | 194 | 41180 | 40986 | 82166 |
2004-05-29 23:43:59 | 50.12% | 49.88% | 194 | 41178 | 40984 | 82162 |
2004-05-29 23:43:54 | 50.12% | 49.88% | 196 | 41177 | 40981 | 82158 |
2004-05-29 23:43:49 | 50.12% | 49.88% | 196 | 41175 | 40979 | 82154 |
2004-05-29 23:43:43 | 50.12% | 49.88% | 197 | 41175 | 40978 | 82153 |
2004-05-29 23:43:38 | 50.12% | 49.88% | 196 | 41172 | 40976 | 82148 |
2004-05-29 23:43:28 | 50.12% | 49.88% | 197 | 41169 | 40972 | 82141 |
2004-05-29 23:43:26 | 50.12% | 49.88% | 197 | 41168 | 40971 | 82139 |
2004-05-29 23:43:20 | 50.12% | 49.88% | 199 | 41166 | 40967 | 82133 |
2004-05-29 23:43:13 | 50.12% | 49.88% | 198 | 41161 | 40963 | 82124 |
2004-05-29 23:42:26 | 50.12% | 49.88% | 202 | 41144 | 40942 | 82086 |
2004-05-29 23:42:03 | 50.12% | 49.88% | 196 | 41136 | 40940 | 82076 |
2004-05-29 23:41:57 | 50.12% | 49.88% | 196 | 41135 | 40939 | 82074 |
2004-05-29 23:41:09 | 50.13% | 49.87% | 215 | 41131 | 40916 | 82047 |
2004-05-29 23:41:06 | 50.13% | 49.87% | 215 | 41130 | 40915 | 82045 |
2004-05-29 23:41:01 | 50.13% | 49.87% | 213 | 41128 | 40915 | 82043 |
2004-05-29 23:40:57 | 50.13% | 49.87% | 213 | 41127 | 40914 | 82041 |
2004-05-29 23:40:12 | 50.13% | 49.87% | 216 | 41121 | 40905 | 82026 |
2004-05-29 23:40:10 | 50.13% | 49.87% | 215 | 41120 | 40905 | 82025 |
2004-05-29 23:39:47 | 50.13% | 49.87% | 211 | 41112 | 40901 | 82013 |
2004-05-29 23:39:46 | 50.13% | 49.87% | 210 | 41111 | 40901 | 82012 |
2004-05-29 23:39:43 | 50.13% | 49.87% | 212 | 41111 | 40899 | 82010 |
2004-05-29 23:39:40 | 50.13% | 49.87% | 211 | 41109 | 40898 | 82007 |
2004-05-29 23:39:33 | 50.13% | 49.87% | 211 | 41108 | 40897 | 82005 |
2004-05-29 23:39:28 | 50.13% | 49.87% | 211 | 41107 | 40896 | 82003 |
2004-05-29 23:39:19 | 50.13% | 49.87% | 212 | 41106 | 40894 | 82000 |
2004-05-29 23:39:09 | 50.13% | 49.87% | 213 | 41105 | 40892 | 81997 |
2004-05-29 23:39:00 | 50.13% | 49.87% | 210 | 41101 | 40891 | 81992 |
2004-05-29 23:38:42 | 50.13% | 49.87% | 207 | 41097 | 40890 | 81987 |
2004-05-29 23:38:22 | 50.12% | 49.88% | 203 | 41090 | 40887 | 81977 |
2004-05-29 23:38:21 | 50.12% | 49.88% | 202 | 41089 | 40887 | 81976 |
2004-05-29 23:38:21 | 50.12% | 49.88% | 201 | 41088 | 40887 | 81975 |
2004-05-29 23:38:18 | 50.12% | 49.88% | 203 | 41088 | 40885 | 81973 |
2004-05-29 23:38:17 | 50.12% | 49.88% | 204 | 41088 | 40884 | 81972 |
2004-05-29 23:38:05 | 50.12% | 49.88% | 203 | 41087 | 40884 | 81971 |
2004-05-29 23:38:02 | 50.12% | 49.88% | 202 | 41085 | 40883 | 81968 |
2004-05-29 23:37:58 | 50.12% | 49.88% | 201 | 41084 | 40883 | 81967 |
2004-05-29 23:37:56 | 50.12% | 49.88% | 199 | 41082 | 40883 | 81965 |
2004-05-29 23:37:40 | 50.12% | 49.88% | 199 | 41080 | 40881 | 81961 |
2004-05-29 23:37:39 | 50.12% | 49.88% | 197 | 41078 | 40881 | 81959 |
2004-05-29 23:37:33 | 50.12% | 49.88% | 198 | 41078 | 40880 | 81958 |
2004-05-29 23:37:26 | 50.12% | 49.88% | 201 | 41078 | 40877 | 81955 |
2004-05-29 23:37:20 | 50.12% | 49.88% | 198 | 41075 | 40877 | 81952 |
2004-05-29 23:37:13 | 50.12% | 49.88% | 197 | 41073 | 40876 | 81949 |
2004-05-29 23:37:03 | 50.12% | 49.88% | 197 | 41071 | 40874 | 81945 |
2004-05-29 23:36:58 | 50.12% | 49.88% | 194 | 41065 | 40871 | 81936 |
2004-05-29 23:36:45 | 50.12% | 49.88% | 200 | 41065 | 40865 | 81930 |
2004-05-29 23:36:36 | 50.12% | 49.88% | 199 | 41062 | 40863 | 81925 |
2004-05-29 23:36:32 | 50.12% | 49.88% | 200 | 41062 | 40862 | 81924 |
2004-05-29 23:36:28 | 50.12% | 49.88% | 200 | 41061 | 40861 | 81922 |
2004-05-29 23:35:57 | 50.12% | 49.88% | 202 | 41054 | 40852 | 81906 |
2004-05-29 23:35:49 | 50.12% | 49.88% | 204 | 41050 | 40846 | 81896 |
2004-05-29 23:35:10 | 50.13% | 49.87% | 211 | 41035 | 40824 | 81859 |
2004-05-29 23:35:05 | 50.13% | 49.87% | 210 | 41034 | 40824 | 81858 |
2004-05-29 23:34:59 | 50.13% | 49.87% | 209 | 41029 | 40820 | 81849 |
2004-05-29 23:34:54 | 50.13% | 49.87% | 208 | 41028 | 40820 | 81848 |
2004-05-29 23:34:50 | 50.13% | 49.87% | 210 | 41028 | 40818 | 81846 |
2004-05-29 23:34:47 | 50.13% | 49.87% | 213 | 41028 | 40815 | 81843 |
2004-05-29 23:34:24 | 50.13% | 49.87% | 210 | 41024 | 40814 | 81838 |
2004-05-29 23:34:05 | 50.13% | 49.87% | 213 | 41019 | 40806 | 81825 |
2004-05-29 23:33:26 | 50.13% | 49.87% | 212 | 41007 | 40795 | 81802 |
2004-05-29 23:33:19 | 50.13% | 49.87% | 210 | 41005 | 40795 | 81800 |
2004-05-29 23:33:14 | 50.13% | 49.87% | 210 | 41003 | 40793 | 81796 |
2004-05-29 23:33:07 | 50.13% | 49.87% | 205 | 40998 | 40793 | 81791 |
2004-05-29 23:33:01 | 50.13% | 49.87% | 210 | 40998 | 40788 | 81786 |
2004-05-29 23:32:49 | 50.13% | 49.87% | 211 | 40996 | 40785 | 81781 |
2004-05-29 23:32:45 | 50.13% | 49.87% | 214 | 40996 | 40782 | 81778 |
2004-05-29 23:32:34 | 50.13% | 49.87% | 213 | 40993 | 40780 | 81773 |
2004-05-29 23:32:29 | 50.13% | 49.87% | 212 | 40991 | 40779 | 81770 |
2004-05-29 23:32:23 | 50.13% | 49.87% | 212 | 40988 | 40776 | 81764 |
2004-05-29 23:32:18 | 50.13% | 49.87% | 214 | 40987 | 40773 | 81760 |
2004-05-29 23:32:13 | 50.13% | 49.87% | 215 | 40985 | 40770 | 81755 |
2004-05-29 23:32:08 | 50.13% | 49.87% | 217 | 40985 | 40768 | 81753 |
2004-05-29 23:32:02 | 50.13% | 49.87% | 216 | 40983 | 40767 | 81750 |
2004-05-29 23:31:57 | 50.13% | 49.87% | 213 | 40980 | 40767 | 81747 |
2004-05-29 23:31:55 | 50.13% | 49.87% | 212 | 40978 | 40766 | 81744 |
2004-05-29 23:31:50 | 50.13% | 49.87% | 211 | 40975 | 40764 | 81739 |
2004-05-29 23:31:45 | 50.13% | 49.87% | 213 | 40975 | 40762 | 81737 |
2004-05-29 23:31:41 | 50.13% | 49.87% | 215 | 40974 | 40759 | 81733 |
2004-05-29 23:31:27 | 50.13% | 49.87% | 214 | 40970 | 40756 | 81726 |
2004-05-29 23:30:13 | 50.13% | 49.87% | 208 | 40945 | 40737 | 81682 |
2004-05-29 23:29:47 | 50.13% | 49.87% | 207 | 40939 | 40732 | 81671 |
2004-05-29 23:29:46 | 50.13% | 49.87% | 207 | 40938 | 40731 | 81669 |
2004-05-29 23:29:40 | 50.13% | 49.87% | 210 | 40938 | 40728 | 81666 |
2004-05-29 23:29:36 | 50.13% | 49.87% | 208 | 40936 | 40728 | 81664 |
2004-05-29 23:29:28 | 50.13% | 49.87% | 209 | 40936 | 40727 | 81663 |
2004-05-29 23:29:24 | 50.13% | 49.87% | 209 | 40934 | 40725 | 81659 |
2004-05-29 23:29:19 | 50.13% | 49.87% | 208 | 40932 | 40724 | 81656 |
2004-05-29 23:29:12 | 50.13% | 49.87% | 208 | 40930 | 40722 | 81652 |
2004-05-29 23:28:59 | 50.13% | 49.87% | 211 | 40925 | 40714 | 81639 |
2004-05-29 23:28:46 | 50.13% | 49.87% | 211 | 40922 | 40711 | 81633 |
2004-05-29 23:27:48 | 50.13% | 49.87% | 212 | 40908 | 40696 | 81604 |
2004-05-29 23:27:15 | 50.13% | 49.87% | 214 | 40901 | 40687 | 81588 |
2004-05-29 23:26:18 | 50.13% | 49.87% | 210 | 40882 | 40672 | 81554 |
2004-05-29 23:26:03 | 50.13% | 49.87% | 213 | 40877 | 40664 | 81541 |
2004-05-29 23:25:25 | 50.13% | 49.87% | 214 | 40869 | 40655 | 81524 |
2004-05-29 23:24:48 | 50.12% | 49.88% | 203 | 40847 | 40644 | 81491 |
2004-05-29 23:24:45 | 50.12% | 49.88% | 203 | 40845 | 40642 | 81487 |
2004-05-29 23:24:18 | 50.12% | 49.88% | 201 | 40835 | 40634 | 81469 |
2004-05-29 23:23:16 | 50.11% | 49.89% | 186 | 40809 | 40623 | 81432 |
2004-05-29 23:22:43 | 50.11% | 49.89% | 186 | 40802 | 40616 | 81418 |
2004-05-29 23:22:19 | 50.11% | 49.89% | 177 | 40788 | 40611 | 81399 |
2004-05-29 23:22:08 | 50.11% | 49.89% | 172 | 40780 | 40608 | 81388 |
2004-05-29 23:21:02 | 50.10% | 49.90% | 167 | 40751 | 40584 | 81335 |
2004-05-29 23:20:08 | 50.09% | 49.91% | 148 | 40719 | 40571 | 81290 |
2004-05-29 23:19:48 | 50.09% | 49.91% | 143 | 40707 | 40564 | 81271 |
2004-05-29 23:18:54 | 50.09% | 49.91% | 143 | 40688 | 40545 | 81233 |
2004-05-29 23:18:47 | 50.09% | 49.91% | 143 | 40684 | 40541 | 81225 |
2004-05-29 23:18:39 | 50.09% | 49.91% | 140 | 40678 | 40538 | 81216 |
2004-05-29 23:18:24 | 50.09% | 49.91% | 139 | 40671 | 40532 | 81203 |
2004-05-29 23:18:05 | 50.08% | 49.92% | 136 | 40664 | 40528 | 81192 |
2004-05-29 23:17:31 | 50.08% | 49.92% | 129 | 40650 | 40521 | 81171 |
2004-05-29 23:16:59 | 50.08% | 49.92% | 129 | 40640 | 40511 | 81151 |
2004-05-29 23:16:45 | 50.08% | 49.92% | 127 | 40634 | 40507 | 81141 |
2004-05-29 23:16:37 | 50.08% | 49.92% | 124 | 40630 | 40506 | 81136 |
2004-05-29 23:15:38 | 50.07% | 49.93% | 111 | 40601 | 40490 | 81091 |
2004-05-29 23:15:20 | 50.07% | 49.93% | 115 | 40598 | 40483 | 81081 |
2004-05-29 23:15:00 | 50.07% | 49.93% | 111 | 40588 | 40477 | 81065 |
2004-05-29 23:14:54 | 50.07% | 49.93% | 112 | 40586 | 40474 | 81060 |
2004-05-29 23:14:48 | 50.07% | 49.93% | 111 | 40585 | 40474 | 81059 |
2004-05-29 23:14:33 | 50.07% | 49.93% | 108 | 40577 | 40469 | 81046 |
2004-05-29 23:14:04 | 50.06% | 49.94% | 101 | 40563 | 40462 | 81025 |
2004-05-29 23:13:42 | 50.06% | 49.94% | 101 | 40557 | 40456 | 81013 |
2004-05-29 23:13:11 | 50.06% | 49.94% | 93 | 40536 | 40443 | 80979 |
2004-05-29 23:13:08 | 50.06% | 49.94% | 94 | 40536 | 40442 | 80978 |
2004-05-29 23:13:03 | 50.06% | 49.94% | 93 | 40532 | 40439 | 80971 |
2004-05-29 23:12:50 | 50.05% | 49.95% | 86 | 40519 | 40433 | 80952 |
2004-05-29 23:12:39 | 50.05% | 49.95% | 88 | 40515 | 40427 | 80942 |
2004-05-29 23:12:34 | 50.05% | 49.95% | 89 | 40512 | 40423 | 80935 |
2004-05-29 23:12:19 | 50.06% | 49.94% | 90 | 40510 | 40420 | 80930 |
2004-05-29 23:12:08 | 50.05% | 49.95% | 89 | 40503 | 40414 | 80917 |
2004-05-29 23:11:59 | 50.05% | 49.95% | 86 | 40498 | 40412 | 80910 |
2004-05-29 23:11:49 | 50.05% | 49.95% | 87 | 40492 | 40405 | 80897 |
2004-05-29 23:11:41 | 50.05% | 49.95% | 87 | 40487 | 40400 | 80887 |
2004-05-29 23:11:38 | 50.06% | 49.94% | 89 | 40487 | 40398 | 80885 |
2004-05-29 23:11:32 | 50.05% | 49.95% | 88 | 40482 | 40394 | 80876 |
2004-05-29 23:11:23 | 50.05% | 49.95% | 86 | 40478 | 40392 | 80870 |
2004-05-29 23:11:12 | 50.05% | 49.95% | 82 | 40472 | 40390 | 80862 |
2004-05-29 23:11:06 | 50.05% | 49.95% | 84 | 40470 | 40386 | 80856 |
2004-05-29 23:10:51 | 50.05% | 49.95% | 81 | 40462 | 40381 | 80843 |
2004-05-29 23:10:32 | 50.05% | 49.95% | 80 | 40452 | 40372 | 80824 |
2004-05-29 23:10:29 | 50.05% | 49.95% | 83 | 40451 | 40368 | 80819 |
2004-05-29 23:10:25 | 50.05% | 49.95% | 83 | 40450 | 40367 | 80817 |
2004-05-29 23:10:14 | 50.05% | 49.95% | 82 | 40446 | 40364 | 80810 |
2004-05-29 23:10:11 | 50.05% | 49.95% | 81 | 40445 | 40364 | 80809 |
2004-05-29 23:09:52 | 50.04% | 49.96% | 69 | 40429 | 40360 | 80789 |
2004-05-29 23:09:48 | 50.04% | 49.96% | 71 | 40428 | 40357 | 80785 |
2004-05-29 23:09:41 | 50.04% | 49.96% | 71 | 40425 | 40354 | 80779 |
2004-05-29 23:09:32 | 50.04% | 49.96% | 72 | 40423 | 40351 | 80774 |
2004-05-29 23:09:23 | 50.04% | 49.96% | 68 | 40416 | 40348 | 80764 |
2004-05-29 23:09:21 | 50.04% | 49.96% | 65 | 40413 | 40348 | 80761 |
2004-05-29 23:09:10 | 50.04% | 49.96% | 60 | 40405 | 40345 | 80750 |
2004-05-29 23:08:51 | 50.03% | 49.97% | 53 | 40393 | 40340 | 80733 |
2004-05-29 23:08:48 | 50.03% | 49.97% | 52 | 40392 | 40340 | 80732 |
2004-05-29 23:08:43 | 50.03% | 49.97% | 53 | 40391 | 40338 | 80729 |
2004-05-29 23:08:38 | 50.03% | 49.97% | 54 | 40391 | 40337 | 80728 |
2004-05-29 23:08:28 | 50.03% | 49.97% | 50 | 40382 | 40332 | 80714 |
2004-05-29 23:08:19 | 50.03% | 49.97% | 47 | 40376 | 40329 | 80705 |
2004-05-29 23:08:06 | 50.03% | 49.97% | 48 | 40369 | 40321 | 80690 |
2004-05-29 23:07:50 | 50.03% | 49.97% | 53 | 40364 | 40311 | 80675 |
2004-05-29 23:07:38 | 50.03% | 49.97% | 50 | 40358 | 40308 | 80666 |
2004-05-29 23:07:23 | 50.03% | 49.97% | 54 | 40354 | 40300 | 80654 |
2004-05-29 23:07:10 | 50.03% | 49.97% | 56 | 40351 | 40295 | 80646 |
2004-05-29 23:07:05 | 50.04% | 49.96% | 57 | 40350 | 40293 | 80643 |
2004-05-29 23:06:40 | 50.04% | 49.96% | 61 | 40341 | 40280 | 80621 |
2004-05-29 23:06:37 | 50.04% | 49.96% | 62 | 40341 | 40279 | 80620 |
2004-05-29 23:05:46 | 50.04% | 49.96% | 60 | 40317 | 40257 | 80574 |
2004-05-29 23:05:40 | 50.04% | 49.96% | 61 | 40317 | 40256 | 80573 |
2004-05-29 23:05:25 | 50.04% | 49.96% | 58 | 40311 | 40253 | 80564 |
2004-05-29 23:05:04 | 50.04% | 49.96% | 57 | 40301 | 40244 | 80545 |
